State Track Meet Qualifying Standards

04/30/2023 - Updated for 2023 season


Class AA Girls Event Class AA Boys
13.00 100M 11.30
26.70 200M 22.80
1:01.00 400M 51.80
2:24.00 800M 2:01.00
5:23:00 1600M 4:34.00
11:50.00 3200M 10:00.00
16.30 100/110 MH 15.70
48.50 300MH 41.50
50.60 4x100 43.80
4:12.00 4x400 3:30.00
35'3" SHOT 48'0"
113'0" DISC 146'0"
115'0" JAV 170'0"
16'6" LJ 21'0"
34'0" TJ 42'0"
5'2" HJ 6'2"
10'0" PV 13'6"
Class A Girls Event Class A Boys
13.15 100M 11.40
26.90 200M 23.20
1:01.50 400M 51.70
2:26.00 800M 2:02.00
5:28:00 1600M 4:37.00
12:13.00 3200M 10:12.00
16.40 100/110 MH 16.10
48.50 300MH 41.80
51.80 4x100 44.80
4:14.00 4x400 3:34.00
16'2" LJ 20'6"
33'7" TJ 41'9"
5'0" HJ 6'0"
9'6" PV 13'0"
34'9" SHOT 46'10"
110'0" DISC 142'0"
115'0" JAV 167'0"
Class B Girls Event Class B Boys
13.10 100M 11.50
27.20 200M 23.10
1:01.60 400M 51.40
2:26.00 800M 2:02.80
5:31:00 1600M 4:43.50
12:22.00 3200M 10:32.00
16.50 100/110 MH 16.00
48.10 300MH 41.80
52.10 4x100 44.65
4:18.00 4x400 3:34.00
15'9" LJ 20'4"
33'10" TJ 41'3"
4'10" HJ 6'0"
9'0" PV 12'3"
34'9" SHOT 46'10"
106'5" DISC 137'0"
114'9" JAV 163'0"
Class C Girls Event Class C Boys
13.20 100M 11.60
27.10 200M 23.50
1:00.60 400M 52.52
2:26.40 800M 2:04.60
5:31:70 1600M 4:42.80
12:32.90 3200M 10:31.90
16.70 100/110 MH 16.30
48.20 300MH 42.50
52.40 4x100 45.30
4:20.60 4x400 3:37.90
16'2" LJ 20'2"
33'4" TJ 41'9"
5'0" HJ 6'0"
8'9" PV 12'0"
35'1" SHOT 45'1"
108'1" DISC 140'4"
115'6" JAV 153'0"