View All     Add a Meet (requires login)

Meet: 11/12C Districts

Date: 2014-05-17
11/12C Districts
At Bozeman
Van Winkle Stadium

Boys

Team scores — White Sulphur Springs 123, Manhattan Christian 113, Ennis 103, Twin Bridges 63, Harrison 56, Sheridan 40, Shields Valley 25, Gardiner 4

100: 1, Hubner, Michael, Ennis, 11.68. 2, Yeager, Bill, TB, 11.70. 3, Fike, Jed, Harrison, 11.83. 4, Fairchild, Cole, SV, 11.84. 5, Kingma, Justin, Gardiner, 12.06. 6, Leo, Wylie, Ennis, 12.06.

200: 1, Hubner, Michael, Ennis, 23.42. 2, Keena, David, MCHS, 23.60. 3, Yeager, Bill, TB, 23.62. 4, Fike, Jed, Harrison, 23.98. 5, Kingma, Justin, Gardiner, 24.12. 6, Leo, Wylie, Ennis, 24.25.

400: 1, Keena, David, MCHS, 50.73N. 2, Fisher, Jory, WSS, 52.23. 3, Fuller, Cheyenne, Sheridan, 52.56. 4, Yeager, Bill, TB, 52.99. 5, Hubner, Michael, Ennis, 53.63. 6, Kamps, Scott, MCHS, 54.64.

800: 1, Fisher, Jory, WSS, 1:59.30N. 2, Keena, David, MCHS, 2:01.04N. 3, Guillot, Tristen, TB, 2:01.37. 4, Fuller, Cheyenne, Sheridan, 2:06.35. 5, Strong, Jon, Harrison, 2:10.47. 6, Jones, Peyton, WSS, 2:11.25.

1,600: 1, Guillot, Tristen, TB, 4:42.52. 2, Fisher, Jory, WSS, 4:51.29. 3, Jones, Peyton, WSS, 4:53.64. 4, Buchignani, Daniel, MCHS, 4:55.62. 5, Strong, Jon, Harrison, 4:56.61. 6, Davis, Morgan, WSS, 4:58.23.

3,200: 1, Davis, Morgan, WSS, 11:20.38. 2, Murdock, Wyatt, Ennis, 11:26.20. 3, Strong, Jon, Harrison, 11:31.26. 4, Jones, Peyton, WSS, 11:37.18. 5, Owens, Race, Ennis, 11:44.15. 6, Guillot, Tristen, TB, 11:54.33.

110 hurdles: 1, Heidema, Keith, MCHS, 15.77N. 2, Nyhart, Ethan, WSS, 16.91. 3, Davidson, Jake, Sheridan, 17.22. 4, Johnson, Gabe, TB, 17.77. 5, Kneeland, Josh, TB, 18.90. 6, Wendt, Jake, WSS, 19.17.

300 hurdles: 1, Heidema, Keith, MCHS, 43.38. 2, Knack, Jake, Ennis, 44.48. 3, Wendt, Jake, WSS, 44.98. 4, Nyhart, Ethan, WSS, 45.36. 5, Kneeland, Josh, TB, 45.63. 6, Johnson, Gabe, TB, 45.96.

4x100 relay: 1, Ennis 45.09. 2, Manhattan Christian 46.20. 3, Sheridan 46.32. 4, Shields Valley 46.76. 5, White Sulphur Springs 47.61. 6, Twin Bridges 48.50.

4x400 relay: 1, Ennis 3:39.82. 2, Manhattan Christian 3:40.29. 3, Sheridan 3:52.05. 4, Twin Bridges 4:01.00. 5, White Sulphur Springs 4:02.83. 6, Harrison 4:06.52.

High jump: 1, Blanksma, Kevin, MCHS, J6-02. 2, Fairchild, Cole, SV, J6-02. 3, Heidema, Keith, MCHS, J5-08. 4, Nyhart, Ethan, WSS, J5-06. 5, Gruszie, Walker, WSS, J5-06. 6, Strong, Jon, Harrison, J5-06.

Pole vault: 1, McKitrick, Walker, Ennis, 14-00.50N. 2, Heidema, Keith, MCHS, 13-00N. 3, Fike, Jed, Harrison, 12-00. 4, Fredrickson, Haakon, Ennis, 11-06. 5, Owens, Race, Ennis, 9-00. 6, Derby, Dennis, Sheridan, 8-06.

Long jump: 1, Kamps, Scott, MCHS, 20-09.25N. 2, Fairchild, Cole, SV, 20-00.75. 3, Fike, Jed, Harrison, 19-06.50. 4, Blanksma, Kevin, MCHS, 19-01.50. 5, Leo, Wylie, Ennis, 19-00.75. 6, Harris, Xavier, Sheridan, 18-11.25.

Triple jump: 1, Fike, Jed, Harrison, 41-09.25N. 2, Harris, Xavier, Sheridan, 41-06.50. 3, Blanksma, Kevin, MCHS, 40-04.50. 4, Nyhart, Ethan, WSS, 38-11. 5, Marsh, Brant, Sheridan, 38-08. 6, Fairchild, Cole, SV, 38-01.75.

Shot put: 1, Wham, Derek, Ennis, 50-00.50. 2, Brentlinger, Austin, TB, 45-02.50. 3, Petersen, Garrett, Harrison, 38-05.25. 4, Barfuss, Morgan, WSS, 38-04.50. 5, Cross, Trevor, Ennis, 38-04.25. 6, Gruszie, Walker, WSS, 37-10.50.

Discus: 1, Wham, Derek, Ennis, 151-02N. 2, Heggen, Derek, WSS, 126-07. 3, Petersen, Garrett, Harrison, 122-07. 4, Barfuss, Morgan, WSS, 119-06. 5, Kamps, Brad, MCHS, 107-00. 6, Cross, Trevor, Ennis, 104-04.

Javelin: 1, Heggen, Derek, WSS, 143-08. 2, Kiff, Jaren, WSS, 137-10. 3, Barfuss, Morgan, WSS, 136-08. 4, Johnson, Gabe, TB, 130-10. 5, Dustin, Seth, TB, 126-02. 6, Gruszie, Walker, WSS, 122-11. Girls

Girls

Team scores — Twin Bridges 127, West Yellowstone 84, Harrison 80, SV 72, Manhattan Christian 47, Gardiner 43, Willow Creek 26, Sheridan 22, Ennis 18, White Sulphue Springs 4, Lima 1

100: 1, Collins, Jewlz, WY, 13.09. 2, Smith, Keila, Sheridan, 13.46. 3, Kerkaert, Kylie, SV, 13.73. 4, Phillips, Paige, TB, 13.78. 5, Cox, Julia, TB, 13.82. 6, Dyk, Halee, MCHS, 13.95.

200: 1, Phillips, Paige, TB, 27.92. 2, Dustin, Kelsie, TB, 28.07. 3, Cooper, Britt, Harrison, 28.24. 4, Kerkaert, Kylie, SV, 28.59. 5, Sager, Shae, SV, 28.78. 6, Cox, Julia, TB, 29.12.

400: 1, Collins, Jewlz, WY, 1:01.80. 2, Kerkaert, Kylie, SV, 1:02.48. 3, Sager, Shae, SV, 1:03.68. 4, Phillips, Paige, TB, 1:04.59. 5, Ekola, Ary, MCHS, 1:06.70. 6, Martin, Morgan, TB, 1:06.73.

800: 1, Parker, Bailee, WY, 2:24.39N. 2, Sager, Shae, SV, 2:35.63. 3, George, Jessica, TB, 2:38.82. 4, Martin, Morgan, TB, 2:45.66. 5, Everst, Emily, WY, 2:50.33. 6, Jones, Laryssa, TB, 3:05.86.

1,600: 1, Parker, Bailee, WY, 5:12.84N. 2, Aiken, Nikki, MCHS, 5:36.31. 3, George, Jessica, TB, 5:53.91. 4, Binfet, Kyla, WY, 6:08.02. 5, Gagen, Kayla, SV, 6:08.38. 6, Adams, Emma, MCHS, 6:12.95.

3,200: 1, Parker, Bailee, WY, 11:49.40N. 2, Aiken, Nikki, MCHS, 12:37.59. 3, George, Jessica, TB, 13:09.37. 4, Binfet, Kyla, WY, 13:42.02. 5, Gagen, Kayla, SV, 14:17.01. 6, Adams, Emma, MCHS, 14:17.09.

100 hurdles: 1, Collins, Jewlz, WY, 16.56. 2, DeFrance, Taya, Harrison, 16.61. 3, Nesbit, Jaci, WC, 16.89. 4, Hafer, Jessie, Gardiner, 17.65. 5, Dyk, Halee, MCHS, 17.77. 6, Williams, Cassie, TB, 17.96.

300 hurdles: 1, DeFrance, Taya, Harrison, 48.84N. 2, Nesbit, Jaci, WC, 51.14. 3, Hafer, Jessie, Gardiner, 51.68. 4, George, Audrey, TB, 51.95. 5, Gagen, Kayla, SV, 53.32. 6, Williams, Cassie, TB, 53.56.

4x100 relay: 1, Twin Bridges 53.39. 2, Shields Valley 53.99. 3, Manhattan Christian 54.67. 4, Ennis 55.38. 5, West Yellowstone 55.39. 6, Lima 59.93. 7, White Sulphur Springs 1:03.33.

4x400 relay: 1, Shields Valley 4:24.72. 2, Twin Bridges 4:28.05. 3, West Yellowstone 4:30.30. 4, Manhattan Christian 4:43.81.

High jump: 1, Smith, Keila, Sheridan, J4-08. 2, Thomas, PJ, Gardiner, J4-08. 3, DeFrance, Taya, Harrison, J4-08. 4, Burke, Emma, Gardiner, J4-08. 5, Dustin, Kelsie, TB, J4-06. 6, McInerney, Casey, SV, J4-06.

Pole vault: 1, Harbach, Kelly, Gardiner, J8-00. 2, Hafer, Jessie, Gardiner, J7-00. 2, Philpott, Danika, Ennis, J7-00. 4, Shields, Cheyenne, Ennis, J6-06. 5, Schauffler, Emily, Ennis, J6-06. 6, Stoker, Ashley, Ennis, J6-06.

Long jump: 1, DeFrance, Taya, Harrison, J15-06.50. 2, Dyk, Halee, MCHS, J14-06.50. 3, Nesbit, Addie Jo, WC, J14-06. 4, McInerney, Casey, SV, J14-04. 5, Nesbit, Jaci, WC, J14-04. 6, Rasmussen, Kate, Sheridan, J14-03.

Triple jump: 1, Cooper, Britt, Harrison, 34-00N. 2, Dustin, Kelsie, TB, 32-00.50. 3, DeFrance, Taya, Harrison, 32-00. 4, Nesbit, Jaci, WC, 31-07. 5, Rasmussen, Kate, Sheridan, 31-04. 6, Williams, Mesa, White Sulphu, 31-03.50.

Shot put: 1, Martin, Megan, TB, 32-02.50. 2, Puckett, Daphne, TB, 32-00.75. 3, Kamps, Megan, MCHS, 30-06.75. 4, Cooper, Britt, Harrison, 30-03. 5, Feddes, Katrina, White Sulphu, 28-03.25. 6, Schlepp, Sarah, White Sulphu, 28-02.50.

Discus: 1, Cooper, Britt, Harrison, 100-04. 2, Martin, Morgan, TB, 99-02. 3, McInerney, Casey, SV, 91-09. 4, Martin, Megan, TB, 86-04. 5, Barnes, Timber, SV, 83-08. 6, Schwend, Tionna, Sheridan, 83-01.

Javelin: 1, Cooper, Britt, Harrison, 108-07. 2, Martin, Morgan, TB, 101-01. 3, Mitic, Alexis, WY, 95-05. 4, Harbach, Kelly, Gardiner, 94-02. 5, Johnson, Mara, TB, 88-05. 6, Barnes, Timber, SV, 86-09.