Meet: Butte JV Quad Meet
Date: 2014-04-17Butte JV Quad Meet
At Butte
Charlie Merrifield Track
Teams Participating: Butte JV, Butte Central, Deer Lodge, Boulder
Girls
100 1, Whitney McGree, BC 13.59; 2, Mar Sorini, But 13.85; 3, Sydney Pendergast, But 13.86.
200 1, Kaileig Shuty-Fogerty But 31.02; 2, Alye Fjell, DL 32.05; 3, Cheyenne Corbin, DL 35.54.
400 1, Bailee Hanson, But 1:03.43; 2, Caitlin Carmody, But 1:04.74; 3, Joby Rosenleaf, But 1:06.01.
800 1, Stephanie Massey, Bou 2:49.98; 2, Rachel Banks, BC 3:12.12; 3, Sheridan Hafer, But 3:23.58.
1,600 1, Rachel Banks, BC 6:55.05; 2, Deryn Ferguson, But 7:07.64; 3, Sheridan Hafer, But 7:14.31.
3,200 1, Jenna Ryan, Bou 16:29.13.
100 hurdles 1, Rachael McGree BC 16.14; 2, Janessa Williams, Bou 16.67; 3, Bailee Senecal, DL 18.26.
300 hurdles 1, Janessa Williams, Bou 50.32; 2, Bailee Senecal, DL 50.40; 3, Sarah Strausser, Bou 1:02.31.
4x100 1, Deer Lodge 55.64.
4x400 1, Butte 4:26.73.
High jump 1, Abby Dodge, But 5-0; 2, Kaylee OHerron, BC 4-4; 3, Mikayla Stone, DL 4-0.
Long jump 1, Abby Dodge, But 15-8 Ό; 2, Rachael McGree BC 15-6 Ό; 3, Lenora Campbell, DL 14-8 Ό.
Triple jump 1, Janessa Williams, Bou 34-1; 2, Kaylee Ottman Bou 26-7 ½.
Pole vault 1, Sarah Strausser, Bou 8-6; 2, Bailee Senecal, DL 8-0.
Javelin 1, Chandra McCurdy, BC 112-3; 2, Stephanie Massey, Bou 99-10; 3, Jaicee Senecal 91-4.
Discus 1, Alayna Johnson, Bou 90-0 ½; 2, Chandra McCurdy, BC 85-4; 3, Baylee Brown, DL 82-2 ½.
Shot put 1, Becky Gerst, Bou 35-1; 2, Stephanie Massey, Bou 31-9; 3, Baylee Brown, DL29-9 ½.
Boys
100 1, Kyle Harrington, BC 11.49; Wyatt Kingston, BC 11.92; 3, Damien Hayden, But 11.93.
200 1, Kyle Harrington, BC 23.75; 2, Mitchell Odden, DL 24.40; 3, Brandon Porter, DL 24.76.
400 1, Shannon Tempel, But 54.43; 2, Ethan Johnston, DL 55.90; 3, Liam Ronayne Bou 56.63.
800 1, Rahkei Eyer, Bou 2:16.82; 2, Connor Rogers, DL 2:21.64; 3, Nic Raiser, But 2:27.18.
1,600 1, Connor Rogers, DL 5:05.04; 2, Kyle Konda, But 5:45.30; 3, Seth Grant 5:48.26.
3,200 No contest
110 hurdles 1, Mitchell Harper, But 18.14; 2, Peter Schoening DL 18.19; 3, Jacob Simpson, DL 18.58.
300 hurdles 1, Jacob Simpson, DL 47.01; 2, Peter Schoening DL 49.93; 3, Colter Scully, DL 49.96.
4x100 1, Deer Lodge 46.36; 2, Butte Central 46.63; 3, Boulder 47.47.
4x400 1, Deer Lodge 3:57.15; 2, Butte 4:00.10; 3, Butte Central 4:00.90.
High jump 1, Mitchell Harper, But 5-10; 2, Brandon Porter, DL 5-8; 3, Danny Peoples, BC 5-6.
Long jump 1, Damien Hayden, But 19-3 ½; 2, Wyatt Kingston, BC 18-5; 3, Tate Guisti, Bou 18-5.
Triple jump 1, Kailey Caprara, But 39-7; 2, Jacob Simpson, DL 36-11; 3, Liam Ronayne, Bou 35-5 ½.
Pole vault 1, Jacob Simpson, DL 10-6; 2, Tennyson Miller, DL 10-2; 3, Nic Raiser, But 8-0.
Javelin 1, Sam Fletcher, Bou 143-9; 2, Danny Peoples, BC 142-0; 3, Mike Cooney, BC 137-6.
Discus 1, Marcus Ferriter, BC 140-1; 2, Kaeman Richards, BC 135-0; 3, Connor Lee, But 134-11.
Shot put 1, Marcus Ferriter, BC, 45-11 ½; 2, Tyler Earles, But 41-2; 3, Kaeman Richards, BC 40-2.