View All     Add a Meet (requires login)

Meet: Glacier Quad

Date: 2012-04-17
KALISPELL — Glacier Quad at Glacier High School that took place on Tuesday. No team scores were kept in this meet between four teams, Glacier, Whitefish, Ronan, and Bigfork.


Teams -- Glacier (Glacr), Whitefish (WF), Ronan (Ron), and Bigfork (BF)

BOYS

100 — 1. Iaian Cameron, WF, 11.76; 2. Tyson Hubbard, Glcr, 11.91; 3. Aaron Mitchell, Glcr, 11.98; 4. Brandon Mertz, Glcr, 12.11; 5. Jacob Tudahl, Glcr, 12.24; 6. Maxl Smith, WF, 12.27.

200 —1. Anthony Gugliuzza, Glcr, 24.13; 2. Tyson Hubbard, Glcr, 24.64; 3. James Cutler, Glcr, 24.96; 4. Carston Baertsch, Ron, 25.35; 5. Cullen Kostecki, Glcr, 25.45; 6. Brad Larkins, FH, 25.50.

400 —1. Ryan Hayes, BF, 52.55; 2. Luke Cardon, WF, 52.93; 3. Riley Dennis, Ron, 54.02; 4. Ian Hollander, Glcr, 54.36; 5. Marcus Hungerford, Ron, 55.35; 6. Casey Kostecki, Glcr, 56.01.

800 —1. Ian Hollander, Glcr, 2:07.04; 2. Gage Vasquez, WF, 2:08.33; 3. Dillon Charlabois, BF, 2:09.23; 4. Carson Cantrell, BF, 2:09.93; 5. Jake Lockwood, Glcr, 2:13.28; 6. Connor Gray, WF, 2:13.32.

1,600 —1. Troy Fraley, Glcr, 4:28.31; 2. Joey Hoff, FH, 4:59.42; 3. Tanner Olsen, Glcr, 5:00.94; 4. Ruben Castren, Glcr, 5:02.53; 5. Kade McCutcheon, Glcr, 5:03.88; 6. Danny Romero, Ron, 5:11.32.

3,200 —1. Paden Alexander, Ron, 10:36.12; 2. Ben Moon, FH, 11:01.44; 3. Noah Hill, Glcr, 11:22.98; 4. Will Holdhusen, WF, 11:41.77; 5. Gavin Ruud, FH, 11:43.88; 6. Gabe Steller, FH, 13:08.08.

110 Hurdles —1. Greg Dalton, Glcr, 16.69; 2. Dakota Beatty, WF, 16.77; 3. Adam Cebulla, Glcr, 17.64; 4. Keaton Grove, WF, 18.05; 5. Keaton Nicholson, WF, 18.22; 6. Austin Jordt, BF, 18.56.

300 Hurdles —1. Adam Cebulla, Glcr, 42.00; 2. Taylor Hulslander, Glcr, 43.63; 3. Iaian Cameron, WF, 44.62; 4. Keaton Grove, WF, 45.00; 5. Austin Jordt, BF, 45.01; 6. Kalen Reed, Glcr, 46.86.

400 Relay —1. Glacier ‘A’ 45.41; 2. Bigfork ‘A’ 46.29; 3. Ronan-St. Ignatius ‘A’ 46.53; 4. Whitefish ‘B’ 47.12; 5. Flathead ‘A’ 47.88; 6. Glacier ‘C’ 48.02.

1,600 Relay —1. Bigfork ‘A’ 3:38.01; 2. Ronan-St. Ignatius ‘A’ 3:40.80; 3. Glacier ‘A’ 3:41.21; 4. Whitefish ‘A’ 3:43.55; 5. Glacier ‘B’ 3:47.03; 6. Bigfork ‘B’ 3:58.73.

High Jump —1. Si’Cha Tallman, Glcr, 5-11; 2. Chris Cronk, FH, 5-09; 2. Christian Evans, BF, 5-09; 4. Rial Gunlikson, Glcr, 5-07; 5. Josh Sandry, BF, J5-07; 6. Kevin Malloy, Glcr, J5-07.

Pole Vault —1. Josiah Bumgarner, Glcr, 13-06; 2. Lonnie Sherman, Glcr, 11-06; 2. E.J. Havens, WF, 11-06; 4. Chris Cronk, FH, 10-06; 5. Sean Foley, WF, J10-06; 6. Boone Tullett, Glcr, 10-00.

Long Jump —1. Matt Iavicoli, Glcr, 20-05; 2. Jalen Bell, Ron, 20-04; 3. Chris Cronk, FH, 19-01; 4. Bryce Wehrli, WF, 19-00.50; 5. Cameron Nissen, BF, 18-08.50; 6. Si’Cha Tallman, Glcr, 18-05.50.

Triple Jump —1. Rial Gunlikson, Glcr, 41-01; 2. Keaton Nicholson, WF, 39-11.25; 3. Chris Cronk, FH, 39-04.75; 4. Cameron Nissen, BF, 39-04; 5. Reid Siderius, Glcr, 38-07; 6. E.J. Havens, WF, 38-04.75.

Shot Put — 1. Connor Coleman, BF, 43-08; 2. Austin Cantrell, BF, 42-10.50; 3. Mack Sutherland, Glcr, 41-09.50; 4. Jacob Tudahl, Glcr, 41-07.50; 5. Logan Connolly, Glcr, 41-02; 6. Trent Halstad, Glcr, 40-09.

Discus —1. Jacob Tudahl, Glcr, 136-04; 2. Mitchell Harsh, BF, 132-01; 3. Trent Halstad, Glcr, 127-05.50; 4. Logan Connolly, Glcr, 118-11.50; 5. Jess Beaman, FH, 112-11; 6. Justin Hammer, Glcr, 111-04.

Javelin —1. Tanner Thiel, FH, 181-11; 2. Christopher Forrest, WF, 159-08; 3. Mitchell Harsh, BF, 158-04; 4. Taylor Hulslander, Glcr, 157-10; 5. Lucas Gerhardt, Ron, 156-09; 6. Shelton Todd, Glcr, 152-01.

GIRLS

100 — 1. Marlow Schulz, WF, 13.28; 2. Taylor Loomis, Glcr, 14.24; 3. Marijka Devirer, WF, 14.26; 4. Kiana Howell, Ron, 14.41; 5. Caitlynn Douglas, Glcr, 14.55; 6. Paige Birky, FH, 14.61.

200 —1. Maddison Seaman, FH, 28.78; 2. Annie King, FH, 28.94; 3. Janae Moon, FH, 29.08; 4. Kendall Halliburton, Glcr, 29.59; 5. Andrea Love, FH, 29.87; 6. Paige Birky, FH, 29.96.

400 —1. Makena Morley, BF, 1:03.11; 2. Kendall Halliburton, Glcr, 1:05.24; 3. Mercede Erickson, Glcr, 1:05.97; 4. Annie King, FH, 1:06.48; 5. Andrea Love, FH, 1:10.67; 6. Cierra Collier, Glcr, 1:11.31.

800 —1. Makena Morley, BF, 2:20.98; 2. Courtney Clairmont, Ron, 2:38.34; 3. Nicole Brist, WF, 2:40.11; 4. Jessica Chery, Glcr, 2:42.13; 5. Cheyenne Oldham, Glcr, 2:42.87; 6. Miranda Champion, Glcr, 2:44.18.

1,600 —1. Mikayla Lebert, FH, 6:03.55; 2. Jessica Chery, Glcr, 6:06.43; 3. Zoe Loudermilk, FH, 6:14.10; 4. NikkoJo Mays, Ron, 6:27.26; 5. Natalie Juede, FH, 6:29.04; 6. Katie Whyte, Glcr, 6:30.61.

3,200 —1. Jade Gray, Ron, 13:26.57; 2. Emily Pataky, BF, 17:26.48.

100 Hurdles —1. Stephanie Lewandowski, Ron, 17.85; 2. Issy Gray, Glcr, 18.16; 3. Marissa Hiza, BF, 18.26; 4. Tana Berosik, FH, 18.32; 5. Halie Nissen, BF, 18.54; 6. Liz Chmielewski, FH, 18.68.

300 Hurdles —1. Lexy Boschee, Glcr, 46.35; 2. Amanda Foley, WF, 47.31; 3. Marissa Hiza, BF, 51.52; 4. Liz Chmielewski, FH, 51.87; 5. Tana Berosik, FH, 52.17; 6. Caitlynn Douglas, Glcr, 52.19.

400 Relay —1. Whitefish ‘A’ 51.66; 2. Glacier ‘A’ 54.43; 3. Flathead ‘B’ 55.17; 4. Bigfork ‘A’ 56.37; 5. Ronan-St. Ignatius ‘B’ 56.42; 6. Whitefish ‘B’ 57.42.

1,600 Relay —1. Whitefish ‘A’ 4:16.14; 2. Bigfork ‘A’ 4:32.86; 3. Glacier ‘A’ 4:35.07; 4. Flathead ‘A’ 4:42.50; 5. Ronan-St. Ignatius ‘A’ 4:42.96; 6. Glacier ‘B’ 4:55.44.

High Jump —1. Jenny Larsson, Ron, 4-11; 2. Baylee Eisenman, Glcr, 4-07; 3. Janae Moon, FH, J4-07; 4. Katie Wiley, Glcr, J4-07; 5. Erin Tabish, WF, 4-03; 5. Tia Kohs, FH, 4-03.

Pole Vault —1. Ellessa Henion, BF, 7-00; 2. Bekah Weaver, WF, 6-06; 3. Leah Woodruff, Glcr, J6-06; 3. Katelyn Parmelee, Glcr, J6-06; 5. Tashia Dutton, Glcr, J6-06; 6. Courtney George, BF, J6-06.

Long Jump —1. Janae Moon, FH, 15-07.50; 2. Caitlynn Douglas, Glcr, 15-00; 3. Issy Gray, Glcr, J15-00; 4. Torrey Coe, WF, 14-01.50; 5. Shelby Korpi, Ron, 14-00; 6. Ellessa Henion, BF, 13-10.50.

Triple Jump —1. Lexy Boschee, Glcr, 36-03.75; 2. Mercede Erickson, Glcr, 33-00; 3. Guercio, Phoebe, WF, 32-03; 4. VanDerveer, Melissa, BF, 30-10; 5. Shelby Korpi, Ron, 30-06; 6. Dawson VanArtsdale, FH, 30-02.

Shot Put —1. Shauna Williams, Glcr, 33-02; 2. Aspen Jore, Ron, 29-06; 3. Tessa Robertson, BF, 28-11; 4. Abby Carlson, Glcr, 28-07.50; 5. Eviann Reynolds, WF, J28-07.50; 6. Abby Strellnauer, WF, 28-06.50.

Discus —1. Abby Carlson, Glcr, 108-08; 2. Shauna Williams, Glcr, 102-00; 3. Justine Upton, Glcr, 97-10; 4. Eviann Reynolds, WF, 88-01; 5. Kimmie Bowen, FH, 87-07; 6. Britta Wallner, Glcr, 86-09.

Javelin —1. Taylor Peck, BF, 109-09; 2. Aspen Jore, Ron, 96-05; 3. Bara Pehalova, FH, 95-07; 4. Keyawna Larson, Glcr, 92-05; 5. Kelsey Weed, FH, 90-09; 6. Jenny Larsson, Ron, 90-07.

Read more: http://www.dailyinterlake.com/sports/local_montana/article_d8cea0a2-891c-11e1-b474-0019bb2963f4.html