View All     Add a Meet (requires login)

Meet: District 4B

Date: 2000-05-13
District 4B

May 13, 2000

Boys

Team scores � 1, Whitehall 133. 2, Boulder 132. 3, Three Forks 78. 4, Ennis 63. 5, Columbus 57. 6, Townsend 23. 7, Big Timber 16. 7, Manhattan 16. 8, Red Lodge 7.

100 meter dash � 1, Jon Samson, TF, 11.56 seconds. 2, Mike Hunter, Col, 11.71. 3, Dougg McCollum, Whi, 11.81. 4, Al Arpin, Enn, 12.03. 5, Nic Pestel, TF, 12.06. 6, Ryan Lewis, Bou, 12.08.

200 � 1, Samson, TF, 23.62. 2, McCollum, Whi, 23.98. 3, Pestel, TF, 24.03. 4, Scott Garrett, Col, 24.28. 5, Phil Davey, Col, 24.49. 6, Seth Hubbert, Col, 24.61.

400 � 1, Michael Novotny, BT, 50.85. 2, Joe Simon, Bou, 51.81. 3, Pestel, TF, 53.58. 4, Davey, Col, 54.41. 5, Zach McLean, Whi, 55.58. 6, Brian Dubs, TF, 55.97.

800 � 1, Simon, Bou, 2:03.02. 2, Patrick Griffin, Enn, 2:03.84. 3, Novotny, BT, 2:04.49. 4, B.J. Morse, Col, 2:09.18. 5, Aron Roadarmel, TF, 2:09.73. 6, John Carey, Bou, 2:12.73.

1,600 � 1, Griffin, Enn, 4:38.67. 2, Mitch Cunningham, Whi, 4:42.71. 3, Carey, Bou, 4:45.88. 4, Richie Pemberton, Man, 4:48.40. 5, Andy Efta, Enn, 4:54.73. 6, Abe Thompson, RL, 4:55.65.

3,200 � 1, Pemberton, Man, 10:14.72. 2, Cunningham, Whi, 10:45.95. 3, Thompson, RL, 10:49.09. 4, Efta, Enn, 10:54.29. 5, Tom Chilinski, Bou, 11:00.47. 6, Chris Geiger, Man, 12:34.73.

110 hurdles � 1, Aaron Sieminski, Bou, 15.94. 2, Thompson, Enn, 16.37. 3, Jason Baum, Tow, 16.48. 4, Emmett McMahon, Bou, 16.57. 5, Shawn Kidwell, TF, 16.75. 6, Hunter, Col, 17.08.

300 hurdles � 1, Hunter, Col, 42.48. 2, Kidwell, TF, 43.10. 3, McMahon, Bou, 43.87. 4, Sieminski, Bou, 44.53. 5, David Tuss, Bou, 44.69. 6, Thompson, Enn, 44.74.

4x100 relay � 1, TF, 45.63. 2, Whi, 47.12. 3, Enn, 47.61. 4, Bou, 47.67. 5, Tow, 49.31.

High jump � 1, Kidwell, TF, 6-feet-02 inches. 2, Dean Derek, Whi, 6-0. 3, Griffin, Enn, 5-10. 4, Hubbert, Col, 5-10. 5, Sieminski, Bou, 5-6.

Pole vault � 1, Malcolm Freeland, Bou, 12-0. 2, Lewis, Bou, 10-06. 3, Dustin Langford, Bou, 10-0. 4, Kaleb Barrett, Whi, 10-0. 5, Les Shiner, Bou, 9-06. 6, Cody Bryant, Bou, 9-0.

Long jump � 1, Kidwell, TF, 20-10 3/4. 2, Shawn Patrick, Whi, 20-0. 3, Sieminski, Bou, 19-07. 4, Mark Biorn, Col, 19-07. 5, Ryan Lewis, Bou, 19-04 1/4. 6, Samson, TF, 18-11 1/2.

Triple jump � 1, Patrick, Whi, 42-0. 2, Hubbert, Col, 40-10 1/4. 3, Dean, Whi, 39-0 1/2. 4, Barrett, Whi, 37-09 3/4. 5, Kyle Glaus, 37-01. 6, Kelly Noyd, Tow, 36-09 1/2.

Shot put � 1, Bill Battaiola, Whi, 45-0 3/4. 2, Jake Rask, Bou, 44-0 1/2. 3, Marshall Mabbott, Whi, 43-10 1/2. 4, McCollum, Whi, 42-03. 5, Zach Weinzetl, Enn, 39-08 3/4. 6, Noyd, Tow, 36-9 1/2.

Discus � 1, Battaiola, Whi, 130-11. 2, Luke Bodle, Tow, 121-01. 3, Nick Gallagher, Whi, 119-03. 4, Mabbott, Whi, 117-11. 5, Thompson, Enn, 112-07. 6, Rask, Bou, 103-04.

Javelin � 1, Sieminski, Bou, 178-00 1/4. 2, Rask, Bou, 170-07. 3, Mabbott, Whi, 152-10. 4, Bodle, 150-0 1/2. 5, Shiner, Bou, 144-05. 6, Chris Rashleigh, Bou, 138-07.

Girls

Team scores -- 1, Manhattan, 128. 2, Boulder, 74. 3, Townsend, 73. 4, Ennis, 68. 5, Red Lodge, 57. 6, Columbus, 44. 7, Whitehall, 34. 8, Three Forks, 29. 9, Big Timber, 20.

Individual

100 -- 1, Emily Miller, Man, 13.23. 2, Kelly Cordeiro, Bou, 13.33. 3, Jamie Rowen, Col, 13.43. 4, Jenny Dawson, Enn, 13.90. 5, Bekki Weldon, Townsend, 13.97. 6, Danielle Fortner, Enn, 14.08.

200 -- 1, Jodie Bos, Man, 26.77. 2, Rowen, Col, 27.55. 3, Bria Howells, Man, 27.78. 4, Emily Myers, Tow, 27.85. 5, Cordeiro, Bou, 28.04. 6, Dawson, Enn, 28.58.

400 -- 1, Bos, Man, 1:00.95. 2, Rita Prinkki, RL, 1:03.14. 3, Myers, Town, 1:03.79. 4, Mandy Boyd, RL, 1:04.37. 5, Dawson, Enn, 1:05.67. 6, Kahsin Smith, Bou, 1:08.23.

800 --- 1, Nici Dedman, Enn, 2:33.94. 2, Erin Tuss, Bou, 2:33.36. 3, Lisa Amendola, RL, 2:42.15. 4, Prinkki, RL, 2:44.20. 5, Christy Kohley, RL, 2:47.91. 6, Jerilynn Peterson, RL, 2:48.42.

1,600 -- 1, Kristen Wickens, Tow, 5:36.21. 2, Dedman, Enn, 5:50.12. 3, Sally Carey, Bou, 5:53.71. 4, Erin Tuss, Bou, 5:54.68. 5, Linzi Cazier, TF, 6:03.36. 6, Bronwyn West, Enn, 6:07.45.

3,200 -- 1, Bridgett Tucker, 12:47.20. 2, Carey, Bou, 13:07.11. 3, Wickens, Town, 13:07.30. 4, Cazier, TF, 13:26.67. 5, Betsy Norden, Bou, 13:42.46. 6, Amanda Sorenson, Tow, 13:55.62.

100 hurdles -- 1, Miller, Man, 16.19. 2, Lacy Matthews, TF, 16.91. 3, Shannon Clark, Enn, 17.49. 4, Annie Johnson, Col, 17.59. 5, Andrea Molyneaux, Man, 17.62. 6, Kara Duncan, TF, 17.87.

300 hurdles -- 1, Miller, Man, 48.73. 2, Matthews, TF, 48.74. 3, Shannan Clark, Enn, 50.51. 4, Ashley Vigesaa, RL, 51.01. 5, Jessica Drain, Col, 52.15. 6, Duncan, TF, 52.29.

4x100 relay -- 1, Manhattan, 53.21. 2, Columbus, 52.94. 3, Ennis, 54.14. 4, Boulder, 54.35. 5, Townsend, 54.40. 6, Whitehall, 55.18.

4x400 relay -- 1, Manhattan, 4:20.03. 2, Ennis, 4:24.51. 3, Red Lodge, 4:25.23. 4, Boulder, 4:32.94. 5, Townsend, 4:37.06. 6, Whitehall, 4:41.59.

High jump -- 1, Rissy Obert, BT, 5-0. 2, Howells, Man, 4-10. 3, Rachael Hiedeman, Man, 4-8. 4, Jessica Merrill, 4-6. 4, Tessa Barndt, Col, 4-6. 6, Melina Bucy, Town, 4-6.

Pole vault -- 1, Cordeiro, Bou, 8-0. 2, K. Smith, Bou, 7-6. 3, Morgan Gabse, Bou, 7-6. 4, Christi Andrews, Whi, 7-0. 5, Amber Bjerke, Bou, 7-0. Pearl Pallister, Bou, 6-6.

Long jump -- 1, Bos, Man, 16-2. 2, Rowen, Col, 15-1 1/2. 3, Weldon, Town, 14-8 1/2. 4, Obert, BT, 14-7 1/2. 5, Fortner, Enn, 14-3. 6, Bucy, Town, 14-1.

Triple jump -- 1, Bos, Man, 34-5. 2, Weldon, Town, 32-2 1/4. 3, Obert, BT, 32-0. 4, Prinkki, RL, 31-5 1/2. 5, Fortner, Enn, 30-4 1/2. 6, Rowen, Col, 30-2 1/2.

Shot put -- 1, Amber Rauser, Town, 35-10. 2, Kennon Douglas, RL, 31-6. 3, Brittany Keener, Whi, 30-3 1/4. 4, Charlee LaTray, Col, 30-3. 5, Krisy Ward, Man, 29-11 3/4. 6, Robyn Westphal, Man, 29-10 1/2.

Discus -- 1, Rauser, Town, 113-8. 2, West, Enn, 104-2. 3, Keener, Whi, 98-1. 4, Jamie Bodle, Man, 92-5. 5, Aspen Herndon, Town, 91-10. 6, Lauren Schlegel, TF, 91-8.

Javelin -- 1, Michele Lofftus, Whi, 104-5. 2, Shallcross, Man, 101-6. 3, Jennica Dorvall, Whi, 98-3. 4, Schlegel, TF, 94-7. 5, Rauser, Town, 92-3. 6, Kacey Brownell, Man, 88-3.