View All     Add a Meet (requires login)

Meet: 2C Districts

Date: 2019-05-07
2C Districts
At Lambert

GIRLS

100: 1, Field, Elizabeth, Westby-Greno, 14.16. 2, Rust, Jenna, Westby-Greno, 14.32. 3, Inion, Paige, Circle, 14.41. 4, Longan, Donn, Plentywood, 14.44. 5, Kidder, Kayla, Froid-Lake, 14.70. 6, Nelson, Izzy, Circle, 15.04.

200: 1, Field, Elizabeth, Westby-Greno, 29.04. 2, Taylor, Teigan, Fairview, 29.06. 3, Krenning, Lauren, Richey-Lambe, 29.38. 4, Severson, Rachael, Plentywood, 29.50. 5, Fawcett, Bryn, Plentywood, 29.99. 6, Klempel, Jaylyn, Richey-Lambe, 30.15.

400: 1, Field, Elizabeth, Westby-Greno, 1:03.83. 2, Klempel, Jaylyn, Richey-Lambe, 1:04.85. 3, Krenning, Lauren, Richey-Lambe, 1:06.32. 4, Dethman, Mackenzie, Froid-Lake, 1:07.64. 5, Haynie, Kayli, Circle, 1:08.20. 6, Boyson, Tosha, Circle, 1:09.06.

800: 1, Field, Elizabeth, Westby-Greno, 2:39.17. 2, Klempel, Jaylyn, Richey-Lambe, 2:41.45. 3, Eggert, Shawna, Richey-Lambe, 2:43.53. 4, Dethman, Mackenzie, Froid-Lake, 2:47.89. 5, Taylor, Haven, Circle, 2:49.58. 6, Smith, Abbie, Richey-Lambe, 2:54.30.

1,600: 1, Eggert, Shawna, Richey-Lambe, 6:16.62. 2, Labatte, Sydney, Froid-Lake, 6:27.21. 3, Hill, Alyssa, Richey-Lambe, 6:29.01. 4, Severson, Rachael, Plentywood, 6:29.29. 5, Cathey, Mariah, Culbertson, 6:42.79. 6, Wagner, Cassi, Circle, 6:53.23.

3,200: 1, Eggert, Shawna, Richey-Lambe, 13:50.13. 2, Krogedal, Bonny, Bainville, 14:04.59. 3, Hill, Alyssa, Richey-Lambe, 14:53.58. 4, Cathey, Mariah, Culbertson, 14:57.12. 5, Wagner, Cassi, Circle, 15:02.49. 6, Wells, Micole, Plentywood, 16:33.01.

100 hurdles: 1, Rust, Jenna, Westby-Greno, 17.37. 2, Taylor, Teigan, Fairview, 17.89. 3, Kidder, Kayla, Froid-Lake, 17.93. 4, Conradsen, Haylie, Savage, 18.16. 5, Longan, Donn, Plentywood, 18.20. 6, Stevens, Mikayla, Plentywood, 18.75.

300 hurdles: 1, Taylor, Teigan, Fairview, 48.71. 2, Rust, Jenna, Westby-Greno, 48.98. 3, Fawcett, Bryn, Plentywood, 52.44. 4, Stevens, Mikayla, Plentywood, 53.49. 5, Conradsen, Haylie, Savage, 54.00. 6, Kidder, Kayla, Froid-Lake, 55.60.

400 relay: 1, Plentywood 54.30. 2, Fairview 55.04. 3, Westby-Grenora 55.34. 4, Circle 55.56. 5, Culbertson 59.52. 6, Froid-Medicine Lake 1:00.33.

1,600 relay: 1, Plentywood 4:31.83. 2, Richey-Lambert 4:36.87. 3, Circle 4:55.15. 4, Froid-Medicine Lake 5:04.59. 5, Culbertson 5:11.59. 6, Savage 5:12.86.

High Jump: 1, Osksa, Brenna, Plentywood, 5-00. 2, Granbois, Abbey, Culbertson, 4-10. 3, Dethman, Sydney, Froid-Lake, 4-08. 4, Buckley, Montana, Fairview, 4-06. 5, Stempel, Keeley, Circle, 4-04. 6, Labatte, Sydney, Froid-Lake, 4-02. 6, Haynie, Kayli, Circle, 4-02. 6, Nelson, Izzy, Circle, 4-02. 9, Simonson, Kate, Plentywood, J4-02.

Pole Vault: 1, Taylor, Teigan, Fairview, 8-06. 2, Rice, Soda, Savage, 8-00. 3, Miller, Kiana, Savage, 7-06. 4, Papka, Alexia, Savage, 6-00.

Long Jump: 1, Conradsen, Haylie, Savage, 14-10.75. 2, Krenning, Lauren, Richey-Lambe, 14-08.50. 3, Inion, Paige, Circle, 14-07.75. 4, Kidder, Kayla, Froid-Lake, 14-05.25. 5, Severson, Rachael, Plentywood, 13-09.50. 6, Dethman, Mackenzie, Froid-Lake, 13-05.25.

Triple Jump: 1, Wangerin, Liv, Plentywood, 34-01. 2, Osksa, Brenna, Plentywood, 33-02.25. 3, Inion, Paige, Circle, 32-00. 4, Asbeck, Megan, Fairview, 31-08. 5, Miller, Kiana, Savage, 30-10.25. 6, Dethman, Mackenzie, Froid-Lake, 30-00.25.

Shot Put: 1, Gackle, Jadyn, Fairview, 34-05. 2, Moline, Ryann, Circle, 33-08.75. 3, Miller, Kiana, Savage, 32-05.75. 4, Nielsen, Katie, Westby-Greno, 31-04.50. 5, Hopes, Scout, Fairview, 27-06.25. 6, Simonson, Kate, Plentywood, 26-11.

Discus: 1, Gackle, Jadyn, Fairview, 113-07. 2, Rust, Jenna, Westby-Greno, 104-00. 3, Moline, Ryann, Circle, 99-11. 4, Dethman, Mackenzie, Froid-Lake, 91-07. 5, Nielsen, Katie, Westby-Greno, 82-06. 6, Hopes, Scout, Fairview, 72-11.

Javelin: 1, Nielsen, Katie, Westby-Greno, 116-09. 2, Conradsen, Haylie, Savage, 112-09. 3, Longan, Donn, Plentywood, 103-05. 4, Moline, Ryann, Circle, 100-08. 5, Fawcett, Shayla, Plentywood, 98-03. 6, Miller, Kiana, Savage, 97-10.

BOYS

100: 1, Frisbie, Blaine, Richey-Lambe, 12.21. 2, Asbeck, Cody, Fairview, 12.35. 3, Granada, Gabe, Culbertson, 12.39. 4, Cayko, Carson, Fairview, 12.43. 5, Sargent, Ridge, Westby-Greno, 12.45. 6, Thiessen, Tyler, Richey-Lambe, 12.59.

200: 1, Reitz, Bryce, Richey-Lambe, 24.32. 2, Cayer, Garrett, Richey-Lambe, 24.79. 3, Granada, Gabe, Culbertson, 24.82. 4, Frisbie, Blaine, Richey-Lambe, 25.09. 5, Ullmer, Carson, Bainville, 25.26. 6, Prevost, Seth, Richey-Lambe, 25.37.

400: 1, Reitz, Bryce, Richey-Lambe, 52.96. 2, Prevost, Seth, Richey-Lambe, 53.30. 3, Lockie, Hayden, Circle, 54.69. 4, Cayko, Carson, Fairview, 57.64. 5, Skawinski, Karol, Richey-Lambe, 58.40. 6, Haynie, Jaden, Circle, 59.59.

800: 1, Lockie, Hayden, Circle, 2:10.55. 2, Prevost, Seth, Richey-Lambe, 2:12.05. 3, Smith, Samuel, Richey-Lambe, 2:12.14. 4, Brown, Chase, Richey-Lambe, 2:14.05. 5, Smith, Jake, Richey-Lambe, 2:23.82. 6, Buller, Micah, Richey-Lambe, 2:24.10.

1,600: 1, Smith, Samuel, Richey-Lambe, 4:52.70. 2, Brown, Chase, Richey-Lambe, 4:56.95. 3, Becker, Cole, Circle, 5:04.14. 4, Ellerton, Nick, Richey-Lambe, 5:14.90. 5, Smith, Jake, Richey-Lambe, 5:17.92. 6, Cummings, Morgan, Plentywood, 5:25.14.

3,200: 1, Smith, Samuel, Richey-Lambe, 10:47.73. 2, Brown, Chase, Richey-Lambe, 11:03.64. 3, Becker, Cole, Circle, 11:09.24. 4, Strickland, Jesse, Bainville, 11:19.13. 5, Ellerton, Nick, Richey-Lambe, 11:25.85. 6, Azure, Daunte, Brockton, 11:43.29.

110 hurdles: 1, Bloesser, Gage, Savage, 17.66. 2, Senner, Caleb, Richey-Lambe, 17.84. 3, Gackle, Caleb, Circle, 21.27. 4, Schara, Conner, Circle, 24.36.

300 hurdles: 1, Cayer, Garrett, Richey-Lambe, 42.26. 2, Ullmer, Carson, Bainville, 43.98. 3, Senner, Caleb, Richey-Lambe, 45.14. 4, Cummings, Morgan, Plentywood, 45.78. 5, Bloesser, Gage, Savage, 46.50. 6, Stormer, Krayle, Circle, 50.84.

400 relay: 1, Richey-Lambert 46.06. 2, Fairview 47.62. 3, Bainville 47.92. 4, Culbertson 48.30. 5, Westby-Grenora 49.52. 6, Circle 50.48.

1,600 relay: 1, Richey-Lambert 3:36.55. 2, Circle 3:56.43. 3, Fairview 4:02.16. 4, Culbertson 4:06.89. 5, Westby-Grenora 4:14.32. 6, Savage 4:31.84.

High Jump: 1, Herron, Josh, Fairview, 5-10. 2, Taylor, Grady, Circle, 5-08. 3, Sargent, Ridge, Westby-Greno, J5-08. 4, Senner, Caleb, Richey-Lambe, 5-04. 4, Cayer, Garrett, Richey-Lambe, 5-04. 5, Olson, Colby, Culbertson, J5-04.

Pole Vault: 1, Herron, Josh, Fairview, 13-07. 2, Bloesser, Gage, Savage, 10-00. 2, Brown, Chase, Richey-Lambe, 10-00. 4, Chandler, Mason, Plentywood, 8-06. 5, Krenning, Trace, Richey-Lambe, 8-00. 6, Erickson, Caesn, Savage, 7-06.

Long Jump: 1, Asbeck, Cody, Fairview, 20-02. 2, Sargent, Ridge, Westby-Greno, 19-00. 3, Ullmer, Carson, Bainville, 18-08. 4, McPherson, Sloan, Savage, 18-05.50. 5, Bailey, Rhett, Circle, 17-10.75. 6, Reitz, Bryce, Richey-Lambe, 17-09.

Triple Jump: 1, Sargent, Ridge, Westby-Greno, 39-05. 2, Asbeck, Cody, Fairview, 39-02. 3, McPherson, Sloan, Savage, 38-03. 4, Bailey, Rhett, Circle, 37-00.50. 5, Nesbit, Javonne, Froid-Lake, 36-06. 6, Gonsiorski, Grady, Richey-Lambe, 35-06.

Shot Put: 1, Taylor, Grady, Circle, 43-03. 2, Lien, Blake, Richey-Lambe, 41-04. 3, Watson, Hunter, Richey-Lambe, 41-02. 4, Herron, Josh, Fairview, 41-00.25. 5, Hardy, Paul, Fairview, 38-11.75. 6, Melby, Christian, Westby-Greno, 38-08.50.

Discus: 1, Hofer, Jared, Savage, 135-11. 2, Watson, Hunter, Richey-Lambe, 130-06. 3, Hardy, Paul, Fairview, 126-11. 4, Lien, Blake, Richey-Lambe, 125-05. 5, Melby, Christian, Westby-Greno, 120-08. 6, Nickoloff, Carter, Culbertson, 119-04.

Javelin: 1, Nickoloff, Carter, Culbertson, 145-01. 2, Taylor, Grady, Circle, 143-11. 3, Nickoloff, Noah, Culbertson, 141-07. 4, Bloesser, Gage, Savage, 140-00. 5, McPherson, Sloan, Savage, 133-10. 6, Thiessen, Tyler, Richey-Lambe, 133-04.