View All     Add a Meet (requires login)

Meet: North/East Top 10

Date: 2019-04-30
North/East Top 10
At Glasgow

Full Results:
https://www.athletic.net/TrackAndField/MeetResults.aspx?Meet=357394&show=all

Top Three Individuals

GIRLS

100: 1, Wrzesinski, Wrenzi, Baker, 12.98. 2, Keithley, Kaitlyn, Sidney, 13.08. 3, Molyneaux, Megan, Chinook, 13.13. 4, Chvilicek, Jessalyn, Havre, 13.15.

200: 1, Molyneaux, Megan, Chinook, 26.89. 2, Olson, Jewel, Wolf Point, 27.74. 3, Wirtzberger, Katie, Havre, 27.76. 4, Field, Elizabeth, Westby-Grenora, 28.39.

400: 1, Waid, Loy, Havre, 1:01.32. 2, Kolstad, Emily, Glasgow, 1:01.35. 3, Field, Elizabeth, Westby-Grenora, 1:01.53. 4, Olson, Jewel, Wolf Point, 1:02.69.

800: 1, Lutts, Ashlyn, Baker, 2:27.39. 2, Miller, Kadia, Havre, 2:29.58. 3, Hanson, Kourtney, Chinook, 2:30.76. 4, Klempel, Jaylyn, Richey-Lambe, 2:32.06.

1,600: 1, Lawrence, L'Tia, Harlem, 5:16.65. 2, Lekvold, Gracee, Scobey, 5:28.50. 3, McKean, Iris, Glasgow, 5:41.06. 4, Ploeger, Anika, Baker, 5:49.02.

3,200: 1, Lawrence, L'Tia, Harlem, 11:25.78. 2, Campbell, Haymanie, Wolf Point, 12:46.86. 3, Azure, Allie, Poplar, 12:48.36. 4, Krogedal, Bonny, Bainville, 13:01.49.

100 hurdles: 1, Wrzesinski, Wrenzi, Baker, 15.86. 2, Lamb, Justine, Malta, 16.88. 3, Rust, Jenna, Westby-Grenora, 17.04. 4, Taylor, Teigan, Fairview, 17.43.

300 hurdles: 1, Wrzesinski, Wrenzi, Baker, 46.56. 2, Rust, Jenna, Westby-Grenora, 48.45. 3, McColly, Kaitlyn, Hinsdale, 48.95. 4, Taylor, Teigan, Fairview, 49.28.

400 relay: 1, Havre 51.47. 2, Baker 52.56. 3, Glasgow 53.43. 4, Wolf Point 54.08.

1,600 relay: 1, Havre 4:21.25. 2, Glasgow 4:21.50. 3, Scobey 4:27.40. 4, Baker 4:29.36.

High Jump: 1, Murphy, Karsen, Glendive, 5-02. 2, Toms, Savannah, Glendive, 5-00. 2, Osksa, Brenna, Plentywood, 5-00. 4, Faber, Sarah, Havre, J5-00.

Pole Vault: 1, Berglund, Katie, Sidney, 11-06. 2, Carney, Tiana, Glendive, 9-06. 3, Kolstad, Emily, Glasgow, J9-06. 4, McColly, Kaitlyn, Hinsdale, 9-00.

Long Jump: 1, Smith, Erica, Malta, 15-09. 2, Loftus, Grace, Havre, 15-05. 3, Keithley, Kaitlyn, Sidney, 15-04.50. 4, Billmayer, Sarah, Turner, 15-03.75.

Triple Jump: 1, Murphy, Karsen, Glendive, 34-06.50. 2, Smith, Erica, Malta, 34-05. 3, Waid, Loy, Havre, 32-05.25. 4, Billmayer, Sarah, Turner, 31-09.50.

Shot Put: 1, Toms, Savannah, Glendive, 36-05.25. 2, Cummings, Kelsee, Whitewater, 35-07. 3, Noser, Riley, Glasgow, 35-04. 4, Jaynes, Christina, Dodson, 34-01.50.

Discus: 1, Merritt, Ali, Sidney, 120-00. 2, Moline, Ryann, Circle, 118-07. 3, Toms, Savannah, Glendive, 113-00. 4, Peters, Brennan, Glasgow, 106-06.

Javelin: 1, Campbell, Tehya, Glasgow, 128-08. 2, Nelson, Kortney, Scobey, 122-00. 3, Nygard, Tori, Wolf Point, 118-03. 4, Moline, Ryann, Circle, 114-08.

BOYS

100: 1, Farver, Martin, Scobey, 11.42. 2, Kostelecky, Riley, Sidney, 11.67. 3, Heringer, Wyatt, Sidney, 11.85. 4, Cole, Max, Scobey, 11.85.

200: 1, Farver, Martin, Scobey, 23.13. 2, Machart, Brandon, Scobey, 23.71. 3, Pugh, Michael, Malta, 23.76. 4, Fitzsimmons, Tyler, Glasgow, 23.94.

400: 1, Machart, Brandon, Scobey, 52.10. 2, Page, Nick, Wolf Point, 52.30. 3, Reitz, Bryce, Richey-Lambe, 52.72. 4, Boucher, Andrew, Havre, 52.75.

800: 1, Miller, Wyatt, Wolf Point, 2:07.08. 2, Lockie, Hayden, Circle, 2:09.05. 3, Hannum, Trajan, Chinook, 2:09.10. 4, Harmon, Jack, Turner, 2:10.31.

1,600: 1, McKean, Merlin, Glasgow, 4:41.86. 2, Cichosz, Brad, Harlem, 4:43.41. 3, Brown, Chase, Richey-Lambe, 4:46.53. 4, Young, Dylan, Havre, 4:59.56.

3,200: 1, Smith, Samuel, Richey-Lambe, 9:57.98. 2, McKean, Ellis, Glasgow, 10:11.23. 3, Overby, Wilson, Glasgow, 10:21.29. 4, Brown, Chase, Richey-Lambe, 10:37.69.

110 hurdles: 1, Farver, Martin, Scobey, 16.02. 2, Cole, Max, Scobey, 16.05. 3, Welsh, Cody, Turner, 16.83. 4, Senner, Caleb, Richey-Lambe, 17.22.

300 hurdles: 1, Welsh, Cody, Turner, 42.49. 2, Benn, Cormac, Malta, 42.97. 3, Buckley, Parker, Glendive, 44.22. 4, Cummings, Morgan, Plentywood, 44.49.

400 relay: 1, Sidney 44.69. 2, Malta 44.85. 3, Scobey 45.77. 4, Glendive 46.29.

1,600 relay: 1, Scobey 3:35.62. 2, Sidney 3:37.23. 3, Wolf Point 3:42.48. 4, Glasgow 3:44.08.

High Jump: 1, Smith, Tanner, Malta, 6-00. 2, Vojacek, Jarred, Sidney, 5-10. 3, Sargent, Ridge, Westby-Grenora, J5-10. 4, Welsh, Cody, Turner, 5-08.

Pole Vault: 1, Heringer, Wyatt, Sidney, 13-06. 2, Dean, Christian, Sidney, 13-00. 3, Herron, Josh, Fairview, J13-00. 4, Phipps, Logan, Glendive, 12-06.

Long Jump: 1, Smith, Tanner, Malta, 19-03. 2, Benn, Cormac, Malta, 19-00. 3, Pugh, Michael, Malta, 18-11. 4, Lunde, Tel, Wibaux, 18-09.

Triple Jump: 1, Smith, Tanner, Malta, 41-10. 2, Chaska, Kobe, Terry, 40-06. 3, Sargent, Ridge, Westby-Grenora, 39-08.25. 4, Jaynes, Michael, Dodson, 39-04.50.

Shot Put: 1, Hughes, Carter, Sidney, 54-10.50. 2, Cooley, Reed, Glendive, 49-07.75. 3, Handy, Jeremy, Scobey, 45-10.25. 4, Lopez, Andres, Malta, 45-02.50.

Discus: 1, Hughes, Carter, Sidney, 166-11. 2, Cooley, Reed, Glendive, 143-08. 3, Boos, Chevy, Glasgow, 137-07. 4, Miller, Ben, Glasgow, 133-08.

Javelin: 1, Lunde, Tel, Wibaux, 168-10. 2, Dean, Trevor, Sidney, 165-03. 3, Rismon, Mason, Havre, 161-11. 4, Handy, Jeremy, Scobey, 154-08.