View All     Add a Meet (requires login)

Meet: Scottie Qualifier Meet

Date: 2019-04-13
Scottie Qualifier Meet
At Glasgow

GIRLS
Individual Results:

100: 1, Neumiller, Nora, Glasgow, 14.53. 2, Hanley, Hannah, Whitewater, 14.66. 3, Nielsen, Abrianna, Glasgow, 14.81. 4, Leischner, Taylor, Scobey, 14.88. 5, Fossum, Keely, Glasgow, 14.96. 6, Peters, Anika, Glasgow, 15.06.

200: 1, Delaney, Zoe, Winnett-Gras, 28.66. 2, Hanley, Hannah, Whitewater, 30.07. 3, Leischner, Taylor, Scobey, 31.41. 4, Neumiller, Nora, Glasgow, 31.49. 5, Longan, Donn, Plentywood, 32.03. 6, Erickson, Jaycee, Saco, 32.43.

400: 1, Delaney, Zoe, Winnett-Gras, 1:02.72. 2, McColly, Kaitlyn, Hinsdale, :05.80. 3, Kolstad, Emily, Glasgow, 1:08.12. 4, Nelson, Kortney, Scobey, 1:10.49. 5, Leischner, Taylor, Scobey, 1:12.23. 6, Corean, Morgan, Winnett-Gras, 1:16.67.

800: 1, Lekvold, Gracee, Scobey, 2:34.94. 2, McKean, Iris, Glasgow, 2:37.13. 3, Nelson, Kortney, Scobey, 2:46.07. 4, Corean, Morgan, Winnett-Gras, 2:57.00. 5, Padden, Lauren, Glasgow, 2:59.03. 6, Todd, Maddie, Plentywood, 3:26.13.

1600: 1, Lekvold, Gracee, Scobey, 5:50.42. 2, Wasson, Kia, Whitewater, 6:11.68. 3, Cunningham, Ali, Glasgow, 6:11.98. 4, Crazy Bull, Deja, Nashua, 7:04.07. 5, Murdock, Alyssa, Nashua, 7:29.56. 6, Todd, Maddie, Plentywood, 7:40.94.

3200: 1, Azure, Allie, Poplar, 13:03.75. 2, Wasson, Kia, Whitewater, 13:32.43.

100 Hurdles: 1, McColly, Kaitlyn, Hinsdale, 17.72. 2, Longan, Donn, Plentywood, 18.29. 3, Hanley, Hannah, Whitewater, 18.56. 4, Hansen, Kaitlyn, Nashua, 19.24. 5, Fawcett, Bryn, Plentywood, 19.36. 6, Toavs, Hannah, Glasgow, 19.72.

300 Hurdles: 1, Hanley, Hannah, Whitewater, 52.10. 2, Martell, Keandra, Poplar, 52.49. 3, Fawcett, Bryn, Plentywood, 53.71. 4, Fawcett, Shayla, Plentywood, 54.97. 5, Pehlke, Tori, Glasgow, 57.48. 6, Toavs, Hannah, Glasgow, 58.08.

400 Relay: 1, Plentywood 'A' 55.10. 2, Glasgow 'B' 58.54. 3, Glasgow 'C' 1:00.54.

1600 Relay: 1, Glasgow 'A' 4:41.35. 2, Scobey 'A' 4:52.38. 3, Glasgow 'B' 4:55.68.

High Jump: 1, Osksa, Brenna, Plentywood, 4-10. 2, Wangerin, Liv, Plentywood, J4-10.

Pole Vault: 1, Kaiser, Katie, Glasgow, 9-00. 2, McColly, Kaitlyn, Hinsdale, 8-06. 2, Peters, Anika, Glasgow, 8-06. 4, Erickson, Jaycee, Saco, J8-06. 5, Kolstad, Emily, Glasgow, 7-06. 6, Toavs, Hannah, Glasgow, 7-00.

Long Jump: 1, Wangerin, Liv, Plentywood, 14-06. 2, Graham, Tyann, Glasgow, 12-05.50. 3, Nielsen, Abrianna, Glasgow, 12-05. 4, Todd, Maddie, Plentywood, 11-02. 5, Koyama, Saira, Lustre Chris, J11-02. 6, O'Hara, Ashley, Lustre Chris, 10-09.

Triple Jump: 1, McColly, Kaitlyn, Hinsdale, 33-10. 2, Wangerin, Liv, Plentywood, 33-09. 3, Osksa, Brenna, Plentywood, 31-05. 4, Nielsen, Abrianna, Glasgow, 29-05. 5, Graham, Tyann, Glasgow, 27-03. 6, Corean, Morgan, Winnett-Gras, 26-09.25.

Shot Put: 1, Noser, Riley, Glasgow, 34-01.50. 2, Cummings, Kelsee, Whitewater, 34-01. 3, Whitmus, Tiara, Lustre Chris, 31-05.25. 4, Sand, Natosha, Glasgow, 30-08.25. 5, Brunelle, Samantha, Poplar, 29-01. 6, Peters, Brennan, Glasgow, 28-02.25.

Discus Throw: 1, Peters, Brennan, Glasgow, 101-01. 2, Martell, Keandra, Poplar, 94-09. 3, Sand, Natosha, Glasgow, 83-01. 4, Brunelle, Samantha, Poplar, 82-09. 5, Zerbe, Regan, Glasgow, 81-05. 6, Whitmus, Tiara, Lustre Chris, 80-10.

Javelin Throw: 1, Nelson, Kortney, Scobey, 118-00. 2, Campbell, Tehya, Glasgow, 115-11. 3, Erickson, Jaycee, Saco, 94-04. 4, Kaiser, Katie, Glasgow, 93-02. 5, Fawcett, Shayla, Plentywood, 84-11. 6, Longan, Donn, Plentywood, 84-06.

BOYS
Individual Results:

100: 1, Williams, JJ, Williston, 12.54. 2, Fitzsimmons, Tyler, Glasgow, 12.79. 3, Lloyd, Garrett, Glasgow, 12.81. 4, Lee, Jesse, Hinsdale, 13.29. 5, Powell, Brady, Williston, 13.32. 6, Greene, Cassidy, Nashua, 13.42.

200: 1, Farver, Martin, Scobey, 23.34. 2, Fitzsimmons, Tyler, Glasgow, 25.14. 3, Lloyd, Garrett, Glasgow, 25.19. 4, Williams, JJ, Williston, 25.47. 5, Jessen, Jacob, Winnett-Gras, 25.65. 6, Glaser, Brett, Glasgow, 25.94.

400: 1, Olson, Wil, Williston, 52.75. 2, Machart, Brandon, Scobey, 53.63. 3, Jessen, Jacob, Winnett-Gras, 55.36. 4, Boland, Alec, Glasgow, 58.45. 5, McCoy, Jeremiah, Glasgow, 58.95. 6, Machart, Reagan, Scobey, 59.68.

800: 1, Larsen, Leif, Williston, 2:01.88. 2, Shumway, Micade, Williston, 2:02.85. 3, Olson, Wil, Williston, 2:08.30. 4, Boland, Alec, Glasgow, 2:14.73. 5, McCoy, Jeremiah, Glasgow, 2:16.61. 6, Buckner, Nate, Williston, 2:20.18.

1600: 1, Shumway, Micade, Williston, 4:48.40. 2, Larsen, Leif, Williston, 4:49.21. 3, McKean, Ellis, Glasgow, 4:55.22. 4, Jasmin, Camden, Williston, 5:03.84. 5, Jorgenson, Gavin, Williston, 5:07.36. 6, Overby, Wilson, Glasgow, 5:08.52.

3200: 1, McKean, Merlin, Glasgow, 10:51.89. 2, Overby, Wilson, Glasgow, 10:53.83. 3, Zabrocki, Carl, Glasgow, 11:27.39. 4, Sand, Dalton, Glasgow, 11:29.36. 5, Taylor, Jon, Hinsdale, 11:35.40. 6, Erb, Damien, Glasgow, 11:36.39.

110 Hurdles: 1, Jessen, Jacob, Winnett-Gras, 17.87. 2, Sukut, Fynn, Glasgow, 19.63. 3, Jones, Cutter, Williston, 19.73. 4, McColly, John, Hinsdale, 19.74. 5, Colgan, Chris, Poplar, 21.01. 6, Boos, Chevy, Glasgow, 21.68.

300 Hurdles: 1, Doeden, Caleb, Williston, 43.09. 2, Cummings, Morgan, Plentywood, 45.24. 3, Colgan, Chris, Poplar, 46.01. 4, Feuerherm, Jay, Poplar, 46.76. 5, Smoker, Kenny, Poplar, 46.96. 6, Lee, Jesse, Hinsdale, 47.36.

400 Relay: 1, Williston 'A' 47.13. 2, Glasgow 'A' 47.65. 3, Glasgow 'B' 49.40. 4, Scobey 'A' 53.02.

1600 Relay: 1, Williston 'A' 3:46.38. 2, Scobey 'A' 3:49.99. 3, Glasgow 'A' 3:55.84. 4, Glasgow 'B' 4:00.03. 5, Williston 'B' 4:00.86. 6, Poplar 'A' 4:07.97.

High Jump: 1, Boland, Alec, Glasgow, 5-08. 2, Handy, Jeremy, Scobey, 5-06. 3, Lee, Jesse, Hinsdale, 5-04. 4, Murphy, Ty, Saco, J5-04. 5, Wageman, Tim, Glasgow, 5-02. 6, Hammerly, Kenneth, Scobey, 5-00.

BPole Vault: 1, Murphy, Ty, Saco, 12-06. 2, Gustafson, Caden, Glasgow, 10-06. 3, Tryan, Theodore, Glasgow, 10-00. 4, Wageman, Tim, Glasgow, J10-00. 5, Braut, J.P., Scobey, 9-00. 6, Chandler, Mason, Plentywood, J9-00.

Long Jump: 1, Tavan, Umutcan, Williston, 17-03. 2, Lee, Jesse, Hinsdale, 16-10.25. 3, McColly, John, Hinsdale, 16-02. 4, Nickels, Jace, Glasgow, 15-11.50. 5, Turner, Jaysen, Glasgow, 15-09.50. 6, Fast, Colten, Glasgow, 15-09.

Triple Jump: 1, Turner, Jaysen, Glasgow, 35-04. 2, Froiland, Diego, Lustre Chris, 35-02. 3, Pewitt, Colton, Glasgow, 34-01. 4, Pippin, Chayten, Saco, 32-11. 5, Sukut, Fynn, Glasgow, 32-09.50. 6, Stentoft, Addison, Scobey, 32-06.

Shot Put: 1, Glaser, Brett, Glasgow, 44-01. 2, Pribbernow, Trey, Poplar, 42-02. 3, Lipszyc, Noah, Glasgow, 40-01. 4, Simonson, Beau, Whitewater, 39-01. 5, Mack, Kole, Williston, 37-08. 6, Morgan, Adler, Nashua, 36-03.

Discus Throw: 1, Pribbernow, Trey, Poplar, 130-03. 2, Miller, Ben, Glasgow, 129-04. 3, Boos, Chevy, Glasgow, 127-06. 4, Miller, Bergen, Glasgow, 114-01. 5, Glaser, Brett, Glasgow, 111-11. 5, Handy, Jeremy, Scobey, 111-11.

Javelin Throw: 1, Glaser, Brett, Glasgow, 136-04. 2, Gaustad, Tucker, Scobey, 134-05. 3, Boland, Alec, Glasgow, 133-09. 4, Zeluff, Eli, Glasgow, 130-01. 5, Guastad,Cooper, Scobey, 128-00. 6, Fossum, Kaden, Glasgow, 124-10.