View All     Add a Meet (requires login)

Meet: Cal Wearley Memorial

Date: 2019-04-03
Cal Wearley Memorial
At Havre

GIRLS

Team scores: Havre 85, Fort Benton 81, Glasgow 80, Chinook 47, Malta 43.67, Chester-Joplin-Inverness 39, Cut Bank 36, Whitewater 22, Dodson 20, Fairfield 18.33, Simms 11, Harlem 10, Shelby 8, Denton-Geyser-Stanford 8, North Star 8, Roy-Winifred 8, Turner 2.

100: 1, Molenda, Kamdyn, CB, 13.1. 2, Molyneaux, Megan, Chi, 13.3. 3, Hull, Tatum, CJI, 13.7. 4, Schweigert, Shelby, Fai, 13.7. 5, Hanley, Hannah, Ww, 13.8. 6, Hanson, Chevy, Sim, 13.8.

200: 1, Molyneaux, Megan, Chi, 27.4. 2, Waid, Loy, Hav, 27.4. 3, Wallace, Allie, FB, 28.2. 4, Hull, Tatum, CJI, 28.4. 5, Loftus, Grace, Hav, 28.6. 6, Westby, Blaire, Gla, 28.6.

400: 1, Wirtzberger, Katie, Hav, 1:03.9. 2, Edwards, Trinity, RW, 1:06.6. 3, Kolstad, Emily, Gla, 1:07.4. 4, Young, Wylee, Mal, 1:09.8. 5, Pitcher, Avery, Fai, 1:10. 6, Hitchcock, Allyson, Sim, 1:10.1.

800: 1, Hanson, Kourtney, Chi, 2:29.7. 2, Miller, Kadia, Hav, 2:32.1. 3, Gannon, Leah, FB, 2:34.0. 4, Clark, McKenzie, FB, 2:41.7. 5, Krass, Shyan, Tur, 2:43.0. 6, Willekes, Elyssa, Sim, 2:43.1.

1,600: 1, McKean, Iris, Gla, 6:02.2. 2, Wasson, Kia, Ww, 6:04.8. 3, Willekes, Elyssa, Sim, 6:04.8. 4, Cunningham, Ali, Gla, 6:19.4. 5, Haslem, Hannah, Hav, 6:37.5. 6, Hasler, Raynee, Chi, 6:41.6.

3,200: 1, Lawrence, L'Tia, Har, 12:05.6. 2, McKean, Iris, Gla, 12:55.7. 3, Wasson, Kia, Ww, 13:17.4. 4, Hasler, Raynee, Chi, 14:28.7. 5, Raemaker, London, CB, 14:45.0. 6, Westby, Brooke, Gla, 16:04.9.

100 Hurdles: 1, Hull, Tatum, CJI, 17.1. 2, Lamb, Justine, Mal, 17.3. 3, Filius, Sadie, Hav, 17.6. 4, Wallace, Allie, FB, 17.6. 5, Maddox, Cheyenne, Fai, 17.7. 6, Sallee, Alaina, Gla, 19.2.

300 Hurdles: 1, Filius, Sadie, Hav, 50.1. 2, Wallace, Allie, FB, 51.1. 3, Lamb, Justine, Mal, 52.4. 4, Smith, Erica, Mal, 53.1. 5, Waller, Jackie, CB, 54.9. 6, Maddox, Cheyenne, Fai, 54.9.

400 Relay: 1, Havre 51.6. 2, Fairfield 54.4. 3, Chinook 54.7. 4, Malta 55.3. 5, Cut Bank 55.9. 6, Glasgow 56.1.

1,600 Relay: 1, Havre 4:22.6. 2, Fort Benton 4:37.1. 3, Glasgow 4:40.1. 4, Chinook 4:44.4. 5, Cut Bank 4:51.7. 6, Malta 4:52.2.

High Jump: 1, Chvilicek, Jessalyn, Hav, 5-0. 2, Faber, Sarah, Hav, 4-10. 3, Axtman, Nicole, FB, 4-8. 4, Sallee, Alaina, Gla, J4-8. 5, Manecke, Dakota, CB, J4-8. 6, Young, Wylee, Mal, 4-6. 6, Lamb, Justine, Mal, 4-6. 6, Schwedler, Jaileyana, Fai, 4-6.

Pole Vault: 1, Manecke, Dakota, CB, 9-9. 2, Kolstad, Emily, Gla, 9-3. 3, Kaiser, Katie, Gla, 8-6. 4, Peters, Anika, Gla, 8-0. 5, West, Janae, NS, 7-6. 6, Clark, McKenzie, FB, 7-0.

Long Jump: 1, Gannon, Leah, FB, 15-9.5. 2, Hull, Tatum, CJI, 15-6.5. 3, Luly, Brook, She, 14-10.5. 4, Axtman, Nicole, FB, 14-6. 5, Smith, Erica, Mal, 14-3. 6, Loftus, Grace, Hav, 13-7.

Triple Jump: 1, Hull, Tatum, CJI, 34-5.5. 2, Smith, Erica, Mal, 31-11. 3, Molenda, Kamdyn, CB, 31-9. 4, Clark, McKenzie, FB, 31-5.5. 5, Axtman, Nicole, FB, 31-3. 6, Bake, Kyler, Fai, 30-8.25.

Shot Put: 1, Jaynes, Christina, Dod, 35-00.50. 2, Randel, Cassidy, DGS, 32-9.5. 3, Cummings, Kelsee, Ww, 32-1. 4, Kalanick, Cloe, FB, 31-0. 5, Noser, Riley, Gla, 30-10. 6, Hart, Randi, Sim, 30-0.5.

Discus: 1, Jaynes, Christina, Dod, 102-10. 2, Peters, Brennan, Gla, 101-9. 3, Kalanick, Cloe, FB, 97-3. 4, Miller, Jayden, Chi, 90-9. 5, Meeks, Sidney, Mal, 86-5. 6, Sawyer, Draylen, Sim, 85-7.

Javelin: 1, Campbell, Teyha, Gla, 115-4. 2, Molinaro, Maci, FB, 107-8. 3, West, Janae, NS, 104-07. 4, Schipman, Kyleigh, Mal, 103-2. 5, Aklestad, Brielle, She, 101-7. 6, Mattson, Averie, CJI, 95-0.

BOYS

Team scores: Glasgow 84, Malta 75, Fairfield 66, Fort Benton 45, Havre 43, North Star 38, Big Sandy 36, Cut Bank, 28, Shelby 27, Denton-Geyser-Stanford 24, Chinook 21, Chester-Joplin-Inverness 20, Harlem 14, Whitewater 2, Turner 2, Augusta 1, Conrad 1.

100: 1, Allen, Dawson, Fai 11.4. 2, Meyer, Ryder, Fai, 11.7. 3, Pugh, Michael, Mal, 11.8. 4, Taylor, Dylan, DGS, 11.8. 5, Lopez, Andres, Mal, 12.0. 6, Ullery, Billy, FB, J12.0.

200: 1, Taylor, Dylan, DGS, 23.4. 2, Pugh, Michael, Mal, 24.1. 3, Rettig, Caden, NS, 24.1. 4, Fitzsimmons, Tyler, Gla, 24.3. 5, Richter, Spencer, CJI, 24.4. 6, Hedges, Hayden, CB, 24.6.

400: 1, Becker, Libien, Fai, 54.0. 2, Boucher, Andrew, Hav, 54.4. 3, Pugh, Michael, Mal, 54.9. 4, Rettig, Caden, NS, 55.8. 5, Nieskens, Dylan, Gla, 56.5. 6, Leck, Logan, She, 56.6.

800: 1, Hannum, Trajan, Chi, 2:10. 2, Bird, Damon, FB, 2:11.6. 3, Keller, Jakob, Hav, 2:13.0. 4, Boland, Alec, Gla, 2:13.7. 5, Harmon, Jack, Tur, 2:13.8. 6, Bird, Devin, FB, 2:13.9.

1,600: 1, McKean, Ellis, Gla, 4:56.4. 2, McKean, Merlin, Gla, 4:57.7. 3, Cichosz, Brad, Har, 4:58.8. 4, Bird, Damon, FB, 5:03.7. 5, Hannum, Trajan, Chi, 5:06. 6, Keller, Jakob, Hav, 5:09.3.

3,200: 1, McKean, Ellis, Gla, 10:38.1. 2, Cichosz, Brad, Har, 10:50.2. 3, Roth, Ryan, BS, 11:10.3. 4, Paddock, Clay, Fai, 11:21.6. 5, Azure, Noah, Hav, 11:21.7. 6, Genereux, Jeremiah, BS, 11:38.8.

110 Hurdles: 1, Schnabel, Connor, FB, 17.1. 2, Dahinden, Evan, CJI, 17.8. 3, Anderson, Andrew, CB, 18.3. 4, Glock, Preston, Hav, 18.4. 5, Massar, Hayden, NS, 19.5. 6, Sukut, Fynn, Gla, 19.9.

300 Hurdles: 1, Benn, Cormac, Mal, 45.0. 2, Anderson, Andrew, CB, 46.7. 3, Gannon, Henry, CB, 47.4. 4, Massar, Hayden, NS, 48.3. 5, Hauer, J.T, Chi, 49.5. 6, Blanchard, Jonathan, Con, 52.4.

400 Relay: 1, Fairfield 45.4. 2, Fort Benton 46.9. 3, Glasgow 47.7. 4, Chinook 48.8. 5, Shelby 49.0. 6, Cut Bank 49.0.

1,600 Relay: 1, Fort Benton 3:46.1. 2, Havre 3:47.3. 3, Glasgow 3:52.1. 4, Malta 3:54.4. 5, Chinook 4:01.9. 6, Chester-Joplin-Inverness 4:05.1.

High Jump: 1, Bake, Keeley, Fai, 6-0. 2, Benn, Cormac, Mal, 5-10. 3, Boland, Alec, Gla, J5-10. 4, Reynolds, Rhett, She, 5-8. 5, Seewald, Bauer, CB, J5-8. 6, Anderson, Andrew, CB, J5-8.

Pole Vault: 1, Brusven, Wyatt, She, 11-0. 2, Rettig, Caden, NS, 10-6. 3, Gustafson, Caden, Gla, J10-6. 4, Fields, Jordyn, CB, 10-0. 4, Schnabel, Connor, FB, 10-0. 6, Wageman, Tim, Gla, J10-0.

Long Jump: 1, Taylor, Dylan, DGS, 19-6. 2, Rettig, Caden, NS, 19-2.75. 3, Pugh, Michael, Mal, J19-2.75. 4, Mills, Gavin, Fai, 18-11. 5, Richter, Spencer, CJI, 18-10. 6, Dahinden, Evan, CJI, 18-2.25.

Triple Jump: 1, Brusven, Wyatt, She, 40-5. 2, Bake, Keeley, Fai, 38-11.5. 3, Richter, Spencer, CJI, 38-7.75. 4, Benn, Cormac, Mal, 38-6.5. 5, Rettig, Caden, NS, 37-7.75. 6, Darlington, Clint, BS, 37-0.25.

Shot Put: 1, Lopez, Andres, Mal, 45-11. 2, Proulx, Brock, BS, 40-10. 3, Strutz, Kade, BS, 40-9. 4, Glaser, Brett, Gla, 40-7. 5, Simonson, Beau, Ww, 39-11. 6, Edwards, Brendan, Chi, 37-9.

Discus: 1, Boos, Chevy, Glas, 120-3. 2, Salsbery, Cordel, Mal, 113-8. 3, Proulx, Brock, BS, 113-4. 4, Nerat, Daniel, NS, 113-1. 5, Bouma, Kolter, Fai, 112-8. 6, Lopez, Andres, Mal, 108-2.

Javelin: 1, Rismon, Mason, Hav, 149-6. 2, Proulx, Parker, BS, 144-2. 3, Fossum, Kaden, Gla, 143-09. 4, Chvilicek, Dylan, Hav, 137-3. 5, Lopez, Andres, Mal, 134-1. 6, Scherrer, Kolton, Aug, 133-4.