View All     Add a Meet (requires login)

Meet: Billings Senior Tuesday Meet

Date: 2019-04-02
Billings Senior Tuesday Meet

GIRLS

100: 1, Wootton, Ariel, Joliet, 13.57. 2, Martin, Emmy, Harlowton, 13.98. 3, Banderob, Cloie, Senior, 14.09. 4, Cooper, Makayla, Senior, 14.14. 5, Brewer, Esther, Senior, 14.18. 6, Allie, Samantha, Senior, 14.23.

200: 1, Cooper, Makayla, Senior, 29.06. 2, Wootton, Ariel, Joliet, 29.16. 3, Hegg, Peyton, Senior, 29.95. 4, Coombe, Kyelynne, Joliet, 30.17. 5, Martin, Emmy, Harlowton, 30.2. 6, Plasterer, Isabella, Senior, 30.24.

400: 1, Zimmer, Laura, Senior, 1:02.51. 2, Vladic, Tiahna, Senior, 1:02.95. 3, Bentler, Eliza, Senior, 1:06.17. 4, Crouse, Gabrielle, Senior, 1:08.56. 5, Brown, Emily, Senior, 1:10.35. 6, Martin, Emmy, Harlowton, 1:11.64.

800: 1, Zimmer, Laura, Senior, 2:29.53. 2, Vandersloot, Elena, Senior, 2:32.20. 3, Hagl, Alexis, Harlowton, 2:49.34. 4, Crouse, Gabrielle, Senior, 2:52.45. 5, Songstad, Jalyn, Joliet, 2:55.65. 6, Ottman, Abby, Senior, 3:04.14.

1,600: 1, Vladic, Tiahna, Senior, 5:11.42. 2, Vandersloot, Elena, Senior, 5:33.42. 3, Bentler, Eliza, Senior, 5:47. 4, Hagl, Alexis, Harlowton, 6:32.7. 5, Erekson, Louise, Billings Sen, 6:42.92. 6, Glennie, Katie, Harlowton, 7:00.79.

3,200: 1, Vladic, Tiahna, Senior, 11:11.53. 2, Vandersloot, Elena, Senior, 12:06.08. 3, Bentz, Maria, Senior, 13:29.45. 4, Erekson, Louise, Senior, 14:41.99. 5, Babb, Delaney, Senior, 16:24.3.

400 Relay: 1, Billings Senior A 53.70. 2, Joliet A 55.74.

1,600 Relay: 1, Billings Senior A 4:25.83. 2, Harlowton A, 5:03.02.

High Jump: 1, Malone, Jadyn, Senior, 4-11. 1, Zinne, Kallie, Joliet, 4-11. 3, Wynia, Kendra, Senior, 4-9. 4, Hegg, Kim, Senior, 4-3. 5, Brown, Emily, Billings Senior, 4-1. 5, Davis, Simone, Livngston, 4-1.

Pole Vault: 1, Breum, Hailey, Senior, 8-6. 1, Kiekover, Shelby, Senior, 8-6. 3, McClenahan, Desiree, Senior, 7-0. 4, Atkinson, MaKenna, Senior, 6-5. 5, Klein, Kate, Senior, 6-0. 6, Wilson, Lily, Senior, 4-6.

Long Jump: 1, Leo, Cameron, Senior, 15-3. 2, Zinne, Kallie, Joliet, 15-2.5. 3, Bushman, Makenna, Joliet, 14-11.75. 4, Porter, Sala, Senior, 14-9. 5, Long-Westmorland, Nigeria, Senior, 14-7.5. 6, Green, Aaliyah, Senior, 14-4.

Triple Jump: 1, Porter, Sala, Senior, 32-0.5. 2, Leo, Cameron, Senior, 31-11. 3, Green, Aaliyah, Senior, 31-5.5. 4, Zinne, Kallie, Joliet, 30-11.5. 5, Coombe, Kyelynne, Joliet, 29-9. 6, Bushman, Makenna, Joliet, 29-7.

Shot Put: 1, Skidmore, Audrey, Senior, 32-6. 2, Miller, Brooke, Joliet, 30-0. 3, Heiser, Makayla, Senior, 29-11. 4, Orr, Alexis, Livingston, 29-9. 5, Model, Mikayla, Senior, 29-3. 5, Rickard, Eva, Senior, 29-3.

Discus: 1, Rickard, Eva, Senior, 104-11. 2, O'Donnell, Bryanna, Senior, 100-1. 3, Miller, Brooke, Joliet, 95-6. 4, Nielsen, Addie, Senior, 93-3. 5, Lysaght, Val'Ree, Senior, 89-11. 6, Model, Mikayla, Senior, 82-5.

Javelin: 1, Brewer, Esther, Senior, 102-9. 2, Rickard, Eva, Senior, 95-2. 3, McClenahan, Desiree, Senior, 86-3. 4, Nelson, Megan, Livingston, 77-0. 5, Seymour, Annalea, Joliet, 75-4. 6, Butler, Mesa, Harlowton, 72-3.

BOYS

100: 1, Ping, Brock, Senior, 11.70. 2, Waddell, Jack, Livingston, 11.74. 3, Waddell, John, Livingston, 11.92. 4, McPherson, Will, Senior, 12.06. 5, Hanser, John, Senior, 12.21. 6, Netley, Matt, Livingston, 12.22.

200: 1, Waddell, Jack, Livingston, 23.81. 2, Waddell, John, Livingston, 24.26. 3, Stilson, Taiyan, Senior, 24.62. 4, McLaughlin, Caleb, Senior, 24.63. 5, Netley, Matt, Livingston, 24.88. 6, Cassady, Daniel, Senior, 25.08.

400: 1, Waddell, Jack, Livingston, 53.99. 2, Waddell, John, Livingston, 54.9. 3, Wynia, Ethan, Senior, 55.29. 4, SunGoesSlow, DeQuan, Senior, 57.84. 5, Hanser, John, Senior, 57.97. 6, Creason, Mitch, Livingston, 58.74.

800: 1, Bentler, Finn, Senior, 2:06.7. 2, Wynia, Ethan, Senior, 2:08.69. 3, Wilson, Ethan, Senior, 2:09.65. 4, Fenley, Ryan, Harlowton, 2:16.24. 5, Gall, Hayden, Senior, 2:17.09. 6, Eoff, Gunnar, Harlowton, 2:17.79.

1,600: 1, Bentler, Finn, Billings Sen, 4:40.43. 2, Smith, Owen, Senior, 4:41.13. 3, Dimich-Louvet, Jesse, Senior, 4:45.94. 4, Wilson, Ethan, Senior, 4:50.83. 5, Gall, Hayden, Senior, 5:03.67. 6, Fenley, Ryan, Harlowton, 5:05.63.

3,200: 1, Smith, Owen, Senior, 10:20.3. 2, Dimich-Louvet, Jesse, Senior, 10:22.13. 3, Contreraz, Zach, Senior, 11:32.24. 4, Taylen, Boomer, Senior, 11:33.3. 5, Erekson, Elijah, Senior, 12:37.6. 6, Ard, Alek, Senior, 12:37.66.

110 Hurdles: 1, Netley, Matt, Livingston, 17.04. 2, Smith, Brigham, Joliet, 20.03. 3, Fike, Riven, Joliet, 22.12.

300 Hurdles: 1, Netley, Matt, Livingston, 44.44. 2, Brown, Nathan, Livingston, 48.56. 3, Sulser, Ewan, Senior, 49.75. 4, Smith, Brigham, Joliet, 51.69.

1,600 Relay: 1, Billings Senior A 3:41.92. 2, Billings Senior B 4:03.00. 3, Harlowton A, 4:05.68. 4, Joliet A 4:05.74. 5, Harlowton B 4:10. 6, Billings Senior C, 4:27.

High Jump: 1, Olson, Ry, Joliet, 6-2. 2, Harris-Watts, Jamy, Senior, 5-10. 3, Bailey, Caleb, Joliet, 5-8. 4, Palm, Caden, Senior, 5-2. 5, Nardinger, Caleb, Joliet, J5-2. 6, Ward, Hayden, Joliet, 5-0.

Pole Vault: 1, Samano, Takahisa (Tucker), Senior, 13-0. 2, Palm, Caden, Senior, 10-6. 3, Morris, Logan, Senior, 8-6. 4, Miller, Josh, Senior, 7-0.

Long Jump: 1, Olson, Ry, Joliet, 21-2.5. 2, Gairrett, Cody, Senior, 20-2.5. 3, Ping, Brock, Senior, 20-0.5. 4, Bailey, Caleb, Joliet, 19-3.5. 5, Cassady, Daniel, Senior, 19-2.5. 6, Phelps, Hayden, Senior, 16-9.

Triple Jump: 1, Olson, Ry, Joliet, 41-3. 2, Bailey, Caleb, Joliet, 40-8. 3, Gairrett, Cody, Senior, 39-9. 4, Harmon, Morgan, Senior, 39-3. 5, Fenley, Ryan, Harlowton, 38-5. 6, Lane, James, Harlowton, 36-1.

Shot Put: 1, Hope, Conrad, Senior, 42-10.5. 2, Ungoretti, Connor, Livingston, 39-9. 3, O'Rourke, Grant, Joliet, 39-5.25. 4, Anderson, Wyatt, Joliet, 38-4. 5, Winter, Zachary, Senior, 36-3.5. 6, Payton, Tanner, Senior, 35-11.

Discus: 1, Harmon, Morgan, Senior, 135-4. 2, Felts, Gage, Sen, 124-11. 3, Ungoretti, Connor, Livingston, 117-08. 4, O'Rourke, Grant, Joliet, 113-11. 5, Anderson, Wyatt, Joliet, 110-11. 6, Anttila, Walker, Joliet, 108-5.

Javelin: 1, Harmon, Morgan, Senior, 159-10. 2, Todhunter, Jason, Harlowton, 138-9. 2, Wright, Alyas, Senior, 138-9. 4, Castles, Andrew, Senior, 133-11. 5, Anttila, Walker, Joliet, 123-0. 6, Burckley, Jacksen, Senior, 113-3.