View All     Add a Meet (requires login)

Meet: Eastern AA Divisional

Date: 2018-05-18
Eastern AA Divisional
At Charlie Merrifield Track, Butte

BOYS

Team scores: Bozeman 126, Billings West 114, Great Falls CMR 77.5, Billings Senior 68.5, Butte 64, Billings Skyview 46, Great Falls 30.

100: 1, Nelson, Damien, CMR, 10.74. 2, Boroughs, Eyezayah, West, 11.21. 3, Craig, Cooper, Bozeman, 11.29. 4, Simpson, Robbie, Bozeman, 11.35. 5, Balsam, Dylan, West, 11.36. 6, Neil, Josh, Butte, 11.40.

200: 1, Nelson, Damien, CMR, 21.81. 2, Craig, Cooper, Bozeman, 22.68. 3. Ans, Micah, Senior, 22.76. 4, Gradney, Trevin, West, 22.78. 5, Simpson, Simpson, Bozeman, 22.81. 6, Balsam, Dylan, West, 23.32.

400: 1, Gradney, Trevin, West, 49.63. 2, Ans, Micah, Senior, 50.86. 3, Gibb, Lucas, West, 51.01. 4, Cossins, Korben, Bozeman, 51.12. 5, Gottwals, Van, West, 51.55. 6, Ray, Taylor, CMR, 51.78.

800: 1, Stremcha, Braden, CMR, 1:59.51. 2, Vetter, Jake, Butte, 2:01.41. 3, McComas, Leonard, Bozeman, 2:01.50. 4, Gottwals, Van, West, 2:02.12. 5, May, Griffin, Bozeman, 2:02.38. 6, Wilson, Ethan, Senior, 2:02.80.

1,600: 1, Hamilton, Duncan, Bozeman, 4:21.81. 2, Olson, Teagan, Great Falls, 4:24.68. 3, Stremcha, Braden, CMR, 4:27.59. 4, Humberger, Dylan, Bozeman, 4:31.47. 5, McComas, Leonard, Bozeman, 4:34.10. 6, May, Griffin, Bozeman, 4:38.35.

3,200: 1, Hamilton, Duncan, Bozeman, 9:23.21. 2, Olson, Teagan, Great Falls, 9:44.97. 3, Humberger, Dylan, Bozeman, 9:46.06. 4, West, Cooper, CMR, 9:52.06. 5, Stremcha, Braden, CMR, 9:55.92. 6, Gentry, Gordon, CMR, 10:04.31.

110 hurdles: 1, Platt, Winston, West, 15.36. 2, Brensdal, Bryan, Skyview, 15.47. 3, Sullivan, Quinn, Butte, 15.55. 4, Demars, Peter, West, 15.58. 5, Olson, Caden, Skyview, 15.75. 6, Olson, Joe, Bozeman, 16.26.

300 hurdles: 1, Demars, Peter, West, 41.03. 2, Brensdal, Bryan, Skyview, 41.09. 3, Sullivan, Quinn, Butte, 42.18. 4, McCutcheon, Lattrell, Bozeman, 42.53. 5, Middleton, Patrick, Skyview, 43.48. 6, DeVries, Ryan, West, 43.86.

400 relay: 1, West 43.04. 2, Butte 43.62. 3, Senior 43.67. 4, Skyview 44.40. 5, Great Falls 45.38., 6. CMR

1,600 relay: 1, West 3:23.38. 2, Butte 3:25.99. 3, Bozeman 3:30.49. 4, Skyview 3:35.70. 5, Great Falls 3:37.57. 6, CMR 3:45.81.

High jump: 1, Mims, Julius, Skyview, 6-03. 2, Greenwell, Tucker, CMR, J6-03. 3, Lysaght, Isaac, Senior, 6-01. 4, Barnes, Keegan, CMR, 5-11. 5, Kleinhans, Logan, Bozeman, 5-09. 6, Mcelroy, Isaiah, CMR, J5-09. 6, Morgan, Mason, Senior, J5-09.

Pole vault: 1, Peterson, Ty, Butte, 14-06. 2, Davison, Vincent, Bozeman, 13-06. 3, Eckles, Elijiah, Bozeman, 13-00. 4, Eckles, Zachary, Bozeman, J13-00. 4, Tripp, Jon, West, J13-00. 6, Slevin, Jameson, Bozeman, J13-00.

Long jump: 1, McCutcheon, Lattrell, Bozeman, 21-05.50. 2, Barnes, Keegan, CMR, 21-03. 3, Kleinhans, Logan, Bozeman, 20-10.75. 4, Krogh, Teddy, West, 20-09.25. 5, Currington, Caleb, CMR, 20-04.50. 6, Harper, Lucas, Senior, 20-03.75.

Triple jump: 1, Kleinhans, Logan, Bozeman, 43-00.75. 2, Lysaght, Isaac, Senior, 42-11.75. 3, Gairrett, Cody, Senior, 41-01. 4, Southon, Kolson, Great Falls, 40-05.50. 5, Harper, Lucas, Senior, J40-05.50. 6, Nelson, Cade, West, 40-05.

Shot put: 1, Pabich, Landin, West, 52-04. 2, Saberhagen, Ethan, Senior, 49-07. 3, Poetzl, Garrison, Senior, 47-09. 4, McNeil, Kaleb, Skyview, 46-04. 5, Konesky, Nick, CMR, 46-02. 6, Bienvenue, Jaden, West, 46-00.

Discus: 1, Saberhagen, Ethan, Senior, 166-09. 2, Slade, Carter, West, 151-00. 3, Mandic, Greyson, Butte, 142-10. 4, Eckles, Zachary, Bozeman, 138-11. 5, Bienvenue, Jaden, West, 138-01. 6, Pabich, Landin, West, 133-06.

Javelin: 1, Walker, Cole, Butte, 171-10. 2, Greenwell, Tucker, CMR, 161-04. 3, Cannon, Noah, Great Falls, 159-11. 4, Baker, Bryan, Skyview, 159-09. 5, Smith, Brock, West, 158-02. 6, O'Neill, Cade, Butte, 147-00.

GIRLS

Team scores: Bozeman 191, Billings West 110, Billings Senior 102, Butte 40, Billings Skyview 35, Great Falls CMR 27, Great Falls 22.

100: 1, Fuller, Breanne, Skyview, 12.57. 2, Scherffius, Ellie, West, 12.74. 3, Albrecht, Maddie, West, 12.82. 4, Albrecht, Willa, West, 12.90. 5, Mason, Kaitlin, CMR, 12.92. 6, Jones, Kylee, Bozeman, 13.16.

200: 1, Fuller, Breanne, Skyview, 26.08. 2, Scherffius, Ellie, West, 26.13. 3, Albrecht, Maddie, West, 26.22. 4, Albrecht, Willa, West, 26.31. 5, Corbett, Mary, Bozeman, 26.38. 6, Derlatka, Aleeya, Skyview, 26.51.

400: 1, Brockel, Maddie, West, 57.89. 2, Findon, Tavy, Senior, 59.06. 3, Vladic, Tiahna, Senior, 59.64. 4, Cleverly, Ally, Butte, 1:00.56. 5, Zimmer, Laura, Senior, 1:01.23. 6, Hust, Jillian, West, 1:01.32.

800: 1, Vladic, Tiahna, Senior, 2:19.71. 2, Trom, Terra, Bozeman, 2:22.32. 3, Boyle, Bridget, Bozeman, 2:23.49. 4, Zimmer, Laura, Senior, 2:23.80. 5, Hallgrimson, Jade, Senior, 2:24.61. 6, Eberspecher, Zoe, Bozeman, 2:26.71.

1,600: 1, Noe, Camila, Bozeman, 5:01.95. 2, Trom, Terra, Bozeman, 5:17.01. 3, Eberspecher, Zoe, Bozeman, 5:18.44. 4, Moore, Alex, Bozeman, 5:21.35. 5, Vandersloot, Elena, Senior, 5:24.15. 6, Olsen, Annabelle, West, 5:24.19.

3,200: 1, Moore, Alex, Bozeman, 11:37.24. 2, Jacques, Phoebe, Bozeman, 11:37.68. 3, Wagner, Lucy, Bozeman, 11:46.13. 4, McCormick, Natalie, Bozeman, 11:46.73. 5, Hallgrimson, Jaylyn, Senior, 12:02.23. 6, Gaschk, Emberlyn, SKY, 12:03.33.

100 hurdles: 1, Findon, Tavy, Senior, 14.82. 2, Lewis, Ashlyn, Bozeman, 16.10. 3, Schreder, Kaia, West, 16.22. 4, Kleinhans, Maggie, Bozeman, 16.24. 5, Horst, Mayjia, Bozeman, 16.47. 6, Mader, Julia, Skyview, 16.82.

300 hurdles: 1, Horst, Mayjia, Bozeman, 47.03. 2, Stoppel, Kailee, West, 47.33. 3, Mayer, Macy, Bozeman, 49.45. 4, Banderob, Cloie, Senior, 50.53. 5, Hartshorn, Amelia, Bozeman, 50.56. 6, Stene, Shauna, West, 51.32.

400 relay: 1, West 48.26. 2, Skyview 49.11. 3, Bozeman 49.59. 4, Senior 50.55. 5, Great Falls 51.08. 6, Butte 51.19.

1,600 relay: 1, Senior 4:02.55. 2, Bozeman 4:03.79. 3, Butte 4:07.68. 4, Skyview 4:13.74. 5, West 4:14.40. 6, Great Falls 4:20.80.

High jump: 1, Corbett, Lucy, Bozeman, 5-07. 2, Overby, Aislinn, Bozeman, 5-05. 3, Bahn, Delaney, Bozeman, 5-01. 4, Trudnowski, Anna, Butte, J5-01. 5, Deyo, Jalen, Bozeman, 4-11. 6, Devlin, Danielle, Great Falls, J4-11. Pole vault: 1, Brown, Maisee, Senior, 10-06. 2, Lynch, Mara, Bozeman, 10-00. 3, Gilsdorf, Maddy, Senior, 9-06. 4, Stark, Kendall, West, 9-00. 5, Andersen, Hattey, Bozeman, J9-00. 6, Zimmerman, Emma, West, 8-06.

Long jump: 1, Bahn, Delaney, Bozeman, 18-06.25*. 2, Reovan, Twila, Great Falls, 17-05.25. 3, Gilsdorf, Maddy, Senior, 16-09. 4, Dooley, Wynter, West, 16-00.50. 5, Parini, Gabbie, Butte, 16-00. 6, Corbett, Mary, Bozeman, 15-11.75.

Triple jump: 1, Reovan, Twila, Great Falls, 36-06. 2, Dooley, Wynter, West, 36-02.50. 3, Oelkers, Marias, Bozeman, 34-11.75. 4, Gilsdorf, Maddy, Senior, 34-07. 5, Wendt, McKenna, Butte, 34-02.50. 6, Anderson, Talina, Bozeman, J34-02.50.

Shot put: 1, Regan, Hailee, Butte, 36-09. 2, Johns-Oster, Breanna, CMR, 36-00. 3, Earles, Josey, Butte, 34-11. 4, Hagen, Gabriella, CMR, 34-09. 5, Bonenberger, Samantha, Senior, 33-04. 6, Beer, Kaylee, CMR, 33-00.

Discus: 1, Williams, LaKeema, West, 143-02. 2, Beer, Kaylee, CMR, 126-08. 3, Johannes, Mackenzie, West, 117-07. 4, Hagen, Gabriella, CMR, 117-03. 5, Campbell, Carsyn, West, 109-03. 6, Herron, Hailey, Butte, 108-04.

Javelin: 1, Angwin, Sarah, Bozeman, 137-00. 2, Valentine, Kaitlyn, Senior, 114-07. 3, Wheeler, Hannah, Bozeman, 113-11. 4, Regan, Hailee, Butte, 112-10. 5, Volbrecht, Bailey, Senior, 111-00. 6, Bradbury, Brooklyn, Bozeman, 106-08.