View All     Add a Meet (requires login)

Meet: North/East Top 10

Date: 2018-05-01
Glasgow Top 10 Meet

BOYS

100: 1, Kostelecky, Riley, Sidney, 11.88. 2, Lovegren, Alec, Sidney, 11.93. 3, Yerbich, Dylan, Circle, 11.94. 4, Murnion, Kevin, Garfield Cou, 12.18.

200: 1, Lovegren, Alec, Sidney, 23.5. 2, Yerbich, Dylan, Circle, 23.93. 3, Murnion, Kevin, Garfield Cou, 24.0. 4, Aageson, Ivar, Havre, 24.08.

400: 1, Farver, Martin, Scobey, 51.61. 2, Machart, Brandon, Scobey, 52.66. 3, Page, Nick, Wolf Point, 53.34. 4, Reitz, Bryce, Richey-Lambe, 53.66.

800: 1, Harmon, Eddie, Turner, 2:01.64. 2, Albus, Brady, Saco, 2:03.64. 3, Hannum, Trajan, Chinook, 2:04.21. 4, Ackerman, Ase, Dawson Count, 2:05.07.

1,600: 1, McKean, Ellis, Glasgow, 4:42.65. 2, Smith, Samuel, Richey-Lambert, 4:51.39. 3, Popp, Niko, Terry, 4:56.38. 4, Brown, Chase, Richey-Lambert, 4:57.6.

3,200: 1, Overby, Wilson, Glasgow, 10:13.23. 2, Smith, Samuel, Richey-Lambert, 10:34.05. 3, McKean, Merlin, Glasgow, 10:53.39. 4, Ackerman, Zander, Frazer, 11:01.18.

110 hurdles: 1, Linder, Riley, Scobey, 16.01. 2, Farver, Martin, Scobey, 16.66. 3, Cayko, Carson, Fairview, 16.68. 4, Welsh, Cody, Turner, 16.78.

300 hurdles: 1, Linder, Riley, Scobey, 41.09. 2, Welsh, Cody, Turner, 42.33. 3, Aageson, Ivar, Havre, 42.44. 4, Cayko, Carson, Fairview, 43.01.

400 relay: 1, Sidney 44.13. 2, Scobey 45.29. 3, Glasgow 45.51. 4, Richey-Lambert 46.45.

1,600 relay: 1, Scobey 3:37.5. 2, Richey-Lambert 3:38.05. 3, Glasgow 3:40.99. 4, Sidney 3:42.64.

High jump: 1, Herron, Josh, Fairview, 5-10. 2, Vojacek, Jarred, Sidney, J5-10. 3, Begger, Cobe, Wibaux County, 5-8. 4, Smith, Tanner, Malta, J5-8.

Pole vault: 1, Hughes, Garrison, Sidney, 16-5. 2, Dean, Christian, Sidney, 12-6. 3, Murphy, Ty, Saco, 12-0. 4, Whitmus, Quinn, Wolf Point, J12-0.

Long jump: 1, Anderson, Ethan, Scobey, 19-10.75. 2, White Horse, Marques, Wolf Point, 19-10.25. 3, Aageson, Ivar, Havre, 19-8.75. 4, Cayer, Casey, Richey-Lambe, J19-8.75.

Triple jump: 1, Cayer, Casey, Richey-Lambert, 41-4.5. 2, Glaser, Brett, Glasgow, 40-7. 3, White Horse, Marques, Wolf Point, 39-10. 4, Sargent, Ridge, Westby-Greno, 39-7.5.

Shot put: 1, Hughes, Carter, Sidney, 58-6. 2, Holley, Jayden, Dawson County, 51-4. 3, Cooley, Reed, Dawson County, 44-0. 4, Glaser, Brett, Glasgow, 43-2.5.

Discus: 1, Hughes, Carter, Sidney, 167-7. 2, Simonson, Trace, Whitewater, 144-5. 3, Holley, Jayden, Dawson County, 142-1. 4, Hofer, Jared, Savage, 141-10.

Javelin: 1, Nelson, CJ, Scobey, 167-3. 2, Nickoloff, Carter, Culbertson, 154-9. 3, Lunde, Tel, Wibaux Count, 152-9. 4, Linder, Riley, Scobey, 152-4.

GIRLS

100: 1, Chappell, Bailey, Glasgow, 13.22. 2, Wrzesinski, Wrenzi, Baker, 13.29. 3, Keithley, Kaitlyn, Sidney, 13.62. 4, Molyneaux, Megan, Chinook, 13.64.

200: 1, Chappell, Bailey, Glasgow, 26.97. 2, Molyneaux, Megan, Chinook, 27.74. 3, Wirtzberger, Katie, Havre, 28.19. 4, Loftus, Grace, Havre, 28.44.

400: 1, Peterson, Kinley, Westby-Greno, 58.82. 2, Kolstad, Emily, Glasgow, 59.70. 3, Olson, Jewel, Wolf Point, 1:02.09. 4, Waid, Loy, Havre, 1:03.17.

800: 1, Peterson, Kinley, Westby-Greno, 2:23.58. 2, Kuehn, Emily, Dawson Count, 2:26.18. 3, Dethman, Mackenzie, Froid-Medici, 2:33.75. 4, Nelson, Kortney, Scobey, 2:34.00.

1,600: 1, Lawrence, L'Tia, Harlem, 5:45.57. 2, Lekvold, Gracee, Scobey, 5:45.92. 3, Cole, TaChante', Malta, 5:48.65. 4, Wasson, Kia, Whitewater, 5:54.53.

3,200: 1, Lawrence, L'Tia, Harlem, 12:23.91. 2, Hasler, Raynee, Chinook, 12:47.77. 3, Hale, Andrea, Poplar, 12:54.23. 4, Wasson, Kia, Whitewater, 13:02.84.

100 hurdles: 1, Wrzesinski, Wrenzi, Baker, 15.76. 2, Hallock, Tia, Scobey, 16.65. 3, McColly, Kaitlyn, Hinsdale, 17.25. 4, Conradsen, Haylie, Savage, 17.35.

300 hurdles: 1, Wrzesinski, Wrenzi, Baker, 45.54. 2, Wyse, Jaley, Dawson Count, 46.52. 3, Hallock, Tia, Scobey, 48.62. 4, McColly, Kaitlyn, Hinsdale, 49.27.

400 relay: 1, Sidney 52.63. 2, Dawson County 52.7. 3, Havre 53.03. 4, Glasgow 53.38.

1,600 relay: 1, Glasgow 4:15.54. 2, Havre 4:19.98. 3, Dawson County 4:25.64. 4, Scobey 4:28.14.

High jump: 1, Osksa, Brenna, Plentywood, 5-2. 2, Rust, Jenna, Westby-Greno, 5-0. 3, Murphy, Karsen, Dawson Count, 4-10. 4, Faber, Sarah, Havre, J4-10.

Pole vault: 1, Steinbeisser, Myka, Sidney, 11-6. 2, Berglund, Katie, Sidney, 10-6. 3, Kaiser, Katie, Glasgow, 9-6. 4, Waid, Loni, Havre, 9-0.

Long jump: 1, McColly, Kaitlyn, Hinsdale, 15-11.25. 2, Smith, Erica, Malta, 15-5.5. 3, Conradsen, Haylie, Savage, 15-0.75. 4, Faber, Sarah, Havre, 15-0.25.

Triple jump: 1, Smith, Erica, Malta, 33-11.75. 2, Reddick, Madison, Baker, 32-10. 3, Osksa, Brenna, Plentywood, 32-1. 4, McColly, Kaitlyn, Hinsdale, 31-11.5.

Shot put: 1, Laumeyer, Taylor, Nashua, 38-1. 2, Gackle, Jadyn, Fairview, 34-9.5. 3, Johnson, Mickayla, Hinsdale, 34-1. 4, Noser, Riley, Glasgow, 33-6.

Discus: 1, Laumeyer, Taylor, Nashua, 121-9. 2, Toms, Savannah, Dawson Count, 109-9. 3, Rust, Jenna, Westby-Greno, 108-4. 4, Moline, Ryann, Circle, 102-5.

Javelin: 1, Reddick, Madison, Baker, 129-4. 2, Schieffer, Toni, Wibaux, 121-9. 3, Laumeyer, Taylor, Nashua, 114-0. 4, Miller, Kiana, Savage, 113-9.