View All     Add a Meet (requires login)

Meet: Midland Roundtable Top 10

Date: 2018-05-01
Midland Roundtable Top 10
at Laurel Sports Complex

Girls
100 hurdles: 1, Findon, Tavy, SEN, 15.11 2, James, Marissa, FER, 15.29 3, Angel, Selina, ROU, 15.94 4, Henry, Alysa, BELG, 16.07 5, Stoppel, Kailee, WEST, 16.35 6, Lewandowski, Trinity, Colstrip, 16.57

100: 1, Fuller, Breanne, SKY, 12.55 2, Albrecht, Maddie, WEST, 12.78 3, Wahl, Kellan, B-CEN, 12.8 4, Albrecht, Willa, WEST, 12.82 5, Derlatka, Aleeya, SKY, 12.95 6, Scherffius, Ellie, WEST, 13.15

1,600: 1, Noe, Camila, BOZ, 4:54.94 2, Vladic, Tiahna, SEN, 5:03.03 3, Trom, Terra, BOZ, 5:14.27 4, Vosler, Morgan, MC, 5:15.59 5, Moore, Alex, BOZ, 5:15.78 6, Eberspecher, Zoe, BOZ, 5:16.35

400 relay: 1, Billings West (Albrecht, Maddie, Scherffius, Ellie, Albrecht, Willa, Hust, Jillian), 49.85 2, Bozeman 50.3. 3, Belgrade 50.42 4, Billings Senior 51.14 5, Laurel 51.79 6, Huntley Project 51.83

400: 1, Corbett, Mary, BOZ, 1:00.79 2, Zimmer, Laura, SEN, 1:01.62 3, Graves, Alana, HP, 1:01.63 4, Wolff, Savanna, ROU, 1:01.88 5, Blanchard, Isabel, BOZ, 1:02.47 6, Hartshorn, Amelia, BOZ, 1:02.78

300 hurdles: 1, Findon, Tavy, SEN, 46.2 2, Corbett, Lucy, BOZ, 46.26 3, Stoppel, Kailee, WEST, 47.03 4, Horst, Mayjia, BOZ, 47.52 5, Friend, McKenna, MC, 48.18 6, Severson, Olleca, Manhattan, 48.42

800: 1, Baker, Heather, MC, 2:19.76 2, Boyle, Bridget, BOZ, 2:19.95 3, Hanson, Whitney, Colstrip, 2:21.73 4, Trom, Terra, BOZ, 2:23.82 5, Olsen, Annabelle, WEST, 2:23.85 6, Veltkamp, Alex, Manhattan Ch, 2:23.88

200: 1, Fuller, Breanne, SKY, 25.73 2, Bahn, Delaney, BOZ, 25.85 3, Wahl, Kellan, B-CEN, 26.45 4, Derlatka, Aleeya, SKY, 26.66 5, Cotter, Aspen, LAUR, 27.11 6, Pacheco, Bella, BELG, 27.33

3,200: 1, Jacques, Phoebe, BOZ, 11:25.46 2, Wagner, Lucy, BOZ, 11:29.96 3, McCormick, Natalie, BOZ, 11:31.15 4, Moore, Alex, BOZ, 11:32.68 5, Vandersloot, Elena, SEN, 11:41.54 6, Hull, Ellie, BOZ, 11:41.81

1,600 relay: 1, Billings Senior (Banderob, Cloie, Zimmer, Laura, Vladic, Tiahna, Findon, Tavy), 4:08.31 2, Bozeman 4:09.11 3, Miles City 4:11.35 4, Billings West 4:12.53 5, Belgrade 4:12.84 6, Billings Skyview 4:16.78

Pole vault: 1, Henry, Alysa, BELG, 11-0 2, Gilsdorf, Maddy, SEN, 10-6 3, Brown, Maisee, SEN, J10-6 4, Stark, Kendall, WEST, 10-0 5, Angel, Selina, ROU, J10-0 6, Leo, Cameron, SEN, 9-6

Long jump: 1, Bahn, Delaney, BOZ, 19-1.50R 2, Dooley, Wynter, WEST, 17-1.25 3, Henry, Alysa, BELG, 17-0.25 4, Oelkers, Marias, BOZ, 16-7.5 5, Gilsdorf, Maddy, SEN, 16-1.25 6, Zinne, Kallie, Joliet, 15-11.25

Triple jump: 1, Dooley, Wynter, WEST, 36-2.25 2, Oelkers, Marias, BOZ, 34-6.75 3, Gilsdorf, Maddy, SEN, 34-6.25 4, Willis, Gracey, LAUR, 34-4.75 5, Anderson, Talina, BOZ, 34-2.5. 6, Chamberlin, Dezi, MC, 33-2.5

High jump: 1, Corbett, Lucy, BOZ, 5-7R. 2, Bahn, Delaney, BOZ, 5-2. 3, James, Marissa, FER, 5-0. 3, Zinne, Kallie, JOL, 5-0. 5, Overby, Aislinn, BOZ, J5-0. 6, Petersen, Aspen, SKY, 4-10. 6, Deyo, Jalen, BOZ, 4-10. 6, Malone, Jadyn, SEN, 4-10. 6, Lamb, Tessa, BELG, 4-10

Discus: 1, Rollins, Chasitie, Colstrip, 122-3. 2, Poole, Emily, HP, 121-8. 3, Skidmore, Audrey, SEN, 120-9. 4, Kelly, Bridget, MAN CHRI, 119-10. 5, Johannes, Mackenzie, WEST, 113-2. 6, Hanser, Chloe, B-L, 108-9. 7, Dole, Kayree, HP, 107-2. 8, Prusek, Lea, HARL, 104-3.

Javelin: 1, Poole, Emily, HP, 135-00. 2, Frank, Brittany, PC, 133-6. 3, Angwin, Sarah, BOZ, 123-4. 4, Wheeler, Hannah, BOZ, 120-6. 5, Bonenberger, Samantha, SEN, 115-5. 6, LeFevre, Jessica, LAUR, 112-3. 7, Parker, Fallon, BELG, 108-3. 8, Adkins, Emily, BRID, 98-0.

Shot put: 1, Zimmer, Anna, FER, 40-10.25. 2, Ereaux, Aiyana, Hardin, 38-2. 3, Poole, Emily, HP, 36-9.5. 4, Floyd, Rainna, LIV, 34-4.75. 5, Chambers, Rebeccah, SEN, 34-3. 6, Prusek, Lea, HARL, 33-5. 7, Grant, Aniyah, LD, 32-9. 8, Braun, Ashlyn, SKY, 32-4.5

Boys
110 hurdles: 1, Sulser, Gabe, SEN, 14.8. 2, Graves, Bradley, HP, 15.31. 3, Brensdal, Bryan, SKY, 15.6. 4, Abell, Chris, LAUR, 15.68. 5, Nelson, Clay, B-CEN, 15.79. 6, Knoche, Caleb, FORS, 15.8. 7, Capser, Camden, B-CEN, 15.99. 8, Hust, Chris, HP, 16.11.

100: 1, Gunlikson, Casey, BT, 11.06. 2, Marks, Colin, LIV, 11.22. 3, Vanderlaan, Keith, MC, J11.22. 4, Krebsbach, Kip, MC, 11.33. 5, Hernandez, Austin, HP, 11.34. 6, Johnstone, Cade, FORS, 11.45. 7, Craig, Cooper, BOZ, 11.52. 8, Simpson, Robbie, BOZ, 11.54.

1,600: 1, Hamilton, Duncan, BOZ, 4:15.51. 2, Taylor, Levi, LAUR, 4:25.18. 3, McComas, Leonard, BOZ, 4:30.15. 4, Humberger, Dylan, BOZ, 4:32.07. 5, Majerus, Noah, FER, 4:34.67. 6, May, Griffin, BOZ, 4:35.87. 7, McCalla, Dane, B-CEN, 4:36.05. 8, Dines, Gus, Roberts, 4:38.31

400 relay: 1, Miles City (Vanderlaan, Keith . Bellows, Jess, Barrows, Aidan, Krebsbach, Kip), 43.29. 2, Bozeman 43.3. 3, Billings West 43.48. 4, Huntley Project 43.88. 5, Livingston 43.94. 6, Billings Central 44.37. 7, Forsyth 44.51. 8, Manhattan Christian 45.37.

400: 1, Johnstone, Cade, FORS, 49.52. 2, Gradney, Trevin, WEST, 49.56. 3, Ans, Micah, SEN, 49.65. 4, Cossins, Korben, BOZ, 51.11. 5, Waddell, Jack, LIV, 51.5. 6, Carpenter, Milo, WEST, 51.81. 7, Stilson, Taiyan, SEN, 52.39. 8, Mosness, Junior, BT, 52.65.

300 hurdles: 1, Gunlikson, Casey, BT, 39.21. 2, Brensdal, Bryan, SKY, 40.62. 3, Demars, Peter, WEST, 40.83. 4, Stradley, Kaden, MC, 41.04. 5, McCutcheon, Lattrell, BOZ, 41.13. 6, Toure, Malik, Hardin, 41.24. 7, Abell, Chris, LAUR, 41.33. 8, Graves, Bradley, HP, 41.46..

800: 1, Johnstone, Paul, FORS, 2:00.85. 2, Hill, Trajan, Hardin, 2:01.29. 3, Trafton, Tanner, FER, 2:01.89. 4, Straus, Logan, WEST, 2:02.29. 5, Prather, David, Hardin, 2:02.44. 6, Wilson, Ethan, SEN, 2:03.34. 7, Gottwals, Van, WEST, 2:03.42. 8, Richardson, Patrick, SHEP, 2:05.00.

200: 1, Gunlikson, Casey, BT, 22.6. 2, Marks, Colin, LIV, 22.87. 3, Krebsbach, Kip, MC, 22.88. 3, Hernandez, Austin, HP, 22.88. 5, Craig, Cooper, BOZ, 22.96. 6, Balsam, Dylan, WEST, 23.15. 7, Sumner, Lane, HP, 23.35. 8, Burns, Mitchell, HP, 24.19.

3,200: 1, Taylor, Levi, LAUR, 9:44.7. 2, Humberger, Dylan, BOZ, 9:52.46. 3, Meeker, Zak, MANH, 10:05.78. 4, Schott, Riley, MAN CHRI, 10:06.14. 5, Fulbright, Sam, FER, 10:06.73. 6, Bloomer, Casey, BOZ, 10:07.57. 7, Bentler, Finn, SEN, 10:31.12.

1,600 relay: 1, Billings West (Gradney, Trevin, Gibb, Lucas, Carpenter, Milo, Boroughs, Eyezayah), 3:25.07. 2, Forsyth 3:30.57. 3, Bozeman 3:30.65. 4, Billings Senior 3:30.96. 5, Livingston 3:31.96. 6, Miles City 3:32.1. 7, Hardin 3:35.77. 8, Manhatta Christian 3:36.78.

Pole vault: 1, Young, Lincoln, MAN CHRI, 14-6. 2, Robinson, Brett, JOL, 13-6. 3, Davison, Vincent, BOZ, J13-6. 4, Wacaser, Blake, SKY, 12-6. 5, Stone, Tracer, MANH, J12-6. 6, Weeden, Carson, FER, 12-0. 6, Tripp, Jon, WEST, 12-0. 6, Almanza, Jace, SEN, 12-0.

Long jump: 1, Johnstone, Paul, FORS, 22-6 2, Krogh, Teddy, WEST, 22-4 3, Simpson, Robbie, BOZ, 22-0.25. 4, Kosel, Allexander, ROB, 21-10 5, Cossins, Korben, BOZ, 21-4.5 6, Olson, Ry, JOL, 21-2 7, Platt, Winston, WEST, 20-10 8, McCutcheon, Lattrell, BOZ, 20-9.75

Triple jump: 1, Grebe, Brody, MEL, 44-1.25 2, Johnstone, Paul, FORS, 43-9 3, Fowler, Dawson, BELG, 43-7. 4, Kleinhans, Logan, BOZ, 43-3. 5, Olson, Ry, JOL, 42-9. 6, Kosel, Allexander, Roberts, 41-4 7, Rowlison, Taylor, JOL, 41-3.25. 8, Ray, Steven, MC, 41-3

High jump: 1, Mims, Julius, SKY, 6-2 2, Fowler, Dawson, BELG, J6-2 3, Olson, Ry, Joliet, J6-2 4, Bouchard, Noah, Melstone, J6-2 5, Lysaght, Isaac, SEN, 6-0 6, Hust, Chris, HP, J6-0. 6, Kosel, Allexander, Roberts, J6-0 6, Bellows, Jess, MC, J6-0 6, Morgan, Mason, SEN, J5-10

Discus: 1, Saberhagen, Ethan, SEN, 159-9 2, Kraft, Ely, LAUR, 157-0 3, Slade, Carter, WEST, 150-3 4, Arno, Sol, R-R, 141-9 5, Bienvenue, Jaden, WEST, 140-7 6, Baker, Nathan, BT, 140-5 7, Beeler, Shawn, MC, 138-7 8, Harrell, Tanner, SHEP, 129-5

Javelin: 1, Gray, Tyler, B-CEN, 170-5 2, McNeil, Connor, PC, 161-9 3, Blythe, Wyatt, FER, 160-8 4, Voss, Ben, B-CEN, 156-2 5, Kennedy, Logan, LAUR, 156-0 6, Baker, Bryan, SKY, 150-0 7, Baker, Nathan, BT, 148-11 8, Harmon, Morgan, B-L, 147-1

Shot put: 1, Pabich, Landin, WEST, 49-4.5 2, Harper, Curtis, ROU, 48-8.25 3, Baker, Nathan, BT, 47-2.5. 4, Slade, Carter, WEST, 46-3 5, Harrison, Mason, FER, 45-10. 6, Harrell, Tanner, SHEP, 43-2.5. 7, Flanscha, Ian, ROU, 40-11.5