View All     Add a Meet (requires login)

Meet: Whitefish ARM Invitational

Date: 2018-04-28
Whitefish ARM Invitational

BOYS
Team scores: Kalispell Glacier 261, Whitefish 75, Columbia Falls 70.1, Polson 34.5, Thompson Falls 21, Bigfork 21, Havre 16, Cut Bank 13, Ronan 10, Browning 7.

100: 1, Ethan Larson, G, 10.82*. 2, Drew Turner, G, 11.14*. 3, Mark Estes, G, 11.16*. 4, Trenton Adler, P, 11.35*. 5, Kaedan Clewien, CF, 11.53. 6, Drew Morgan, CF, 11.58. 6, Colton Cote, P, 11.58.

200: 1, Trenton Adler, P, 23.79. 2, Adam Bartlett, G, 24.34. 3, Dyllyn Stabler, G, 24.36. 4, Danny Anderson, G, 24.40. 5, Kyle Druyvestein, P, 24.63. 6, JR Seewald, CB, 24.80.

400: 1, Drew Turner, G, 51.71. 2, Mark Estes, G, 52.36. 3, Colton Cote, P, 53.47. 4, Quin Stewart, P, 53.62. 5, Jack Schwaiger, WF, 53.93. 6, Easton Sempf, CF, 54.21.

800: 1, Elijah Boyd, G, 2:03.44. 2, Joseph Vanden Bos, G, 2:03.94. 3, Tucker Salmonsen, CF, 2:09.74. 4, James Duram, G, 2:11.09. 5, Sam Menicke, WF, 2:11.92. 6, Justin Burd, BRO, 2:12.42.

1,600: 1, Elijah Boyd, G, 4:33.03*. 2, Joseph Vanden Bos, G, 4:34.14. 3, Aren Alexander-Battee, G, 4:38.23. 4, James Normandeau, R, 4:39.44. 5, Simon Hill, G, 4:43.07. 6, Landon Shipley, P, 4:46.40.

3,200: 1, Aren Alexander-Battee, G, 10:28.72. 2, Nash Grafe, G, 10:36.27. 3, Quin Stewart, P, 10:49.08. 4, Joe Lamb, CF, 10:53.13. 5, Miles Vrentas, WF, 10:53.84. 6, Max DeVries, G, 10:55.37.

110 hurdles: 1, Lee Walburn, WF, 15.62*. 2, Drew Deck, G, 15.97. 3, Ben Windauer, CF, 16.45. 4, Danny Hoisington, TF, 16.63. 5, Jaxon Ray, CB, 17.33. 6, Joseph Abramchuk, WF, 18.66.

300 hurdles: 1, Lee Walburn, WF, 41.61*. 2, Ivar Aageson, H, 41.81. 3, Jaxon Ray, CB, 43.51. 4, Jake Smith, G, 45.24. 5, Cody Garrison, TF, 45.92. 6, Zarec Couture, R, 46.49.

400 relay: 1, Glacier ‘A’ (Drew Deck, Mark Estes, Drew Turner, Ethan Larson), 43.01*. 2, Columbia Falls 45.51. 3, Bigfork 46.34. 4, Cut Bank 46.75. 5, Havre 47.37. 6, Whitefish 47.39.

1,600 relay: 1, Glacier ‘A’ (Danny Anderson, Dyllyn Stabler, Jake Smith, Cole Crosby), 3:36.36*. 2, Columbia Falls 3:36.87. 3, Whitefish 3:37.65. 4, Bigfork 3:43.45. 5, Browning 3:52.30.

High jump: 1, Wyatt Duke, BF, 6-00*. 2, Alex Barker, WF, 5-10. 3, Marc James, G, 5-08. 3, Richard Babcock, CF, 5-08. 4, Lee Walburn, WF, J5-08. 5, Peyton Crawford, BRO, J5-08. 6, Logan Taylor, BF, J5-08.

Pole vault: 1, Ben Windauer, CF, 13-06*. 2, Kyle Mulcahy, G, 12-06. 3, Russell Albin, CF, 12-00. 4, Austin Green, CF, J12-00. 5, Cody Garrison, TF, 11-06. 6, Jarod Farrier, P, J11-06.

Long jump: 1, Drew Deck, G, 21-01.5*. 2, Caden Harkins, G, 20-10.5*. 3, Ivar Aageson, H, 20-02. 4, Lee Walburn, WF, 19-07.50. 5, Logan Slocum, G, 19-03.50. 6, Jack Schwaiger, WF, 19-01.

Triple jump: 1, Mark Estes, G, 45-11*. 2, Caden Harkins, G, 40-07. 3, Danny Hoisington, TF, 40-05.75. 4, Sam Menicke, WF, 40-03.75. 5, Austin Green, CF, 37-05.75. 6, Cole Crosby, G, 37-04.25.

Shot put: 1, Jared Brendan, G, 50-02.5*. 2, Dillon Botner, WF, 49-02*. 3, Tre Krause, G, 46-02. 4, Cody Hartsoch, G, 44-05. 5, Jacob Boggs, BRO, 41-01.5. 6, Landon Lynch, R, 41-00.5.

Discus: 1, Jared Brendan, G, 134-02. 2, Keegan Wold, WF, 123-05. 3, Cody Burk, TF, 118-09. 4, Landon Lynch, R, 116-09. 5, Aalec Pace, WF, 116-02. 6, Brooks Michaels, G, 116-00.

Javelin: 1, Bennett McChesney, G, 175-10*. 2, Evan Todd, G, 174-07.5*. 3, Drew Morgan, CF, 171-07*. 4, Ben Windauer, CF, 156-01. 5, Logan Drown, WF, 150-05. 6, Cody Garrison, TF, 149-00.

GIRLS
Team scores: Glacier 115, Whitefish 86, Bigfork 79, Columbia Falls 72, Polson 51, Havre 49, Cut Bank 30, Thompson Falls 24, Browning 13, Ronan 7, Shelby 1.

100: 1, Adrian Schnee, G, 12.99*. 2, Haile Norred, BF, 13.03*. 3, Mikaela Ducharme, P, 13.36. 4, Josie Windauer, CF, 13.39. 5, Kamdyn Molenda, CB, 13.42. 6, Kinsely Barney, R, 13.45.

200: 1, Haile Norred, BF, 27.01*. 2, Adrian Schnee, G, 27.40. 3, Josie Windauer, CF, 27.56. 4, Kinsely Barney, R, 28.09. 5, Lexey Macura, G, 28.38. 6, Lydia Kryshak, WF, 28.40.

400: 1, Bryn Morley, BF, 1:01.04*. 2, Lauren Schulz, WF, 1:01.16*. 3, Lydia Kryshak, WF, 1:02.72. 4, Loy Waid, H, 1:03.81. 5, Shae Anderson, BF, 1:04.00. 6, Mikenna Els, WF, 1:04.38.

800: 1, Anya Young, BF, 2:28.22. 2, Ella Greenberg, WF, 2:32.83. 3, Jessica Henson, WF, 2:33.16. 4, Genevieve Delorme, CF, 2:33.30. 5, Caroline Dye, G, 2:36.47. 6, Naima Crowl, P, 2:38.60.

1,600: 1, Bryn Morley, BF, 5:02.58*. 2, Anya Young, BF, 5:29.28*. 3, Ella Greenberg, WF, 5:32.98. 4, Kinzie Peterson, G, 5:43.37. 5, Molly Sitter, P, 5:47.82. 6, Jessica Henson, WF, 5:49.49.

3,200: 1, Bea Frissell, P, 11:32.61*. 2, Josey Neesvig, TF, 12:50.79. 3, Avril Baines, G, 13:22.35. 4, Makenna Kauffman, G, 13:39.29. 5, Lacey Johns, CF, 14:30.36. 6, Veronica Reed, BRO, 14:44.16.

100 hurdles: 1, Faith Sullivan-Brennan, G, 15.72*. 2, Shayla Olson, P, 17.07. 3, Logan Huebsch, H, 17.46. 4, Ireland Coyne, H, 17.51. 5, Flora Jarvis, CF, 17.53. 6, Anna Cook, WF, 17.58.

300 hurdles: 1, Adrian Schnee, G, 47.23*. 2, Aubry Grame, G, 49.11. 3, Anna Cook, WF, 50.43. 4, Shayla Olson, P, 51.64. 5, Kennedy Grove, WF, 52.11. 6, Shea Meissner, BF, 52.48.

400 relay: 1, Havre (Taylor Torgerson, Loy Waid, Katie Wirtzberger, Jessalyn Chvilicek), 52.92. 2, Whitefish 52.95. 3, Polson 53.11. 4, Cut Bank 55.38. 5, Columbia Falls 55.51. 6, Thompson Falls 55.74.

1,600 relay: 1, Bigfork ‘A’ (Jordan Nelson, Bryn Morley, Shae Anderson, Haile Norred), 4:10.03*. 2, Whitefish 4:17.61. 3, Havre 4:19.29. 4, Polson 4:27.95. 5, Cut Bank 4:45.12.

High jump: 1, Jody Detlaff, TF, 4-10. 2, Alice Wilde, WF, J4-10. 3, Sarah Faber, H, J4-10. 4, Jessalyn Chvilicek, H, J4-10. 5, Paige Burger, CF, 4-06. 6, Riley Wilson, TF, J4-06.

Pole vault: 1, Dakota Manecke, CB, 9-00. 2, Loni Waid, H, 8-06. 3, Jenee Sandlin, CF, J8-06. 4, Abbi Fitzpatrick, CB, J8-06. 5, Maya Stiles, TF, J8-06. 6, Alivia Johnson, G, 7-06.

Long jump: 1, Faith Sullivan-Brennan, G, 16-07*. 2, Annie Robertson, WF, 15-04. 3, Aubrie Rademacher, G, J15-04. 4, Lexey Macura, G, 14-11. 5, Pitaakii Armstrong, BRO, 14-08. 6, Sarah Faber, H, 14-07.

Triple jump: 1, Mikaela Ducharme, P, 34-01*. 2, Aubrie Rademacher, G, 32-08. 3, Lexey Macura, G, 31-04.75. 4, Natasha Abramchuk, WF, 31-04.50. 5, Madysen Hoerner, CF, 30-09.50. 6, Pitaakii Armstrong, BRO, 30-03.

Shot put: 1, Tallia Sova, CF, 37-03*. 2, Mya Mcneely, G, 36-00*. 3, Ashton McAnally, BF, 33-03.5. 4, Ally Pancoast, BF, 32-10. 5, Gabriella Anato, CB, 32-08. 6, Tamika Guardipee, BRO, 32-02.

Discus: 1, Tallia Sova, CF, 112-11*. 2, Tamika Guardipee, BRO, 106-02. 3, Gabriella Anato, CB, 106-01. 4, Angellica Street, CF, 102-11. 5, Kara Holmlund, R, 100-08. 6, Brittany Brusven, S, 100-00.

Javelin: 1, Angellica Street, CF, 134-03*. 2, Tallia Sova, CF, 110-11.25. 3, Kenzie Williams, G, 107-06.50. 4, Serena Hemmingson, WF, 106-02. 5, Katie Dixon, G, 98-06.50. 6, Kacey VanZanten, TF, 93-02.