View All     Add a Meet (requires login)

Meet: Bonner\'s Ferry Invitational

Date: 2009-04-05
+ Schools Attending
Idaho - 1A
CLKF = Clark Fork
WALL = Wallace
Idaho - 3A
BFRY = Bonners Ferry
PRST = Priest River Lamanna
SMAR = St Maries
TMLK = Timberlake
Montana - B
Troy = Troy
Montana - C
NDN1 = Noxon


- Team Scores
Varsity - Mens
1. Timberlake TMLK 227.5
2. Bonners Ferry BFRY 119
3. Priest River Lamanna PRST 115
4. Troy Troy 65
5. St Maries SMAR 52.5
6. Noxon NDN1 24
6. Clark Fork CLKF 24
8. Wallace WALL 8

Varsity - Womens
1. Timberlake TMLK 252.5
2. Bonners Ferry BFRY 153.5
3. Priest River Lamanna PRST 77
4. St Maries SMAR 68
5. Clark Fork CLKF 36
6. Wallace WALL 5
6. Troy Troy 5



Mens Results
100 Meters - Varsity - Finals
1 Brian Fulp 11.80 12 PRST
2 Brian Maldonado 12.10 12 TMLK
3 Rock Stapley 12.12 9 BFRY
4 Chad Cloud 12.32 11 SMAR
5 Gregory Powell 12.50 11 PRST
6 Alex Siembieda 12.63 12 TMLK
7 Clayton Conzelman 12.78 10 SMAR
8 Scott Harper 12.79 12 Troy
100 Meters - Varsity - Prelims
1 Brian Fulp 12.00 12 PRST
2 Rock Stapley 12.10 9 BFRY
3 Chad Cloud 12.30 11 SMAR
3 Brian Maldonado 12.30 12 TMLK
5 Gregory Powell 12.40 11 PRST
6 Scott Harper 12.50 12 Troy
7 Alex Siembieda 12.60 12 TMLK
7 Clayton Conzelman 12.60 10 SMAR
9 Chad Aga 12.70 9 TMLK
10 Payton Newell 12.78 11 BFRY
11 Travis Porter 12.80 11 TMLK
12 Zach Anderson 12.87 12 CLKF
13 Jake Alexander 12.90 11 Troy
13 Devin Vint 12.90 10 SMAR
15 Ben Horton 13.00 9 BFRY
16 Kale White 13.19 9 CLKF
17 Matt Kriz 13.29 11 TMLK
18 Colton Fulwiler 13.30 11 TMLK
18 Robert Lundgren 13.30 10 BFRY
18 Devin Smith 13.30 9 TMLK
21 Daniel Watson 13.38 9 NDN1
21 Derek Jensen 13.38 10 NDN1
23 Daniel Palacios 13.60 9 BFRY
24 Tim Maldonado 14.40 9 TMLK
25 Alex Campbell 14.78 10 SMAR
26 Gage Zielinski 14.87 9 BFRY
27 Loy Kesner 17.09 9 PRST
Noah Loibl NT 9 TMLK
Austin Machado NT 9 SMAR
Ryan Pedrini-Clark NT 10 TMLK
David Sullivan NT 11 BFRY
Stepan Jordanek NT 11 SMAR
Tucker Sadler NT - WALL
200 Meters - Varsity - Finals
1 Brian Maldonado 24.80 12 TMLK
2 John Shaffer 25.00 11 TMLK
3 Jacob Callister 25.10 9 BFRY
4 Rock Stapley 25.20 9 BFRY
5 Brian Fulp 25.30 12 PRST
6 Dylan Hill 25.63 11 WALL
7 Dalton Chamberlin 26.00 10 TMLK
Daniel Watson NT 9 NDN1
200 Meters - Varsity - Prelims
1 Rock Stapley 24.90 9 BFRY
2 Jacob Callister 25.00 9 BFRY
2 Brian Maldonado 25.00 12 TMLK
4 John Shaffer 25.20 11 TMLK
5 Dylan Hill 25.60 11 WALL
6 Dalton Chamberlin 25.70 10 TMLK
7 Brian Fulp 25.90 12 PRST
9 Evan Holmes 26.27 10 PRST
10 Clayton Conzelman 27.10 10 SMAR
11 Quenton Fransoo 27.20 12 BFRY
8 Daniel Watson 27.12 9 NDN1
12 Devin Smith 27.54 9 TMLK
13 Brandon Ryser 27.67 - WALL
14 Francisco Midence 28.44 - WALL
15 Tim Maldonado 30.20 9 TMLK
16 Mikey McKee 36.90 9 NDN1
17 Loy Kesner 37.69 9 PRST
Freddie Cecil NT 9 TMLK
Alex Campbell NT 10 SMAR
Derek Jensen NT 10 NDN1
Devin Vint NT 10 SMAR
Jesse Gondek NT 10 BFRY
Aaron Palmer NT 12 Troy
David Sullivan NT 11 BFRY
Colton Fulwiler NT 11 TMLK
Nathaniel Hawkins NT 11 SMAR
400 Meters - Varsity - Finals
1 Cody Dickman 52.30 12 SMAR
2 Patrick Lagrimanta 53.30 12 TMLK
3 John Shaffer 53.60 11 TMLK
4 Jacob Callister 53.68 9 BFRY
5 Dylan Hill 55.18 11 WALL
6 Adam Moore 57.10 10 NDN1
7 Mitch Skjeveland 59.40 9 BFRY
8 Francisco Midence 1:04.62 - WALL
9 Victor Walker 1:04.80 11 CLKF
10 Brandon Ryser 1:05.40 - WALL
11 Daniel Chilgren 1:06.63 - WALL
12 Julian Watson 1:07.70 10 NDN1
13 Casey Graff 1:10.31 9 Troy
14 Mathew Guidry 1:14.90 10 SMAR
15 Mikey McKee 1:23.90 9 NDN1
Nicholas Gorino NT 10 BFRY
Stepan Jordanek NT 11 SMAR
800 Meters - Varsity - Finals
1 Brian Tucker 2:07.20 11 TMLK
2 Dylan Sweeney 2:12.30 11 BFRY
3 Adam Denham 2:13.40 12 CLKF
4 Nick Cordell 2:14.30 10 SMAR
5 Ben Tompkins 2:19.10 10 PRST
6 Taylor Tompke 2:22.30 10 BFRY
7 Victor Walker 2:23.30 11 CLKF
8 Gaelen Guzman 2:24.60 11 TMLK
9 James Hegge 2:26.90 10 PRST
10 Robert Lundgren 2:31.80 10 BFRY
11 Brandon Martin 2:34.10 10 PRST
12 Julian Watson 2:39.10 10 NDN1
13 Westley Moreland 2:43.80 10 PRST
14 Michael Davis 2:51.30 - WALL
15 Ryan Osborn 2:55.70 10 SMAR
16 Josh Osborne 2:57.10 9 BFRY
Reid Boorman NT 9 BFRY
Nick Spooner NT 9 SMAR
Casey Graff NT 9 Troy
Coby Garrison NT 9 Troy
1600 Meters - Varsity - Finals
1 Ryan Sacksteder 4:50.20 11 TMLK
2 Adam Denham 5:04.50 12 CLKF
3 Jimmy Mathews 5:15.40 10 BFRY
4 Jake Casey 5:24.90 12 TMLK
5 Zach Hammond 5:25.90 9 BFRY
6 Micah Krmpotich 5:26.70 9 BFRY
7 Coby Garrison 5:52.00 9 Troy
8 David Bell 6:01.50 10 PRST
9 Michael Spencer 6:02.20 12 PRST
10 Nick Spooner 6:31.70 9 SMAR
11 Michael Davis 6:33.50 - WALL
12 Josh Osborne 7:02.90 9 BFRY
13 Mathew Guidry 7:12.20 10 SMAR
14 Ryan Osborn 7:15.50 10 SMAR
Nicholas Gorino NT 10 BFRY
Cody Orr NT 9 Troy
Justin Randall NT 9 Troy
Brady Thompson NT 12 Troy
Dylan Sweeney NT 11 BFRY
3200 Meters - Varsity - Finals
1 Ryan Sacksteder 10:21.60 11 TMLK
2 Adam Denham 10:39.70 12 CLKF
3 Jake Tisdell 10:43.40 12 PRST
4 Jimmy Mathews 10:56.50 10 BFRY
5 Zach Hammond 11:24.10 9 BFRY
6 Micah Krmpotich 11:34.80 9 BFRY
7 James Hegge 11:39.30 10 PRST
8 Cody Orr 11:48.40 9 Troy
9 Brandon Martin 12:16.90 10 PRST
10 Brady Thompson 12:27.20 12 Troy
11 Justin Randall 12:48.40 9 Troy
12 Michael Spencer 12:56.00 12 PRST
13 Nick Spooner 13:25.50 9 SMAR
14 Michael Davis 14:16.92 - WALL
Mathew Greer NT 9 SMAR
David Bell NT 10 PRST
110m Hurdles - 39" - Varsity - Finals
1 Derek Puckett 16.90 11 TMLK
2 Cooper Simpson 17.30 10 TMLK
3 Colton Watt 17.34 11 BFRY
4 Jesse Hay 17.70 12 NDN1
5 Randy Hersh 19.40 12 TMLK
6 Brian Cronnelly 19.78 9 TMLK
7 Adam Moore 20.08 10 NDN1
Reid Bennett NT 9 BFRY
300m Hurdles - 36" - Varsity - Finals
1 Colton Watt 43.00 11 BFRY
2 Derek Puckett 43.10 11 TMLK
3 Jesse Hay 44.10 12 NDN1
4 Cooper Simpson 44.90 10 TMLK
5 Andersen Tyler 46.10 10 SMAR
6 Kyle Tipton 48.30 12 PRST
7 Randy Hersh 48.97 12 TMLK
8 Adam Moore 50.20 10 NDN1
9 Brian Cronnelly 50.44 9 TMLK
10 Coby Garrison 50.60 9 Troy
11 William Kramer 52.70 9 PRST
11 Ryan Pugh 52.70 11 SMAR
4x100 Relay - Varsity - Finals
1 Derek Puckett
Dalton Chamberlin
Cooper Simpson
Brian Maldonado 46.20 TMLK
2 Daniel Aitken
Blake Skjeveland
Ben Horton
Rock Stapley 47.60 BFRY
3 Cody Dickman
Chad Cloud
Eric Doman
Josh Singleton 47.70 SMAR
4 Dylan Brown
Wes Stanford
Gregory Powell
Evan Holmes 49.00 PRST
Daniel Palacios
Jesse Gondek
Reid Bennett
David Sullivan NT BFRY
Relay Team NT TMLK
Relay Team NT NDN1
4x200 Relay - Varsity - Finals
1 Daniel Aitken
Blake Skjeveland
Jacob Callister
Colton Watt 1:38.20 BFRY
2 Relay Team 1:39.60 TMLK
3 Dylan Brown
Ben Tompkins
Evan Holmes
Wes Stanford 1:46.20 PRST
Chad Aga
Freddie Cecil
Devin Smith
Gaelen Guzman 1:47.5 TMLK
Payton Newell
Daniel Palacios
Ben Horton
Mitch Skjeveland NT BFRY
Josh Singleton
Clayton Conzelman
Levon Howell
Devin Vint NT SMAR
4x400 Relay - Varsity - Finals
1 John Shaffer
Derek Puckett
Brian Tucker
Patrick Lagrimanta 3:41.60 TMLK
2 Jacob Callister
Blake Skjeveland
Dylan Sweeney
Colton Watt 3:51.80 BFRY
3 Eric Doman
Levon Howell
Nick Cordell
Josh Cox 3:56.20 SMAR
4 Gregory Powell
Toby Storlie
Ben Tompkins
Jake Tisdell 4:09.28 PRST
Zach Hammond
Robert Lundgren
Jesse Gondek
Taylor Tompke NT BFRY
Sprint Medley Relay 2,2,4,800m - Varsity - Finals
1 Cody Aery
Dalton Chamberlin
Gaelen Guzman
Jake Casey 3:55.90 TMLK
2 Brian Fulp
Jake Tisdell
Ben Tompkins
Wes Stanford 4:00.70 PRST
3 Nick Cordell
Eric Doman
Chad Cloud
Cody Dickman 4:03.30 SMAR
Daniel Aitken
Jimmy Mathews
Payton Newell
Zach Hammond NT BFRY
Shot Put - 12lb - Varsity - Finals
1 Ned Florea 47-06.25 12 PRST
2 Cullen Metz 45-02.50 11 Troy
3 Jeremiah Jacobe 43-02.75 12 PRST
4 Derek Jensen 39-10.50 10 NDN1
5 Brandon Ratcliff 37-11.75 10 BFRY
6 Travis Caldwell 37-11.25 11 PRST
7 Cody Martens 37-09.50 10 NDN1
8 Matt Kriz 37-02.00 11 TMLK
9 Travis Wheatley 33-07.00 12 BFRY
10 James Bernhard 32-09.00 10 PRST
11 Andrew McLean 32-06.75 11 TMLK
12 Zach Heigel 32-04.00 9 BFRY
13 Caleb Lange 32-01.75 10 TMLK
14 Devin Vint 31-06.50 10 SMAR
15 Robert Bauer 29-03.00 11 PRST
16 Ryan Cady 27-10.50 10 PRST
17 Mathew Warner 27-09.75 10 SMAR
18 Tyler Swafford 26-07.50 10 PRST
19 Jesse Hunter 26-01.50 - WALL
20 Thomas Amoth 25-11.00 9 BFRY
21 Dustin Drapeau 24-10.00 9 BFRY
22 Brian LePoidevin 24-01.75 9 BFRY
23 Alex Fuchs 24-00.75 9 TMLK
24 Daniel Chilgren 23-08.50 - WALL
25 Jake Bauers 19-06.00 10 TMLK
Ryan Pedrini-Clark ND 10 TMLK
Ray Morkeberg ND 11 Troy
Discus - 1.6kg - Varsity - Finals
1 Ned Florea 136-01 12 PRST
2 Travis Caldwell 122-10 11 PRST
3 Cullen Metz 112-01 11 Troy
4 Brandon Ratcliff 111-01 10 BFRY
5 Jeremiah Jacobe 110-08 12 PRST
6 Caleb Lange 98-02 10 TMLK
7 Andrew McLean 96-05 11 TMLK
8 James Bernhard 94-05 10 PRST
9 Cody Martens 91-11 10 NDN1
10 Devin Vint 86-07 10 SMAR
11 Matt Kriz 85-05 11 TMLK
12 Jake Bauers 80-01 10 TMLK
13 Travis Wheatley 77-02 12 BFRY
14 Ryan Cady 74-03 10 PRST
15 Tyler Swafford 73-03 10 PRST
16 Alex Fuchs 71-01 9 TMLK
17 Zach Heigel 69-06 9 BFRY
18 Robert Bauer 67-09 11 PRST
19 Daniel Watson 66-09 9 NDN1
20 Dustin Drapeau 66-02 9 BFRY
21 Brian LePoidevin 64-10 9 BFRY
22 Thomas Amoth 58-04 9 BFRY
23 Mathew Warner 58-01 10 SMAR
24 Jesse Hunter 51-08 - WALL
Ray Morkeberg ND 11 Troy
Ryan Pedrini-Clark ND 10 TMLK
High Jump - Varsity - Finals
1 Aaron Palmer 6-04.00 12 Troy
2 Travis Porter 6-00.00 11 TMLK
3 Kyle Tipton 5-10.00 12 PRST
4 Josh Cox 5-04.00 11 SMAR
4 Alex Siembieda 5-04.00 12 TMLK
4 William Kramer 5-04.00 9 PRST
4 Ryan Rayson 5-04.00 9 Troy
8 Brian Cronnelly 5-02.00 9 TMLK
8 Scott Harper 5-02.00 12 Troy
10 Reid Bennett 5-00.00 9 BFRY
Westley Moreland NH 10 PRST
Chris Williams NH 10 TMLK
Gage Zielinski NH 9 BFRY
Pole Vault - Varsity - Finals
1 Colton Fulwiler 11-00.00 11 TMLK
2 Taylor Tompke 10-06.00 10 BFRY
3 Cody Aery 9-06.00 11 TMLK
Wes Stanford NH 12 PRST
Zach Malloy NH 9 TMLK
Long Jump - Varsity - Finals
1 Aaron Palmer 19-10.00 12 Troy
2 Scott Harper 19-07.50 12 Troy
2 John Shaffer 19'07.50 11 TMLK
4 Alex Siembieda 18-10.00 12 TMLK
5 Travis Porter 18-09.50 11 TMLK
5 Brian Fulp 18-09.50 12 PRST
7 Patrick Lagrimanta 18'08.00 12 TMLK
8 Andersen Tyler 17-11.50 10 SMAR
9 Chad Aga 17-09.50 9 TMLK
10 Cody Aery 17-09.00 11 TMLK
11 Jake Alexander 17-07.00 11 Troy
12 Julian Watson 16-10.00 10 NDN1
13 Quenton Fransoo 16-06.00 12 BFRY
14 Josh Cox 16-01.50 11 SMAR
15 Zach Malloy 15-10.00 9 TMLK
16 Jesse Gondek 15-07.50 10 BFRY
17 Daniel Palacios 15-07.00 9 BFRY
18 Ryan Pugh 15-06.50 11 SMAR
19 Freddie Cecil 15-06.00 9 TMLK
20 Stepan Jordanek 15-02.50 11 SMAR
21 Payton Newell 15-01.50 11 BFRY
22 Casey Graff 13-10.00 9 Troy
23 Tim Maldonado 12-08.00 9 TMLK
Ben Horton ND 9 BFRY
Westley Moreland ND 10 PRST
Evan Holmes ND 10 PRST
Eric Doman ND 11 SMAR
Jesse Hay ND 12 NDN1
Triple Jump - Varsity - Finals
1 Aaron Palmer 41-11.25 12 Troy
2 Travis Porter 40-10.75 11 TMLK
3 Scott Harper 39-06.50 12 Troy
4 Patrick Lagrimanta 38'10.00 12 TMLK
5 Alex Siembieda 38-09.25 12 TMLK
6 Andersen Tyler 35-04.75 10 SMAR
7 Gregory Powell 35-02.50 11 PRST
8 Josh Cox 35-01.00 11 SMAR
9 Zach Malloy 32-07.25 9 TMLK
10 Michael Spencer 30-11.50 12 PRST
11 Freddie Cecil 30-08.50 9 TMLK
12 Ryan Cady 27-11.75 10 PRST
Ryan Rayson ND 9 Troy
Jake Alexander ND 11 Troy





Womens Results
100 Meters - Varsity - Finals
1 Whitney Giera 14.20 12 TMLK
2 Alax McLelland 14.30 11 CLKF
3 Alyson Buell 14.63 11 SMAR
4 Natalie Lambert 14.79 11 TMLK
5 Leila Riley 15.13 10 TMLK
6 Kendra White 15.50 9 SMAR
7 Megan Newell 16.10 9 BFRY
Simone Kristiansen NT 12 TMLK
100 Meters - Varsity - Prelims
1 Alax McLelland 13.40 11 CLKF
2 Alyson Buell 14.10 11 SMAR
2 Leila Riley 14.10 10 TMLK
4 Natalie Lambert 14.20 11 TMLK
9 Allie Masestas 14.20 11 Troy
5 Whitney Giera 14.30 12 TMLK
10 Kelsie Ragan 14.90 9 SMAR
6 Kendra White 15.00 9 SMAR
7 Megan Newell 15.02 9 BFRY
11 Morgan Stewart 15.70 10 PRST
12 Amy Elliott 15.86 10 BFRY
8 Simone Kristiansen 15.90 12 TMLK
13 Tiffani McGlothlin 15.91 10 SMAR
14 Kassy Piatz 16.09 11 BFRY
15 Hailei Willis 16.20 9 SMAR
16 Natasha Litterall 16.33 9 BFRY
17 Katie Wehlast 16.50 9 PRST
18 Natasha Greene 16.59 9 SMAR
19 Brittany Jones 17.03 9 PRST
20 Katelynn Vanderhoof 17.25 - WALL
21 Ally Comstock 17.40 10 BFRY
22 Pebbles Potter 17.93 12 CLKF
Libby Naccarato NT 11 SMAR
Zara Palmer NT 10 CLKF
Natasha Finnigan NT 10 BFRY
Meghan Darden NT 9 SMAR
200 Meters - Varsity - Finals
1 Caitlyn Nichols 28.20 10 TMLK
2 Amy Andrews 30.00 10 BFRY
3 Alysha McLelland 30.30 9 CLKF
4 Jennifer Tisdell 31.90 10 PRST
5 Amy Elliott 33.65 10 BFRY
6 Morgan Stewart 33.80 10 PRST
Natasha Litterall NT 9 BFRY
Allie Masestas NT 11 Troy
200 Meters - Varsity - Prelims
1 Caitlyn Nichols 28.90 10 TMLK
2 Alysha McLelland 29.90 9 CLKF
3 Allie Masestas 30.10 11 Troy
4 Amy Andrews 30.54 10 BFRY
5 Amy Elliott 32.25 10 BFRY
6 Jennifer Tisdell 33.49 10 PRST
7 Morgan Stewart 33.77 10 PRST
8 Natasha Litterall 34.40 9 BFRY
9 Natasha Greene 35.18 9 SMAR
10 Emily Longdin 35.54 10 TMLK
11 Brittany Jones 36.13 9 PRST
12 Katherine Halvorsen 36.18 10 SMAR
13 Katelynn Vanderhoof 37.31 - WALL
14 Pebbles Potter 38.80 12 CLKF
400 Meters - Varsity - Finals
1 Caitlyn Nichols 1:04.80 10 TMLK
2 Lexey Sanders 1:05.10 11 TMLK
3 Amy Andrews 1:06.60 10 BFRY
4 Allie Masestas 1:07.79 11 Troy
5 Ana Reed 1:14.00 11 PRST
6 Kaitlynn Rice 1:15.44 10 BFRY
7 Jessica Merz 1:17.90 10 BFRY
8 Natasha Greene 1:30.90 9 SMAR
Markayle Accord NT 10 BFRY
Cindy Colvard NT 10 TMLK
Libby Naccarato NT 11 SMAR
800 Meters - Varsity - Finals
1 Erin Hiatt 2:30.60 11 BFRY
2 Janel Hamdan 2:46.10 12 PRST
3 Emily Cazier 2:47.00 10 TMLK
4 Kendra Buell 2:49.50 9 SMAR
5 Kaylee Dickman 2:51.40 10 SMAR
6 Libby Naccarato 2:53.50 11 SMAR
7 Dominique Vanderwilt 2:57.80 9 TMLK
8 Kelsie Ragan 2:58.30 9 SMAR
9 Marine Bersier 3:00.20 12 PRST
10 Blaire Nowlan 3:03.60 9 TMLK
11 Kalee Sears 3:05.90 11 CLKF
1600 Meters - Varsity - Finals
1 Brooke Nowlan 6:12.50 9 TMLK
2 Kelsey McCaslin 6:18.00 10 TMLK
3 Dominique Vanderwilt 6:23.30 9 TMLK
4 Janel Hamdan 6:23.60 12 PRST
5 Kaylee Dickman 6:40.90 10 SMAR
6 Kendra Buell 6:41.30 9 SMAR
7 Leticia Scott 6:48.00 9 SMAR
8 Blaire Nowlan 6:57.50 9 TMLK
9 Katy Hiatt 7:30.60 9 BFRY
10 Rachel Tye 7:37.20 10 BFRY
11 Kalee Sears 8:17.20 11 CLKF
Lorena Labarbera NT 10 BFRY
3200 Meters - Varsity - Finals
1 Kelsey McCaslin 13:03.00 10 TMLK
2 Brooke Nowlan 13:04.34 9 TMLK
3 Marine Bersier 14:55.00 12 PRST
4 Katy Hiatt 16:17.00 9 BFRY
100m Hurdles - 33" - Varsity - Finals
1 Zara Palmer 19.80 10 CLKF
2 Olivia Langs 19.90 10 BFRY
3 Devin Olmstead 20.55 10 TMLK
4 Markayle Accord 22.27 10 BFRY
5 Kaitlyn Hoffman 22.60 10 WALL
6 Simone Kristiansen 24.90 12 TMLK
7 Emily Longdin 28.80 10 TMLK
Brooke Murray NT 9 TMLK
Brittany Moreno NT 9 TMLK
Leticia Scott NT 9 SMAR
300m Hurdles - 30" - Varsity - Finals
1 Zara Palmer 56.40 10 CLKF
2 Calah Allen 58.80 10 SMAR
3 Devin Olmstead 1:00.10 10 TMLK
4 Simone Kristiansen 1:03.46 12 TMLK
5 Amy Elliott 1:03.70 10 BFRY
6 Lorena Labarbera 1:06.57 10 BFRY
7 Alysha McLelland 1:09.10 9 CLKF
8 Emily Longdin 1:13.20 10 TMLK
Brittany Moreno NT 9 TMLK
Brooke Murray NT 9 TMLK
4x100 Relay - Varsity - Finals
1 Whitney Giera
Lexey Sanders
Natalie Lambert
Caitlyn Nichols 54.40 TMLK
2 Calah Allen
Alyson Buell
Tiffani McGlothlin
Kendra White 59.20 SMAR
3 Amy Elliott
Lorena Labarbera
Natasha Finnigan
Ally Comstock 59.75 BFRY
Morgan Stewart
Jennifer Tisdell
Katie Wehlast
Sammy Stokes DQ PRST
4x200 Relay - Varsity - Finals
1 Whitney Giera
Lexey Sanders
Emily Cazier
Leila Riley 2:02.00 TMLK
2 Amy Andrews
Olivia Langs
Natasha Finnigan
Megan Newell 2:05.05 BFRY
3 Ana Reed
Sammy Stokes
Jennifer Tisdell
Morgan Stewart 2:10.07 PRST
4x400 Relay - Varsity - Finals
1 Emily Cazier
Lexey Sanders
Caitlyn Nichols
Natalie Lambert 4:35.20 TMLK
2 Erin Hiatt
Amy Andrews
Lorena Labarbera
Olivia Langs 4:46.60 BFRY
3 Janel Hamdan
Sammy Stokes
Ana Reed
Taylor Stewart 4:55.40 PRST
Calah Allen
Kaytrin Thaut
Kaylee Dickman
Kendra Buell NT SMAR
Sprint Medley Relay 1,1,2,400m - Varsity - Finals
1 Whitney Giera
Emily Cazier
Madeline Hightower
Natalie Lambert 2:07.10 TMLK
2 Relay Team 2:12.40 SMAR
3 Ana Reed
Sammy Stokes
Taylor Stewart
Jennifer Tisdell 2:13.90 PRST
Ally Comstock
Natasha Litterall
Jessica Merz
Megan Newell NT BFRY
Shot Put - 4kg - Varsity - Finals
1 Taylor Stewart 33-02.00 11 PRST
2 Amanda Kistler 28-04.50 11 TMLK
3 Leila Riley 28-03.75 10 TMLK
4 Amanda Kirby 28-00.50 11 TMLK
5 Jessica Johnson 26-06.50 10 PRST
6 Sabrina Aguayo 24-08.50 9 PRST
7 Kaittlin Walters 24-05.00 11 SMAR
8 Tiffani McGlothlin 24-00.75 10 SMAR
9 Cassandra Stagner 23-03.00 9 PRST
9 Felicia Johnson 23-03.00 9 PRST
11 Miriah Ferrell 23-00.00 10 TMLK
12 Brittany Therriault 22-10.50 12 TMLK
13 Jessica Shelton 21-05.00 9 TMLK
14 Rachel Tye 19-02.50 10 BFRY
15 Sofia Kronberg 19-02.00 12 TMLK
16 McKenzie Nash 17-10.00 9 BFRY
Discus - 1kg - Varsity - Finals
1 Markayle Accord 98-09 10 BFRY
2 Taylor Stewart 92-03 11 PRST
3 Amanda Kirby 79-11 11 TMLK
4 Amanda Kistler 72-03 11 TMLK
5 Kaittlin Walters 69-03 11 SMAR
6 Jessica Johnson 68-07 10 PRST
7 Brittany Therriault 67-02 12 TMLK
8 Tiffani McGlothlin 66-00 10 SMAR
9 Leila Riley 65-10 10 TMLK
10 Sabrina Aguayo 62-09 9 PRST
11 Rachel Tye 60-07 10 BFRY
12 Miriah Ferrell 60-05 10 TMLK
13 Felicia Johnson 58-02 9 PRST
14 Jessica Shelton 56-03 9 TMLK
15 Cassandra Stagner 53-02 9 PRST
16 McKenzie Nash 43-04 9 BFRY
Tei-Anna Osborn ND 10 SMAR
Sofia Kronberg ND 12 TMLK
High Jump - Varsity - Finals
1 Nikki Johnson 4-08.00 11 TMLK
2 Cassie Thompson 4-04.00 10 TMLK
2 Jessica Merz 4-04.00 10 BFRY
4 Markayle Accord 4-02.00 10 BFRY
4 Kristen Gill 4-02.00 11 TMLK
Hannah Oden NH 11 TMLK
Marine Bersier NH 12 PRST
Kaytrin Thaut NH 9 SMAR
Pole Vault - Varsity - Finals
1 Erin Hiatt 7-06.00 11 BFRY
2 Olivia Langs 7-00.00 10 BFRY
Rachel Tye NH 10 BFRY
Ally Comstock NH 10 BFRY
Katie Wehlast NH 9 PRST
Tricia Crook NH 12 PRST
Hannah Oden NH 11 TMLK
Long Jump - Varsity - Finals
1 Natasha Finnigan 13-01.00 10 BFRY
2 Kaitlynn Rice 12-11.00 10 BFRY
3 Nikki Johnson 12-04.50 11 TMLK
4 Cassie Thompson 12-02.00 10 TMLK
5 Jessica Merz 12-01.00 10 BFRY
6 Hannah Oden 11-10.00 11 TMLK
7 Kristen Gill 11-05.50 11 TMLK
8 Kaitlyn Hoffman 11-05.00 10 WALL
9 Kaytrin Thaut 11-03.00 9 SMAR
10 Katherine Halvorsen 10-11.50 10 SMAR
11 Simone Kristiansen 10-10.00 12 TMLK
12 Sofia Kronberg 9-07.00 12 TMLK
Allie Masestas ND 11 Troy
Natalie Lambert ND 11 TMLK
Kassy Piatz ND 11 BFRY
Natasha Litterall ND 9 BFRY
Meghan Darden ND 9 SMAR
Triple Jump - Varsity - Finals
1 Kaitlynn Rice 29-07.50 10 BFRY
2 Hannah Oden 28-07.00 11 TMLK
3 Cassie Thompson 27-04.00 10 TMLK
4 Kristen Gill 26-07.50 11 TMLK
5 Katherine Halvorsen 26-07.25 10 SMAR
6 Nikki Johnson 26-01.00 11 TMLK