View All     Add a Meet (requires login)

Meet: Fairview Invite

Date: 2018-04-24
Fairview Invitational

Girls

Team scores: Scobey 104, Savage 87, Westby-Grenora 74, Richey-Lambert 70, Trenton-Trinity (N.D.) 66, Froid-Medicine Lake 47, Plentywood 37, Fairview 14, Culbertson 10, Bainville 8.

100: 1, Peterson, Kinley, WG, 13.10. 2, Hallock, Tia, Sco, 13.54. 3, Conradsen, Haylie, Savage, 13.93. 4, Hove, Kaity, Trenton, 13.99. 5, Dahl, Kassidy, Sco, 14.44. 6, Sponheim, Laurel, Richey-Lambe, 14.62.

200: 1, Peterson, Kinley, WG, 27.40. 2, Sponheim, Laurel, RL, 30.15. 3, Johnson, Hannah, WG, 30.43. 4, Dahl, Kassidy, Sco, 30.87. 5, Labatte, Haley, FML, 31.30. 6, Buckley, Montana, Fai, 31.31.

400: 1, Peterson, Kinley, WG, 59.64. 2, Dethman, Mackenzie, FML, 1:05.17. 3, Nelson, Kortney, Sco, 1:05.81. 4, Papka, Alexia, Sav, 1:09.20. 5, Smith, Abbie, RL, 1:10.29. 6, Buckley, Montana, Fai, 1:11.99.

800: 1, Lekvold, Gracee, Sco, 2:33.81. 2, Nelson, Kortney, Sco, 2:36.81. 3, Pierce, Emma, Trenton, 2:39.94. 4, Krenning, Lauren, RL, 2:42.79. 5, Lapke, Alexandria, Sco, 2:43.37. 6, Eder, Greta, Trenton, 2:44.27.

1,600: 1, Buller, Anna, RL, 6:06.56. 2, Krogedal, Bonny, Bai, 6:13.62. 3, Eder, Greta, Trenton, 6:19.91. 4, Hill, Alyssa, RL, 6:26.83. 5, Robertson, Tawnee, FML, 6:30.41. 6, Prevost, Reghan, Sav, 6:39.53.

3,200: 1, Pierce, Emma, Trenton, 13:19.47. 2, Buller, Anna, RL, 14:01.39. 3, Prevost, Reghan, Sav, 14:06.13. 4, Robertson, Tawnee, FML, 14:38.03. 5, Tuggle, Kiera, Sco, 15:47.43. 6, Guarino, Gabriela, Ple, 15:52.46.

100 hurdles: 1, Hallock, Tia, Sco, 16.74. 2, Conradsen, Haylie, Sav, 17.31. 3, Kidder, Kayla, FML, 18.21. 4, Longan, Donn, Ple, 18.30. 5, Stevens, Mikayla, Ple, 18.39. 6, Rust, Jenna, WG, 18.43.

300 hurdles: 1, Rust, Jenna, WG, 49.01. 2, Hallock, Tia, Sco, 49.18. 3, Conradsen, Haylie, Sav, 50.87. 4, Stevens, Mikayla, Ple, 51.34. 5, Kidder, Kayla, FML, 51.39. 6, Linder, Elli, Sco, 53.98.

400 relay: 1, Plentywood 54.64. 2, Westby-Grenora 55.46. 3, Scobey 57.93. 4, Fairview 59.31. 5, Culbertson 59.33. 6, Richey-Lambert 59.35.

1,600 relay: 1, Scobey 4:35.13. 2, Froid-Medicine Lake 4:41.69. 3, Richey-Lambert 4:45.42. 4, Culbertson 5:26.35.

High jump: 1, Osksa, Brenna, Ple, 5-1. 2, Hove, Kaity, Trenton, 4-10. 3, Dahl, Kassidy, Sco, 4-8. 3, Rust, Jenna, WG, 4-8. 5, Granbois, Abbey, Cul, J4-8. 6, Labatte, Haley, FML, 4-6.

Pole vault: 1, Rice, Soda, Sav, 8-0. 2, Miller, Kiana, Sav, 7-0. 3, McCabe, Paige, Ple, 6-0.

Long jump: 1, Smith, Ellie, RL, 15-6.25. 2, Hove, Kaity, Trenton, 15-2.75. 3, Conradsen, Haylie, Sav, 14-10. 4, Sponheim, Laurel, RL, 14-4.5. 5, Hallock, Tia, Sco, J14-4.5. 6, Kidder, Kayla, FML, 13-10.75.

Triple jump: 1, Hove, Kaity, Trenton, 34-2.5. 2, Smith, Ellie, RL, 32-5.5. 3, Dahl, Kassidy, Sco, 31-4.75. 4, Linder, Elli, Sco, 31-3.5. 5, Miller, Kiana, Sav, 30-11.25. 6, Dethman, Mackenzie, FML, 30-11.

Shot put: 1, Salsbury, Brynn, Sav, 33-8.5. 2, Gackle, Jadyn, Fai, 31-11.5. 3, Miller, Kiana, Sav, 30-8.5. 4, Nielsen, Katie, WG, 30-6.5. 5, Ator, Abby, Cul, 30-0. 6, St. Pierre, Alyssa, Trenton, 29-2.

Discus: 1, Rust, Jenna, WG, 105-9. 2, Dethman, Mackenzie, FML, 100-0. 3, St. Pierre, Alyssa, Trenton, 95-5. 4, Salsbury, Brynn, Sav, 84-7. 4, Pust, Molly, RL, 84-7. 6, Torgerson, Rebecca, RL, 83-4.

Javelin: 1, Hallock, Tia, Sco, 113-5. 2, Conradsen, Haylie, Sav, 108-5. 3, St. Pierre, Alyssa, Trenton, 100-10. 4, Robertson, Tawnee, FML, 94-4. 5, Miller, Kiana, Sav, 92-7.5. 6, Salsbury, Brynn, Sav, 92-7.

Boys

Team scores: Scobey 157.5, Richey-Lambert 117, Savage 65, Fairview 54, Culbertson 42, Plentywood 36, Trenton-Trinity (N.D.) 28.5, Westby-Grenora 15, Bainville 6, Froid-Medicine Lake 6.

100: 1, Decker, Ethan, Trenton, 11.57. 2, Linder, Riley, Sco, 11.91. 3, Farver, Martin, Sco, 11.95. 4, Cayer, Casey, RL, 12.26. 5, Granada, Gabe, Cul, 12.31. 6, Sargent, Ridge, WG, 12.53.

200: 1, Decker, Ethan, Trenton, 23.37. 2, Granada, Gabe, Cul, 24.81. 3, Cayer, Casey, RL, 24.85. 4, Fishell, Devan, Sco, 25.08. 5, Machart, Brandon, Sco, 25.23. 6, Wall, Willy, Trenton, 25.39. 6, Solberg, Micah, Sco, 25.39.

400: 1, Farver, Martin, Sco, 52.64. 2, Osksa, Bryce, Ple, 54.91. 3, Moore, Nick, Sav, 54.97. 4, Prevost, Seth, RL, 55.31. 5, Harris, Nate, Ple, 55.62. 6, Buller, Ivan, RL, 56.76.

800: 1, Smith, Samuel, RL, 2:15.66. 2, Pedersen, Jaxson, Ple, 2:19.34. 3, Buller, Micah, RL, 2:29.84. 4, Smith, Conner, Trenton, 2:37.50. 5, Mathis, Josiah, Fai, 2:38.74. 6, Reiling, Will, Fai, 2:40.65.

1,600: 1, Smith, Samuel, RL, 5:02.4. 2, Brown, Chase, RL, 5:06.3. 3, Buller, Micah, RL, 5:13.5. 4, Tande, Jayce, Sco, 5:20.6. 5, Machart, Brandon, Sco, 5:21.9. 6, Linder, Dakota, Sco, 5:26.63.

3,200: 1, Smith, Samuel, RL, 10:58.79. 2, Flickinger, Tyson, Ple, 11:09.5. 3, Buller, Micah, RL, 11:35.17. 4, Linder, Dakota, Sco, 11:48.95. 5, Ellerton, Nick, RL, 12:07.84. 6, Kelly, Neale, RL, 12:17.3.

110 hurdles: 1, Linder, Riley, Sco, 16.58. 2, Cole, Max, Sco, 17.71. 3, Cayko, Carson, Fai, 17.73. 4, Farver, Martin, Sco, 17.92. 5, Senner, Caleb, RL, 18.60. 6, Bloesser, Gage, Sav, 18.90.

300 hurdles: 1, Linder, Riley, Sco, 41.8. 2, Cayko, Carson, Fai, 44.44. 3, Cayer, Garrett, RL, 44.77. 4, Senner, Caleb, RL, 46.01. 5, Bloesser, Gage, Sav, 46.47. 6, Cole, Max, Sco, 47.81.

400 relay: 1, Scobey 45.86. 2, Fairview 47.87. 3, Culbertson 48.16. 4, Plentywood 48.44. 5, Scobey B 48.94. 6, Richey-Lambert B 50.31.

1,600 relay: 1, Scobey 3:41.10. 2, Richey-Lambert 3:41.67. 3, Fairview 3:51.16. 4, Plentywood 3:52.88. 5, Culbertson 4:02.82. 6, Richey-Lambert B 4:15.88.

High jump: 1, Herron, Josh, Fai, 5-10. 2, Sargent, Ridge, WG, 5-8. 3, Asbeck, Cody, Fai, 5-6. 4, Handy, Jeremy, Sco, J5-6. 5, Senner, Caleb, RL, J5-6. 6, Olson, Colby, Cul, 5-4.

Pole vault: 1, Moore, Nick, Sav, 11-6. 2, Knudsen, Anders, Sco, 11-0. 3, Brown, Chase, RL, 10-6. 4, Herron, Josh, Fai, J10-6. 5, Bloesser, Gage, Sav, 10-0. 6, Howard, Ian, Ple, J10-0.

Long jump: 1, Moore, Nick, Sav, 18-9.5. 2, Granada, Gabe, Cul, 17-3. 3, Ullmer, Carson, Bai, 17-1.75. 4, Wall, Willy, Trenton, 16-11.5. 5, Johnson, Isaac, FML, 16-8.5. 6, McPherson, Sloan, Sav, 16-2.5.

Triple jump: 1, Moore, Nick, Sav, 40-4.25. 2, Anderson, Ethan, Sco, 40-2. 3, Sargent, Ridge, WG, 39-07.75. 4, McPherson, Sloan, Sav, 38-3.75. 5, Asbeck, Cody, Fai, 38-1.75. 6, Buller, Ivan, RL, 37-7.75.

Shot put: 1, Hofer, Jared, Sav, 41-2. 2, Handy, Jeremy, Sco, 39-6. 3, Booth, Cooper, Sco, 37-9. 4, Nickoloff, Noah, Cul, 36-8.5. 5, Waters, Jade, FML, 36-4.5. 6, Watson, Hunter, RL, 35-10.5.

Discus: 1, Hofer, Jared, Sav, 131-11. 2, Handy, Jeremy, Sco, 110-8. 3, Watson, Hunter, RL, 108-11. 4, Lien, Blake, RL, 108-8. 5, Waters, Jade, FML, 102-5. 6, Nelson, CJ, Sco, 102-0.

Javelin: 1, Nickoloff, Carter, Cul, 155-6. 2, Gaustad, Tucker, Sco, 153-11. 3, Linder, Riley, Sco, 144-4. 4, Nelson, CJ, Sco, 140-4. 5, Brown, Kyler, RL, 120-0. 6, Nickoloff, Noah, Cul, 119-0.