View All     Add a Meet (requires login)

Meet: Swede Dahlberg Invitational

Date: 2017-04-21
Swede Dahlberg Invitational
Bulldog Memorial Stadium
at Butte
Boys Only

Team Scores — 1. Glacier 86, 2. Billings West 75, 3. Bozeman 74, 4. Helena 66, 5. Billings Senior 53.5, 6. Flathead 43, 7. Sentinel 35, 8. Butte 24, 9. Helena Capital 23, 10. CM Russell 21, 11. Billings Skyview 11.5, 12. Butte Central 10, 13. Hellgate 3, 14. Big Sky 1, 14. Great Falls 1

100 – 1. Drew Turner, Gla, 11.35; 2. Ethan Larson, Gla, 11.44; 3. Lance McCutcheon, Boz, 11.62; 4. David Estrada, BSen, 11.64; 5. Eyezahah Borroughs, West, 11.66; 6. Tyler Gurchiek, West, 11.70.

200 – 1. Drew Turner, Gla, 22.45; 2. Zander Mozer, Hel, 22.69; 3. Ethan Larson, Gla, 22.92; 4. Gabriel Marten, Boz, 23.18; 5. Hudson Shermer, Sent, 23.31; 6. Mitch Roberts, Sent, 23.52.

400 – 1. Zander Mozer, Hel, 49.35; 2. Tyler Combs, Gla, 51.17; 3. Tyler Gurchiek, West, 51.54; 4. Milo Carpenter, West, 51.76; 5. David Estrada, BSen, 52.18; 6. Ray Trudeau, Hel, 52.37.

800 – 1. Dawson LaRance, BSen, 1:53.75; 2. Jaden Anderson, Flat, 1:58.55; 3. Iain Anderson, Hel, 1:59.98; 4. Riley Collins, Boz, 2:00.04; 5. Elijah Boyd, Gla, 2:01.62; 6. Braden Stremcha, CMR, 2:02.53.

1600 – 1. Dawson LaRance, BSen, 4:28.46; 2. Riley Collins, Boz, 4:29.99; 3. Chase Equall, Boz, 4:32.15; 4. Cooper West, CMR, 4:33.75; 5. Jaden Anderson, Flat, 4:34.42; 6. Morris Wecker, Helg, 4:34.64.

3200 – 1. Chase Equall, Boz, 9:28.15; 2. Marshall Beatty, Sent, 9:30.54; 3. Cooper West, CMR, 9:44.05; 4. Leonard McComas, Boz, 9:47.37; 5. Duncan Hamilton, Boz, 9:47.38; 6. Teagan Olson, GF, 9:59.26.

400 relay – 1. Glacier A 43.37; 2. Billings West A 43.64; 3. Sentinel A 43.74; 4. Bozeman A 44.63; 5. Flathead A 44.68; 6. Capital, 44.72.

1600 relay – 1. Billings Senior A 3:30.21; 2. Helena A 3:31.39; 3. Billings West A 3:31.97; 4. Flathead A 3:33.21; 5. Sentinel A 3:33.76; 6. Bozeman A 3:34.08.

110H – 1. Aidan Fitzgerald, Hel, 15.32; 2. Kyle Patelis, West, 15.77; 3. Brendan Thompson, Sent, 15.87; 4. Bryce Galalgher, But, 16.07; 5. Kade Lunday, Helg, 16.28; 6. Bryan Brensdal, SKyv, 16.67.

300H – 1. Dawson Rinehart, Flat, 41.07; 2. Chad Hemsley, Flat, 41.15; 3. Bryce Gallagher, But, 41.64; 4. Zach Huth, Hel, 41.74; 5. Xavier Melice, Cap, 42.19; 6. Drew Deck, Gla, 42.53.

PV – 1. Scott Wacaser, Skyv, 13-06; 2. Vincent Davison, Boz, 13-00; 3. Ty Peterson, But, 12-06; 4. Evan Carter, But, 12-00; 5. Lane Wilson, Glam, 11-06; 6. Zachary Eckles, Boz, 11-06; 6. Blake Wacaser, Skyv, 11-06.

SP – 1. Braydon Deming, West, 55-10; 2. Justin Jenks, Cap, 55-05; 3. Blade Miller, West, 53-06; 4. Michael Lee, Flat, 51-07; 5. Bryson Deming, West, 50-07; 6. Tadan Gilman, Gla, 48-11.

LJ – 1. Camren Kovarik, Sent, 22-01; 2. Keaton Anderson, BSen, 21-07 ¼; 3. Winston Platt, West, 21-02; 4. Bryce Gallagher, But, 21-00 ½; 5. Tommy McDuffie, Cap, 21-00; 6. Xavier Pace, CMR, 20-11 ½.

TJ – 1. Nate McGree, BC, 42-10; 2. Hunter Nicholson, Gla, 41-02 ¾; 3. Lance McCutcheon, Hel, 40-09 ¼; 4. Caleb Ferguson, Hel, 40-09 ¼; 5. Tommy McDuffie, Cap, 40-06; 6. Pascual Gutierrez, BSky, 40-04 ¾.

HJ – 1. Trey Tintinger, Hel, 6-05; 2. Tucker Greenwell, CMR, 6-03; 3. Crian McMahon, Hel, 6-01; 3. Andy Thomas, Flat, 6-01; 5. Hunter Nicholson, Gla, 6-1; 6. Keaton Anderson, BSen, 5-11; 6. Logan Kleinhans, Boz, 5-11.

Disc – 1. Braydon Deming, West, 162-07; 2. Emit Bartsch, BSen, 155-02; 3. Justin Jenks, Cap, 154-11; 4. Bryson Deming, West, 153-04; 5. Blade Miller, West, 150-06; 6. Ethan Saberhagen, BSen, 145-04.

Jav – 1. Cade Wessel, Boz, 172-00; 2. Bennett McChesney, Gla, 166-01; 3. Tadan Gilman, Gla, 163-00; 4. Evan Todd, Gla, 160-00; 5. Kory Broussard, Cap, 168-06; 6. Lane Jensen, CMR, 154-02.

Results from: Great Falls Tribune