View All     Add a Meet (requires login)

Meet: Libby Invitational

Date: 2000-04-08
Libby Invitational

Girls
Team Totals
Bigfork 102, Polson 96 1/2, Whitefish 91, Columbia Falls 54, Troy 49, Charlo 43, Bonners Ferry 26, Thompson Falls 26, Libby 20 1/2, Eureka 18, Browning 1, Noxon 0.
Individual
100 - 1. Meyer, T, 13.6. 2. Moss, P, 13.15. 3. Owen, P, 13.29. 4. Myers, CF, 13.56. 5. Lippert, P, 13.65. 6. Flager, P, 13.8.
200 - 1. Breuer, C, 27.50. 2. Burt, B, 27.54. 3. Moss, P, 27.65. 4. Meyer, T, 28.06. 5. Owen, p, 28.44. 6. Lippert, P, 28.51.
400 - 1. Moss, P, 1:03.19. 2. Buchanan, CF, 1:06.03. 3. Cady, BF, 1:06.32. 4. Manning, T, 1:06.62. 5. McCracken, CF, 1:07.12. 6. Ramondelli, T, 1:07.44.
800 - 1. Halpin, W, 2:30.41. 2. Gross, TF, 2:32.34. 3. Jungst, L, 2:38.53. 4. Rafter, P, 2:39.47. 5. Kain, C, 2:39.59. 6. Hammond, C, 2:44.28.
1,600 - 1. Halpin, W, 5:42.06. 2. Calaway, B, 5:45.39. 3. Gross, TF, 5:45.82. 4. Anderson, W, 5:50.34. 5. Morcial,, W, 5:50.79. 6. Rafter, P, 5:52.94.
3,200 - 1. Anderson, W, 12:31.31. 2. Calaway, B, 12:42.94. 3. Johnson, E, 13:00.88. 4. Morcial, W, 13:19.87. 5. Ague, L, 13:30.26. 6. Heider, W, 14:06.95.
100 hurdles - 1. Breuer, C, 16.00. 2. Hill, W, 16.53. 3. Shockey, P, 17.4. 4. Buchanan, CF, 17.40. 5. Iverson, B, 17.63. 6. Hays, BF, 18.00.
300 hurdles - 1. Breuer, C, 47.60. 2. Hill, W, 47.63. 3. Branum, B, 48.45. 4. Lippert, P, 49.63. 5. Shockey, P, 49.82. 6. Hays, BF, 51.84.
Long jump - 1. Meyer, T, 15-5 3/4. 2. Hill, W, 15-5. 3. Flager, P, 14-7 1/2. 4. Fahland, T, 14-7 1/4. 5. Reynolds, E, 14-5 1/4. 6. Shockey, P, 14-4 1/2.
Triple jump - 1. Fahland, T, 31-11 1/4. 2. Burt, B, 31-6 1/2. 3. Wolcott, L, 30-10. 4. Becke, L, 30-4 1/2. 5. Harris, CF, 30-3/4. 6. Augare, Br, 29-5 1/2.
High jump - 1. Reynolds, E, 5-0. 2. Siemens, B, 4-10. 3. Cates, C, 4-8. 4. Gagnon, W, 4-6. 5. Heisler, TF, 4-6. 6. (tie) Owen, P, and Wolcott, L, 4-6. Shot put - 1. Fuqua, P, 43-7 (meet record). 2. Johnson, B, 39-3 1/2. 3. Paulson TF, 37-3/4. 4. Morgan, B, 32-11. 5. Breuer, C, 32-10. 6. Hewankorn, P, 31-6.
Javelin - 1. Manicke, B, 134-2. 2. Barge, W, 130-9. 3. Blohm, CF, 123-5. 4. Augusta, W, 119-10. 5. Paulson, TF, 116-4. 6. Shaw, W, 116-0.
1,600 relay - 1. Bigfork, 4:22.82. 2. Whitefish, 4:26.03. 3. Columbia Falls, 4:29.71. 4. Polson, 4:29.87. 5. Charlo, 4:39.31. 6. Thompson Falls, 4:43.31.
Pole vault - 1. Hurts, BF, 8-6. 2. Riley, CF, 8-6. 3. Hays, BF, 8-6. 4. Cordier, CF, 7-6. 5. Iverson, B, 7-6. 6. Owen, P, 7-0.
Discus - 1. Fuqua, P, 149-6. 2. Johnson, B, 130-1 1/2. 3. Blohm, CF, 115-5 1/2. 4. Siemens, B, 111-5. 5. Cady, BF, 111-1. 6. Paulson, TF, 109-2.
400 relay - 1. Polson, 52.81. 2. Bigfork, 53.54. 3. Troy, 53.69. 4. Columbia Falls, 53.76. 5. Libby, 55.52. 6. Whitefish, 55.68.
-----
Boys
Team Totals
Thompson Falls 104, Polson 98, Whitefish 71 1/2, Charlo 52, Columbia Falls 51, Bonners Ferry 49, Libby 35 1/2, Eureka 20, Browning 20, Troy 14, Bigfork 11, Noxon 0.
Individual
100 - 1. Thomas, TF, 11.19. 2. Cunningham, CF, 11.32. 3. Wilkinson, P, 11.41. 4. Maetzold, W, 11.54. 5. Cox, C, 11.60. 6. Bereta, CF, 11.66.
200 - 1. Thomas, TF, 23.53. 2. Behrems, BF, 23.88. 3. Cunningham, CF, 23.9. 4. Noell, W, 24.65. 5. (tie) Chambas, TF, and Hervol, CF, 25.0.
400 - 1. Perry, C, 51.01. 2. Bereta, CF, 51.81. 3. Thomas, TF, 53.66. 4. Clark, W, 53.68. 5. Elrod, CF, 54.47. 6. Dieterich, TF, 54.66.
800 - 1. O'Brien, P, 2:02.87. 2. Dieterich, TF, 2:06.91. 3. Harwood, P, 2:07.15. 4. Bereta, CF, 2:11.06. 5. Bentley, E, 2:11.07. 6. Schmidt, W, 2:20.0.
1,600 - 1. Fisher, Br, 4:34.53. 2. Perry, C, 4:38.6. 3. Braden, BF, 4:41.66. 4. Hader, TF, 4:41.93. 5. Engebretsen, P, 4:42.91. 6. O'Brien, P, 4:44.48.
3,200 - Fisher, Br, 9:59.62. 2. Braden, BF, 10:13.6. 3. Engebretsen, P, 10:20.69. 4. Heider, W, 10:25.19. 5. Friesz, P, 10:27.57. 6. Boiteau, B, 10:30.7.
100 hurdles - 1. Merrill, E, 16.22. 2. Anderson, W, 16.28. 3. Erickson, T, 17.9. 4. Ferda, W, 18.49. 5. Morgan, P, 18.71. 6. Brumbaugh, L, 18.81.
300 hurdles - 1. Anderson, W, 40.4. 2. Long, C, 43.41. 3. Erickson, T, 44.59. 4. Ferda, W, 45.25. 5. Merrill, E, 45.91. 6. Brumbaugh, L, 46.84.
Long jump - 1. T. Gunlock, P, 21-1 1/4. 2. Cox, C, 19-1. 3. Hanna, TF,m 18-11 3/4. 4. DePoe, P, 18-3/4. 5. B. Gunlock, P, 18-1/2. 6. Maetzold, W, 17-9.
Triple jump - 1. T. Gunlock, P, 43-2 1/2. 2. Lindsay, L, 40-7. 3. Rice, BF, 39-6. 4. Carper, L, 39-1 3/4. 5. DePoe, P, 38-11 1/2. 6. Nau, CF, 38-9 1/4.
High jump - 1. Rice, BF, 6-6. 2. B. Gunlock, P, 6-2. 3. Hervol, CF, 6-0. 4. T. Gunlock, P, 6-0. 5. (tie) Perry, C, and Hanna, TF, 5-10. 6. (tie) Maetzold, W, and Lindsay, L, 5-8.
Pole vault - 1. T. Gunlock, P, 14-0. 2. Cuskelly, L, 11-6. 3. B. Gunlock, P, 11-0. 4. Ofstad, P, 11-0. 5. Haugan, B, 10-6. 6. Smith, C, 10-6.
Shot put - 1. Deal, TF, 48-3 1/2. 2. Susic, TF, 48-2. 3. Lyght, TF, 47-5 1/2. 4. Baney, L, 47-4. 5. Lindsay, L, 46-6. 6. Frank, W, 46-3.
Discus - 1. Bortz, BF, 150-11 1/2. 2. Susic, TF, 150-8. 3. Loeffler, BF, 141-1/2. 4. Rutzke, TF, 130-7 1/2. 5. Heistand, L, 127-5. 6. Rice, BF, 127-2.
Javelin - 1. Deal, TF, 180-10. 2. Dalen, W, 176-4. 3. Leigh, E, 168-11. 4. Perry, C, 167-1. 5. Loeffler, B, 166-9. 6. Frank, W, 160-11.
400 relay - 1. Columbia Falls, 45.81. 2. Whitefish, 45.97. 3. Thompson Falls, 46.01. 4. Libby, 46.91. 5. Troy, 48.21. 6. Polson, 49.91.
1,600 relay - 1. Charlo, 3:31.91. 2. Whitefish, 3:36.00. 3. Thompson Falls, 3:39.62. 4. Columbia Falls, 3:39.85. 5. Polson, 3:47.07. 6. Libby, 3:48.94.