View All     Add a Meet (requires login)

Meet: Tom Gilman Meet

Date: 2000-04-25
Tom Gilman Non-Scoring Meet

April 25, 2000


GIRLS
Teams competing: Kalispell, Whitefish, Eureka, Libby
100 - 1, Tronstad, Kal, 13.4; 2, Rauk, Kal, 13.5; 3, Palmeter, Kal, 13.6; 4, O'Leary, Wf, 14.2; 5, Garrison, Eur, 14.2; 6, Johnson, Eur, 14.2.
200 - 1, Rauk, Kal, 28.91; 2, Harisin, Kal, 30.2; 3, McClenden, Lib, 30.2; 4, Bolme, Kal, 30.9; 5, Ansenson, Kal, 31.0; 6, Svennengsen, Kal, 31.0.
400 - 1, Buer, Kal, 63.9; 2, Braaten, Kal, 64.7; 3, Palmeter, Kal, 65.0; 4, Svennengsen, Kal, 67.8; 5, Shea, Wf, 69.6; 6, Wilcott, Lib, 70.3.
800 - 1, Casey, Kal, 2:33.8; 2, Manning, Kal, 2:39.2; 3, Hill, Kal, 2:42.2; 4, Foot, Kal, 2:42.2; 5, McKinnon, Kal, 2:43.7; 6, Heider, Wf, 2:44.9.
1,600 - 1, McKinnon, Kal, 5:46.2; 2, Foot, Kal, 5:48.0; 3, Clary, Kal, 5:48.4; 4, Ague, Lib, 6:01.6; 5, Funke, Kal, 6:39.0; 6, Thom, Lib, 6:27.0.
3,200 - 1, Arvidson, Kal, 12:00.9; 2, Casey, Kal, 12:22.4; 3, Brist, Kal, 13:00.8; 4, Erickson, Kal, 13:06.0; 5, White, Kal, 13.21.3; 6, Buertner, Kal, 13.22.8.
100 hurdles - 1, Molly Burt, Kal, 16.8; 2, Mintz, Eur, 18.8; 3, Groves, Wf, 19.3; 4, Baldrich, Wf, 19.6.
300 hurdles - 1, Quist, Kal, 50.91; 2, Mintz, Eur, 55.3; 3, Baldridge, Wf, 56.6; 4, Shea, Wf, 59.7.
400 relay - 1, Kalispell 52.0; 2, Kalispell 2 55.6; 3, Eureka 56.0; 4, Whitefish 57.7; 5, Kalispell 3 58.7.
1,600 relay - 1, Kalispell 4:33.2; 2, Whitefish 4:47.0; 3, Kalispell 2 4:40.7; 4, Eureka 4:59.7; 5, Kalispell 3 5:10.9.
Javelin - 1, Tuman, Kal, 105-3; 2, Bishop, Kal, 99-4; Lohof, Kal, 97-8; 4, LaCoss, Lib, 91-4; 5, Garrison, Eur, 87-3; 6, McCready, Kal, 86-10.
Shot put - 1, McCready, Kal, 36-5; 2, Schaible, Kal, 33-5; 3, O'Neill, Kal, 31-8; 4, Fallon, Kal, 30-71/2; 5, Wieferich, Kal, 28-11; 6, Wernham, Lib, 28-91/2.
Discus - 1, Fallon, Kal, 118-0; 2, McCready, Kal, 111-3; 3, Wieferich, Kal, 88-1; 4, Pluid, Eur, 86-0; 5, Schaible, Kal, 85-0; 6, Tuman, Kal, 84-11.
High jump - 1, (tie) Burt and Hines, Kal, 4-9; 3, Rauk, Kal, 4-7; 4, Baldridge, Wf, 4-7; 5, (tie) Wolcott, Wf, and Holliday, Kal, 4-7.
Long jump - 1, Harmon, Kal, 14-2; 2, Lenoch, Kal, 14-1; 3, Johnson, Eur, 13-91/4; 4, Applekamp, Kal, 13-3; 5, Brandon, Eur, 13-3; 6, Bolme, Kal, 13-1.
Triple jump - 1, Klang, Kal, 32-103/4; 2, Applekamp, Kal, 32-23/4; 3, Wolcott, Lib, 31-10; 4, Harmon, Kal, 24-51/2; 5, Williams, Kal, 29-51/2; 6, Holliday, Kal, 29-31/2.
Pole vault - 1, Lenoch, Kal, 10-6, 2, Tronstad, Kal, 10-0; 3, Branden, Eur, 8-6; 4, Casey, Kal, 8-0; 5, Pederson, Kal, 8-0; 6, Harmon, Kal, 7-6.

BOYS
Team competing: Kalispell, Whitefish, Libby, Eureka
100 - 1, Jesse Hedeen, Kal, 11.2; 2, Alex Athy, Kal, 11.3; 3, Guthrie Quist, Kal, 11.6; 4, Ryan Lynch, Kal, 11.7; 5, Levi Nickel, Kal, 11.8; 6, Chase Holland, Lib, 11.9.
200 - 1, Alex Athy, Kal, 23.2; 2, Guthrie Quist, Kal, 23.3; 3, Jesse Hedeen, Kal, 23.4; 4, Eric Richeson, Kal, 23.9; 5, Mike Long, Kal, 24.2; 6, Logan Funk, Kal, 24.6.
400 - 1, David Vidal, Kal, 51.9; 2, Mike Long, Kal, 53.2; 3, Brian Styck, Kal, 54.1; 4, Josh Schmidt, Wf, 54.4; 5, Logan Funk, Kal, 54.7; 6, Benjamin Richards, Kal, 55.0.
800 - 1, Kevin Clary, Kal, 1:58.9; 2, Boone Skobsrud, Kal, 2:06.8; 3, Able Cuskelly, Lib, 2:07.7; 4, Kurt Michels, Kal, 2:08.2; 5, Bently, Eur, 2:08.3; 6, Caleb Ambrose, Kal, 2:11.9.
1,600 - 1, Seth Watkins, Kal, 4:24.5; 2, Patrick Murphy, Kal, 4:38.8; 3, Caleb Ambrose, Kal, 4:45.9; 4, Eric Bundy, Kal, 4:48.7; 5, Tim Denny, Kal, 4:55.0.
3,200 - 1, David Vidal, Kal, 9:47.0; 2, Eric Bundy, Kal, 10:44.3; 3, Tim Denny, Kal, 11:13.2; 4, Graham Watkins, Kal, 11:48.0.
110 hurdles - 1, Levi Nickel, Kal, 16.0; 2, Milo Funk, Kal, 16.3; 3, Merrill, Eur, 16.4; 4, Jacob, Eur, 16.7; 5, Jason Radel, Kal, 17.9; 6, Tucker Ferda, Wf, 18.5.
300 hurdles - 1, Jacob, Eur, 41.9; 2, Levi Nickel, Kal, 43.5; 3, Jason Radel, Kal, 44.9; 4, Tucker Ferda, Wf, 45.7; 5, Neil Glutting, Kal, 46.2; 6, John Brumbaugh, Kal, 46.4.
400 relay - 1, Kalispell 43.8; 2, Kalispell 2 45.4; 3, Libby 46.5; 4, Whitefish 46.9; 5, Eureka 46.9; 6, Kalispell 3 47.0.
1,600 relay - 1, Kalispell 3:38.7; 2, Kalispell 2 3:40.6; 3, Kalispell 3 3:46.1; 4, Eureka 3:50.3; 5, Libby 3:52.7; 6, Whitefish 3:56.0.
Javelin - 1, Troy Wassink, Kal, 181-0; 2, James Kuechman, Kal, 178-5; 3, Alex Athy, Kal, 174-6; 4, Tyler Frank, Wf, 172-2; 5, Steve Symington, Kal, 160-10; 6, Marc Antonietti, Kal, 159-5.
Shot put - 1, Andy Cottrell, Kal, 50-4; 2, Zach Lindsay, Kal, 49-4; 3, Jon Sears, Kal, 49-3; 4, Tyler Frank, Wf, 47-6; 5, Tim Viano, Kal, 47-0; 6, Tanner Rauk, Kal, 45-4.
Discus - 1, James Kuechmann, Kal, 158-1; 2, Tim Viano, Kal, 154-2; 3, Jon Sears, Kal, 148-6; 4, Zach Lindsay, Kal, 146-0; 5, Tyler Frank, Wf, 128-9; 6, Josh Hiestand, Lib, 128-9.
High jump - 1, Troy Wassink, Kal, 6-7; 2, Steve Symington, Kal, 6-3; 3, Eric Antonietti, Kal, 5-9; 4, Andy Maetzold, Wf, 5-9; 5, Holbrook, Wf, 5-9; Chase Halland, Lib, 5-9.
Long jump - 1, Andy Maetzold, Wf, 18-5; 2, James Hatton, Kal, 18-3; Boe Carper, Lib, 18-0; 4, Cooper Muroaka, Wf, 17-10; 5, Bo Gabert, Kal, 17-91/2; 6, Ryan Bartholomew, Kal, 17-73/4.
Triple jump - 1, Steven Hodge, Kal, 41-3; 2, Boe Carper, Lib, 40-5; 3, John Brumbaugh, Lib, 38-101/2; 4, James Hatton, Kal, 38-2; 5, Chris Lougherd, Kal, 37-73/4; 6, Eric Antonietti, Kal, 36-91/2.
Pole vault - 1, Steven Hodge, Kal, 13-0; 2, Ryan Bartholomew, Kal, 12-6; 3, Cole Evans, Eur, 12-0; 4, Brian Ashe, Kal, 11-6; 5, Able Cuskelly, Lib, 11-0; 6, Kenny Keller, Kal, 10-6.