View All     Add a Meet (requires login)

Meet: Helena High/CMR

Date: 2001-05-06
Girls
Helena 85, CMR 60
100 - 1, Ferriter, HHS, 13.4. 2, Waltee, HHS, 13.7. 3, Gregson, HHS, 13.9.
200 - 1, Ferriter, HHS, 27.8. 2, Crowley, HHS, 28.1. 3, Jordon, CMR, 65.6.
400 - 1, Waltee, HHS, 63.3. 2, Jordon, CMR, 65.1. 3, Toms, CMR, 65.6.
800 - 1, Lane, CMR, 2:24.0. 2, Lehman, HHS, 2:34.0. 3, Armstrong, HHS, 2:37.0.
1,600 - 1, Lane, CMR, 5:32.0. 2, Lehman, HHS, 5:41.0. 3, Fura, CMR, 5:44.0.
3,200 - 1, Fura, CMR, 12:10.0. 2, Vukasin, CMR, 12:20.0. 3, Snyder, HHS, NA.
100 hurdles - 1, Benish, HHS, 17.3. 2, Dorr, CMR, 17.9. 3, McKelvey, HHS, 17.9.
300 hurdles - 1, Benish, HHS, 50.3. 2, Door, CMR, 51.4. 3, Patterson, HHS, 51.9.
400 relay - 1, Helena, 52.7. 2, CMR, 55.0.
1,600 relay - 1, Helena, 4:44. 2, Helena 4:57.
Discus - 1, Hoseck, CMR, 104-2 1/2. 2, Espeland, HHS, 101-2. 3, Welsh, CMR, 98-3 1/2.
Shot put - 1, Morrison, HHS, 35-4 3/4. 2, Livingstone, CMR, 32-3. 3, Carlstad, CMR, 31-8.
Javelin - 1, Slusser, HHS, 115-3. 2, Roboth, CMR, 103-6. 3, Walsh, CMR, 103-4.
High jump - 1, Benish, HHS, 4-10. 2, Kim Ask, CMR, 4-8. 3, Kangas, CMR, 4-6.
Triple jump - 1, Kim Ask, CMR, 30-6 1/2. 2, Tatchell, HHS, 30-6. 3, Doughty, 29-9 1/4.
Long jump - 1, Slusser, HHS, 15-6. 2, Benish, HHS, 15-4. 3, Ask, CMR, 14-8 1/2.
Pole vault - 1, Tatchell, HHS, 9-0. 2, Dixon, CMR, 8-0. 3, Durden, CMR, 7-6.
Boys
Helena 80 1/2, CMR 64 1/2
100 - 1, Peterson, HHS, 11.5. 2, J. Hughes, HHS, 11.6. 3, Smartt, CMR, 11.7.
200 - 1, Peterson, HHS, 23.3. 2, Vallejo, CMR, 24.1. 3, M. Lund, HHS, 24.4.
400 - 1, Cornelius, HHS, 54.0. 2, Fulp, CMR, 54.9. 3, Gordon, CMR, 56.4.
800 - 1, Costello, CMR, 2:09.6. 2, Gregier, CMR, 2:10.0. 3, Seeberger, CMR, 2:11.0.
1,600 - 1, Roberts, HHS, 4:37.6. 2, Gregier, CMR, 4:38.1. 3, Hlavecek, CMR, 4:46.3.
3,200 - 1, Roberts, HHS, 10:20.2. 2, Gregier, CMR, 10:48.3. 3, Matt Neiman, HHS, 11:04.3.
110 hurdles - 1, Kenik, CMR, 18.4. 2, Lavinder, CMR, 19.9. 3, Fournier, CMR, 23.4.
300 hurdles - 1, Chaet, HHS, 42.3. 2, Kenik, CMR, 44.4 3, Lavinder, CMR, 49.3.
400 relay - 1, Helena, 44.4. 2, CMR, 44.6.
1,600 relay - 1, Helena, 3:37.9. 2, CMR, 3:42.9.
Javelin - 1, Hartman, CMR, 180-6. 2, C. McLaughlin, HHS, 169-8. 3, Spreier, HHS, 165-11.
Discus - 1, Ford, HHS, 157-7. 2, B. Pelc, HHS, 131-10. 3, Hartman, CMR, 41-8.
Shot put - 1, Anderson, CMR, 46-3. 2, B. Pecl, HHS, 42-10. 3, Hunter, CMR, 41-8.
High jump - 1, Loehr, CMR, 5-10. 2, Sundquist, CMR, 42-3 1/2. 3, Ben Chaet, HHS, 5-8.
Long jump - 1, Tyler Peterson, HHS, 20-9 1/2. 2, Josh Hughes, HHS, 20-1. 3, Sundquist, CMR, 19-6.
Triple jump - 1, Hughes, HHS, 42-10 1/2. 2, Sundquist, CMR< 42-3 1/2. 3, Cornelius, HHS, 37-1/2.
Pole vault - 1, Forba, HHS, 13-0. 2, Almanza, CMRA, 11-6. 3, J. Rider/Courtteau, HHS/CMR, 11-6.