View All     Add a Meet (requires login)

Meet: Libby Invitational

Date: 2002-04-07
Libby Invitational

Girls

Team Totals

Columbia Falls 131 1/2, Polson 94 1/2, Libby 79, Plains 52, Browning 51, Troy 24, Thompson Falls 22, Ronan 21, Whitefish 18, Eureka 14, Bigfork 3.

Individual

100 — 1. Errecart, Pl, 13.1. 2. Ramondelli, Tr, 13.6. 3. Brumwell, CF, 13.7. 4. Jenkins, Po, 13.7. 5. Reid, Li, 13.7. 6. Myers, CF, 14.1.

200 — 1. Errecart, Pl, 28.1. 2. Bennett, Ro, 26.6. 3. Harwood, Po, 28.6. 4. Ramondelli, Tr, 28.8. 5. Jenkins, Po, 29.6. 6. Reid, Li, 29.7.

400 — 1. Errecart, Pl, 63.8. 2. Jenkins, Po, 65.0. 3. Weibelhouse, CF, 64.8. 4. Schildt, Br, 65.8. 5. Sloan, Wf, 66.1. 6. Curtiss, Li, 67.5.

800 — 1. Shawl, Br, 2:31.4. Jenkins, Po, 2:35. 3. Shaleena, Ro, 2:39.0. 4. Moss, Po, 2:39.1. 5. Calaway, Bf, 2:40. 6. Saari, Bf, 2:43.4.

1,600 — 1. Shawl, Br, 5:38.7. 2. Sherburne, Br, 5:50. 3. Marcial, Wf, 5:51.2. 4. Jenkins, Po, 5:58.6. 5. McCraken, CF, 6:10.7. 6. Schuster, Pl, 6:13.0.

3,200 — 1. Sherburne, Br, 12:36.9. 2. Helvey, TF, 13:43.5. 3. Thom, Li, 13:46.6. 4. Marjerison, CF, 14:20. 5. Larson, Tr, 14:23. 6. Bazalka, CF, 16:14.

100 hurdles — 1. Mosher, TF, 20.1. 2. Downing, CF, 17.5. 3. Hislop, CF, 17.8. 4. Mowbray, Po, 17.9. 5. French, Pl, 18.1. 6. Becker, Li, 18.6.

300 hurdles — 1. Harwood, Po, 48.6. 2. Knutson, CF, 50.8. 3. Mowbray, Po, 50.8. 4. None.

400 relay — 1. Columbia Falls, 53.6. 2. Plains, 55.16. 3. Polson, 55.2. 4. Libby, 55.56. 5. Troy, 55.87. 6. Thompson Falls, 57.3.

1,600 relay — 1. Polson, 4:22.5. 2. Columbia Falls, 4:31.5. 3. Ronan, 4:35.6. 4. Libby, 40.40.8. 5. Whitefish, 4:51.5. 6. Thompson Falls, 5:19.

Long jump — 1. Sand, Li, 15-8 3/4. 2. Reynolds, Eu, 15-1 1/2. 3. Augare, Br, 15-1. 4. Kujawa, Li, 15-1. 5. Mosher, TF, 15-1/2. 6. Brumwell, CF, 14-11 1/2.

Triple jump — 1. Harris, CF, 33-1 1/2. 2. Knutson, CF, 32-3 1/4. 3. Hislop, CF, 32-1 1/4. 4. Downing, CF, 31-9 1/4. 5. Sand, Li, 31-5 1/2. 6. Augare, Br, 31-5.

High jump — 1. Pearce, CF, 4-10. 2. Sand, Li, 4-10. 3. Kujawa, Li, 4-10. 4. Harris, CF, 4-10. 5. Hislop, CF, 4-10. 6. (tie) Mowbray, Po, and Brumwell, CF, 4-8.

Pole vault — 1. Thom, Li, 8-6. 2. Cordier, CF, 8-0. 3. Brandon, E, 8-0. 4. Riley, CF, 7-0. 5. Knutson, CF, 7-0. 6. None.

Shot put — 1. Wernham, Li, 34-1 1/2. 2. Cordier, CF, 31-2 1/2. 3. Bortz, TF, 30-8 1/2. 4. Trulock, Tr, 30-5. 5. Dellwo, Po, 27-11. 6. Lake, Ro, 27-3.

Discus — 1. Fisher, CF, 109-4 1/2. 2. Teeples, CF, 98-3. 3. Bortz, TF, 95-2. 4. Wernham, Li, 91-10. 5. Dellwo, Po, 89-1/2. 6. Williamson, Pl, 85-8 1/2.

Javelin — 1. Dicello, Pl, 119-5. 2. Owen, Po, 117-2. 3. Thom, Li, 105-11. 4. Trulock, Tr, 104-5. 5. Downing, CF, 101-8. 6. Fisher, CF, 100-8.


Boys

Team Totals

Whitefish 131, Thompson Falls 93, Polson 62, Columbia Falls 55, Libby 49, Eureka 38, Bigfork 30, Plains 24, Troy 21, Ronan 16, Browning 3.

Individual

100 — 1. Henning, Wf, 11.3. 2. Maetzold, Wf, 11.8. 3. Wakefield, TF, 11.8. 4. Morkberg, Tr, 12.1. 5. Dedrick, TF, 12.1. 6. Kroll, Li, 12.1.

200 — 1. Henning, Wf, 23.8. 2. Schmit, CF, 24.3. 3. Hevmonn, Tr, 24.8. 4. Foster, Eu, 24.9. 5. Wakefield, TF, 25.0. 6. Hass, Wf, 25.3.

400 — 1. Maetzold, Wf, 52.2. 2. Dieterich, TF, 55.0. 3. Rogers, Ro, 56.5. 4. Rafter, Po, 56.6. 5. Davis, Po, 58.1. 6. Door, Br, 58.4.

800 — 1. Steward, Pl, 2:05.7. 2. Helgath, Wf, 2:07.6. 3. Dieterich, TF, 2:09.4. 4. Thompson CF, 2:13.5. 5. Halpin, Wf, 2:16.2. 6. Ofstad, Po, 2:17.0.

1,600 — 1. Steward, Pl, 4:41.9. 2. Heider, Wf, 4:48. 3. Block, TF, 4:48.1. 4. Friesz, Po, 4:49.1. 5. Gilden, Li, 4:54.9. 6. Helgath, Wf, 4:59.3.

3,200 — 1. Friesz, Po, 10:16.3. 2. Heider, Wf, 10:28.6. 3. Block, TF, 10:29.7. 4. Steward, Pl, 10:36.6. 5. Larimer, Li, 10:45.3. 6. RunningCrane, Br, 10:47.9

110 hurdles — 1. Ferda, Wf, 15.8. 2. DeLong, E, 16.1. 3. Lang, CF, 17.7. 4. Clifton, TF, 18.5. 5. None.

300 hurdles — 1. DeLong, E, 41.2. 2. Ferda, Wf, 42.4. 3. Larimer, Li, 42.5. 4. Lang, CF, 45.5. 5. Smith, Po, 46.8. 6. Erickson, Wf, 47.2.

400 relay — 1. Whitefish, 45.03. 2. Thompson Falls, 45.87. 3. Bigfork, 46.01. 4. Libby, 46.78. 5. Columbia Falls, 46.84. 6. Troy, 47.29.

1,600 relay — 1. Whitefish, 3:41.6. 2. Libby, 3:47.6. 3. Columbia Falls, 3:51.8. 4. Eureka, 3:51.9. 5. Thompson Falls, 4:53.0. 6. Browning, 4:00.9.

Long jump — 1. Guthneck, Li, 20-7. 2. Hanna, TF, 20-5. 3. Muraoka, Wf, 19-10. 4. Rosenbaum, CF, 18-10 3/4. 5. Harris, Ro, 18-9 3/4. 6. Veach, TF, 17-9.

Triple jump — 1. Hanna, TF, 41-8. 2. Harris, Ro, 40-1/2. 3. Rosenbaum, CF, 37-7 3/4. 4. None.

High jump — 1. Larimer, Li, 5-10. 2. Gunlock, Po, 5-10. 3. (tie) Haugan, Bf, and Guthneck, Li, 5-10. 5. Hanna, TF, 5-8. 6. Beckwith, CF, 5-6.

Pole vault — 1. Muraoka, Wf, 12-0. 2. Torgison, Po, 11-6. 3. Gunlock, Po, 11-6. 4. Hafen, E, 10-6. 5. Mee, E, 10-0. 6. None.

Shot put — 1. Rupe, Bf, 46-8. 2. Gerstenberger, TF, 46-3. 3. Becker, Po, 43-7 1/2. 4. Beckwith, CF, 42-5 1/2. 5. Holbrook, Wf, 40-5. 6. Estell, Bf, 40-4.

Discus — 1. Beckwith, CF, 146-7. 2. Rupe, Bf, 128-7. 3. Kaber, Wf, 126-2 1/2. 4. Morkberg, Tr, 125-2 1/2. 5. Becker, Po, 122-8. 6. Jordan, Li, 120-2.

Javelin — 1. Leigh, E, 170-11. 2. Torgison, Po, 153-5. 3. Morkeberg, Tr, 151-2. 4. Hanna, TF, 142-11. 5. Kaber, Wf, 142-8. 6. Walker, Po, 140-5.




Smith, Po, 46.8. 6. Erickson, Wf, 47.2.

400 relay — 1. Whitefish, 45.03. 2. Thompson Falls, 45.87. 3. Bigfork, 46.01. 4. Libby, 46.78. 5. Columbia Falls, 46.84. 6. Troy, 47.29.

1,600 relay — 1. Whitefish, 3:41.6. 2. Libby, 3:47.6. 3. Columbia Falls, 3:51.8. 4. Eureka, 3:51.9. 5. Thompson Falls, 4:53.0. 6. Browning, 4:00.9.

Long jump — 1. Guthneck, Li, 20-7. 2. Hanna, TF, 20-5. 3. Muraoka, Wf, 19-10. 4. Rosenbaum, CF, 18-10 3/4. 5. Harris, Ro, 18-9 3/4. 6. Veach, TF, 17-9.

Triple jump — 1. Hanna, TF, 41-8. 2. Harris, Ro, 40-1/2. 3. Rosenbaum, CF, 37-7 3/4. 4. None.

High jump — 1. Larimer, Li, 5-10. 2. Gunlock, Po, 5-10. 3. (tie) Haugan, Bf, and Guthneck, Li, 5-10. 5. Hanna, TF, 5-8. 6. Beckwith, CF, 5-6.

Pole vault — 1. Muraoka, Wf, 12-0. 2. Torgison, Po, 11-6. 3. Gunlock, Po, 11-6. 4. Hafen, E, 10-6. 5. Mee, E, 10-0. 6. None.

Shot put — 1. Rupe, Bf, 46-8. 2. Gerstenberger, TF, 46-3. 3. Becker, Po, 43-7 1/2. 4. Beckwith, CF, 42-5 1/2. 5. Holbrook, Wf, 40-5. 6. Estell, Bf, 40-4.

Discus — 1. Beckwith, CF, 146-7. 2. Rupe, Bf, 128-7. 3. Kaber, Wf, 126-2 1/2. 4. Morkberg, Tr, 125-2 1/2. 5. Becker, Po, 122-8. 6. Jordan, Li, 120-2.

Javelin — 1. Leigh, E, 170-11. 2. Torgison, Po, 153-5. 3. Morkeberg, Tr, 151-2. 4. Hanna, TF, 142-11. 5. Kaber, Wf, 142-8. 6. Walker, Po, 140-5.