View All     Add a Meet (requires login)

Meet: Charlo Invitational

Date: 2002-04-17
Charlo Invitational


GIRLS

Team scores: Charlo 183, Arlee 123.5, Alberton 75, Superior 74, Hot Springs 34, Noxon 24, St. Regis 0.5.

100 - 1, Chioko Nakasone, Sup, 13.35; 2, Maggi Piec, Alb, 13.81; 3, Whitney Tameler, Arl, 13.93; 4, Dani Weimer, Cha, 14.07; 5, Alicia LaRance, Arl, 14.12; 6, Koren Bras, HS, 14.23.

200 - 1, Chioko Nakasone, Sup, 27.98; 2, W. Tameler, Arl, 29.27; 3, D. Weimer, Cha, 29.40; 4, C. Kain, Cha, 29.77; 5, K. Bras, HS, 30.03; 6, S. Perry, Cha, 30.82.

400 - 1, Crystal Kain, Cha, 66.37; 2, S. Hammond, Cha, 66.47; 3, A. Miles, Arl, 66.49; 4, M. Tiensvold, Arl, 66.68; 5, M. Piec, Alb, 66.90; 6, K. Bras, HS, 69.00.

800 - 1, Melissa Horn, Sup, 2:39.20; 2, S. Hammond, Cha, 2:53.06; 3, R. Theis, Alb, 2:57.23; 4, C. Stettler, Nox, 3:00.80; 5, J. Perrin, HS, 3:01.41; 6, J. Clizbe, Arl, 3:02.66.

1,600 - 1, Melissa Horn, Sup, 5:59.06; 2, N. Bierie, Cha, 6:35.81; 3, A. Henderson, Arl, 6:42.09; 4, A. Bromley, Alb, 6:56.00; 5, T. Normandeau, HS, 7:01.99; 6, E. Porter, Arl, 7:03.15.

3,200 - 1, Latoya BigSam, Arl, 14:14.15; 2, T. Bogle, Sup, 14:15.52; 3, N. Bierie, Cha, 14:16.67; 4, F. Normandeau, HS, 15:20.20.

100 hurdles - 1, Chioko Nakasone, Sup, 17.52; 2, G. Cates, Cha, 18.69; 3, A.J. Hershman, Arl, 18.80; 4, A. Light, Arl, 18.97; 5, R. Esterby, Cha, 19.19; 6, H. McGaham, Arl, 19.45.

300 hurdles - 1, Chioko Nakasone, Sup, 50.56; 2, Koren Bras, HS, 54.22; 3, Agatha Light, Arl, 54.54; 4, Kelly Willow, Sup, 55.28; 5, Kelsey Rollins, Cha, 55.33; 6, Alicia LaRance, Arl, 56.42.

400 relay - 1, Charlo 55.52; 2, Arlee 56.36; 3, Alberton 57.30; 4, Hot Springs 58.53; 5, Noxon 64.01.

1,600 relay - 1, Charlo 4:36.75; 2, Arlee 4:37.06; 3, Superior 4:45.71; 4, Alberton 5:05.98; 5, Hot Springs 5:08.91; 6, Noxon 5:36.98.

Javelin - 1, Lynnsey Baker, Arl, 111-9; 2, M. Tiensvold, Arl, 106-0; 3, C. Dehne, Alb, 100-11; 4, K. Meredith, Nox, 97-7; 5, S. Paige, HS, 96-1; 6, S. Perry, Cha, 89-9.

Shot put - 1, Dani Finley, Cha, 35-5; 2, Randi Laughlin, Cha, 33-3; 3, Dani Witt, Alb, 29-11; 4, Gwen BigSam, Arl, 29-3Þ; 5, Sandy Paige, HS, 28-4; 5, Amber Daugherty, Cha, 26-8Þ.

Discus - 1, Randi Loughlin, Cha, 110-7; 2, D. Witt, Alb, 92-9; 3, Sandy Paige, HS, 92-6; 4, Kelsey Rollins, Cha, 88-11; 5, Dani Finley, Cha, 86-2; 6, A. Burks, Arl, 79-2.

High jump - 1 (tie), Cassie Dehne, Alb, and K. Meredith, Nox, 4-10; 3, G. Cates, Cha. 4-10; 4, L. Baker, Arl, 4-6; 5, A.J. Hershman, Arl, 4-4; 6 (tie), A. Fletcher, SR, and S. Hietala, Arl, 4-2.

Long jump - 1, Glennis Cates, Cha, 15-5; 2, M. Piec, Alb, 14-6; 3, I. Cates, Cha, 14-10; 4, D. Finley, Cha, 13-9; 5, W. Tamelar, Arl, 13-8Þ; 6, H. McGahan, Arl, 13-8.

Triple jump - 1, Glennis Cates, Cha, 33-8 (tied meet record); 2, M. Piec, Alb, 33-3Þ; 3, I. Cates, Cha, 30-9Þ; 4, K. Meredith, Nox, 30-Þ; 5, H. McGahan, Arl, 29-6Þ; 6, L. Baker, Arl, 29-5.

Pole vault - 1, Samantha Hammond, Cha, 8-1 (broke meet record of 8-0); 2, D. Finley, Cha, 7-6; 3, M. Koemans, Arl, 7-6; 4, J. Clizbe, Arl, 6-6.



BOYS

Team scores: Arlee 150, Charlo 140, Hot Springs 73, Noxon 66, Superior 34, St. Regis 33, Alberton 16.

100 - 1, Robert Sanchez, Arl, 11.56; 2, D. DuMont, Cha, 11.93; 3, Brandon, SR, 12.12; 4, Serratt, Nox, 12.13; 5, B. DuMont, Cha, 12.16; 6, Sammons, Cha, 12.37.

200 - 1, Drew DuMont, Cha, 24.58; 2, Serratt, Nox, 25.04; 3, Sanchez, Arl, 25.049; 4, B. DuMont, Cha, 25.54; 5, Dustin, Sup, 25.56; 6, Stevens, SR, 25.98.

400 - 1, Drew DuMont, Cha, 52.24; 2, Perrin, HS, 57.41; 3, Giese, HS, 59.42; 4, Beaudon, Nox, 60.5; 5, Jutila, Alb, 61.06; 6, Sherer, HS, 62.00.

800 - 1, Mitchell Big Sam, Arl, 2:08.49; 2, Ferrell, Nox, 2:09.24; 3, Brandon, SR, 2:13.11; 4, Giese, HS, 2:15.45; 5, West, Cha, 2:15.60; 6, Blake, Sup, 2:16.93.

1,600 - 1, Mitchell Big Sam, Arl, 4:54.97; 2, Ferrell, Nox, 4:59.86; 3, Michael Big Sam, Arl, 5:16.01; 4, West, Cha, 5:18.6; 5, Faroni, Cha, 5:20.88; 6, Flagen, HS, 5:21.7.

3,200 - 1, Michael Big Sam, Arl, 11:27.26; 2, Hotchkiss, AR, 11:41.22; 3, Faroni, Cha, 11:54.87; 4, Middlemist, Cha, 11:54.7; 5, Middlemist, Cha, 12:15.33; 6, Andro, HS, 12:27.20.

110 hurdles - 1, Kramer Weydt, Arl, 17.84; 2, Carney, Arl, 18.11; 3, Beaudon, Nox, 22.55; 4, Jurasin, Nox, 22.95.

300 hurdles - 1, Brian Bachmeier, Arl, 45.01; 2, Brian Cahoon, Cha, 48.18; 3, Ryan O'Brien, Cha, 48.72; 4, Lynden Flagen, HS, 50.84; 5, Pete Cavallini, HS, 51.25; 6, Kevin Wilson, Nox, 51.41.

400 relay - 1, Charlo 48.66; 2, St. Regis 49.37; 3, Alberton 49.89; 4, Hot Springs 50.63; 5, Noxon 51.27; 6, Arlee 51.90.

1,600 relay - 1, Arlee 3:51.70; 2, Superior 4:01.15; 3, Hot Springs 4:01.45; 4, Charlo 4:03.31; 5, St. Regis 4:04.08; 6, Noxon 4:21.18.

Javelin - 1, Kramer Weydt, Arl, 150-2; 2, O'Brien, Cha, 146-2; 3, Cahoon, Cha, 1435-9; 4, Cavallini, HS, 143-3; 5. Garrison, Arl, 135-9; 6, Goeres, Arl, 130-4.

Shot put - 1, Andrew Leichtman, HS, 45-10Þ; 2, Hanson, Cha, 42-2; 3, Cavallini, HS, 41-9Þ; 4, Gebhardt, Nox, 39-10 Þ; 5, Robertson, Alb, 37-6; 6, Donovan, Sup, 37-2.

Discus - 1, Colin Donovan, Sup, 129-3; 2, Cavalini, HS, 127-3; 3, Leichman, HS, 124-5; 4, Hansen, Cha, 122-0; 5, Beaudin, Nox, 116-10; 6, Hunter, HS, 110-8.

High jump - 1, Andrew Weber, Nox, 5-8; 2, Bachmeier, Arl, 5-6; 3, Kulawinski, Alb, 5-4; 4, West, Cha, 5-4; 5, O'Reily, Arl, 5-2; 6, Miller, HS, 5-2.

Long jump - 1, Robert Sanchez, Arl, 19-1; 2, Russell Stevens, SR, 18-4Þ; 3, Charlie Stipe, Ch, 17-10; 4, Dustin Feasel, Sup, 17-5Ž; 5, Brian Cahoon, Cha, 17-3; 6, Shea Sammons, Cha, 16-11.

Triple jump - 1, Robert Sanchez, Arl, 38-4; 2, D. Feasel, Sup, 38-2; 3, West, Cha, 37-4; 4, Hertz, Cha, 36-9Þ; 5, Stevens, SR, 3-6; 6, Wilson, Nox, 36-3.

Pole vault - 1, Craig Tanner, Arl, 12-0; 2, Middlemist, Cha, 9-6; 3, Hartley, Arl, 9-0.