View All     Add a Meet (requires login)

Meet: ABC Invitational

Date: 2002-05-12
ABC Invitational

Saturday at Rawson Field

Girls

Team Totals

Columbia Falls 137 1/3, Polson 130, Bigfork 89 2/3, Corvallis 49, Hamilton 31, Whitefish 31, Stevensville 10, Browning 8, Ronan 6.

Individual

100 — 1. Myers, CF, 13.21. 2. Brendsel, Bf, 13.28. 3. Bennett, R, 13.33. 4. Closson, W, 13.59. 5. Hill, S, 13.65. 6. Mowbray, P, 13.73.

200 — 1. Bennett, R, 27.01. 2. Harwood, P, 27.25. 3. C. Jenkins, P, 27.66. 4. Myers, CF, 27.69. 5. Hill 30.28.

400 — 1. C. Jenkins, P, 61.46. 2. B. Jenkins, P, 62.9. 3. Moss, P, 63.31. 4. Wiebeth, CF, 63.64. 5. Schildt, Br, 63.7. 6. Leslie Dalton, Bf, 64.10.

800 — 1. Meuchel, H, 2:27.45. 2. Lang, Bf, 2:29.3. 3. B. Jenkins, P, 2:30.41. 4. Marcial, W, 2:30.78. 5. Moss, P, 2:32.01. 6. Whalen, H, 2:32.46.

1,600 — 1. Lauren Dalton, Bf, 5:23.75. 2. Allred, C, 5:26.15; 3. Leslie Dalton, Bf, 5:31.43. 4. Campbell, P, 5:36.56. 5. Sherburne, Br, 5:47.95.

3,200 — 1. Allred, C, 11:59.66. 2. Calaway, Bf, 12:01.6. 3. Campbell, P, 12:16.3. 4. Sherburne, Br, 12:31.77. 5. Gurgiolo, H, 13:12.13. 6. McCracken, CF, 13:14.39.

100 hurdles — 1. Harwood, P, 15.43. 2. Closson, W, 16.3. 3. Buchanan, CF, 16.4. 4. Hislop, CF, 16.8. 5. Knutson, CF, 17.10. 6. Creamer, Bf, 17.67.

300 hurdles — 1. Harwood, P, 45.64. 2. Creamer, Bf, 47.45. 3. Buchanan, CF, 48.73. 4. Knutson, CF, 48.81. 5. Petersen, C, 51.0. 6. Mowbray, P, 51.98.

400 relay — 1. Polson (Mowbray, C. Jenkins, Harwood, Owen), 51.34. 2. Columbia Falls, 51.40. 3. Bigfork, 52.97. 4. Whitefish, 53.17. 5. Hamilton, 54.35. 6. Corvallis, 54.99.

1,600 relay — 1. Bigfork (Craemer, Long, Saari, Leslie Dalton), 4:13.39.

2. Polson, 4:18.32. 3. Whitefish, 4:25.30. 4. Hamilton, 4:28.06. 5. Corvallis, 4:33.49.

Long jump — 1. Knutson, CF, 15-6. 2. Messer, C, 15-6. 3. Hislop, CF, 15-4 1/2. 4. Closson, W, 15-4. 5. Stoneman, CF, 15-2 1/2. 6. Konica, S, 14-11.

Triple jump — 1. Harwood, P, 34-11 1/2. 2. Harris, CF, 33-8 3/4. 3. Hislop, CF, 32-11 1/4. 4. Konica, S, 31-7. 5. Knutson, CF, 31-7. 6. Hill, S, 31-5 1/2.

High jump — 1. Hislop, CF, 5-0. 2. Pearce, CF, 5-0. 3. Mowbray, P, 4-10. 4. Harris, CF, 4-10. 5. Hill, S, 4-8. 6. Richmond, Bf, 4-6.

Pole vault — 1. Owen, P, 9-6. 2. Stewart, C, 9-6. 3. Cordier, CF, 8-6. 4. Gordon, Bf, 8-0. 5. Terin, CF, 8-0. 6. Lane, Bf, 8-0.

Shot put — 1. Taylor, Bf, 32-6 3/4. 2. Cordier, CF, 31-1 1/4. 3. Forke, CF, 30-8. 4. Brown, P, 29-9. 5. Golden, H, 29-6 1/2. 6. Dellwo, P, 29-3 3/4.

Discus — 1. Farley, H, 120-10. 2. Fisher, CF, 115-9 1/2. 3. Owen, P, 115-3 1/2. 5. Teeples, CF, 114-2.

Javelin — 1. Owen, P, 104-5. 2. Vinnecent, Bf, 103-6. 3. Downing, CF, 101-0. 4. Fisher, CF, 98-9. 5. Domph, CF, 90-7. 6. Dellwo, P, 89-9.

Boys

Team Totals

Whitefish 197, Polson 71, Columbia Falls 55 1/2, Hamilton 55, Corvallis 53, Bigfork 42 1/2, Ronan 35, Browning 12, Stevensville 6

Individual

100 — 1. Henning, W, 11.37. 2. Ferda, W, 11.69. 3. Lyngstad, H, 11.74. 4. Maetzold, W, 11.79. 5. Loeffler, Bf, 11.81. 6. Warner, C, 11.84.

200 — 1. Henning, W, 23.02. 2. Maetzold, W, 23.29. 3. Lyngstad, H, 23.49. 4. Rogers, R, 23.76. 5. Ferda, W, 23.79. 6. Warner, C, 23.95.

400 — 1. Maetzold, W, 50.43. 2. Henning, W, 50.96. 3. Schmidt, W, 51.32. 4. Thompson, CF, 52.00. 5. Lyngstad, H, 52.32. 6. Schmit, CF, 53.01.

800 — 1. Helgath, W, 2:03.24. 2. Halpin, W, 2:09.37. 3. Ofstad, P, 2:09.98. 4. Crossguns, Br, 2:10.31. 5. Harris, Br, 2:11.68. 6. Wram, W, 2:13.30.

1,600 — 1. Heider, W, 4:36.12. 2. Friesz, P, 4:41.56. 3. Helgath, W, 4:44.02. 4. Crossguns, Br, 4:47.84. 5. Z. Pitts, R, 4:50.42. 6. Hunsucker, P, 4:53.67.

3,200 — 1. Heider, W, 9:58.21. 2. Friesz, P, 9:58.26. 3. Hunsucker, P, 10:43.78. 4. Morrow, P, 11:05.86. 5. Stone, H, 11;07.18. 6. Myer, Bf, 11:08.34.

110 hurdles — 1. Ferda, W, 15.59. 2. Warner, C, 15.98. 3. Dayton, Bf, 16.65. 4. Minnis, C, 16.97. 5. Lange, CF, 17.78. 6. Claxton, H, 17.79.

300 hurdles — 1. Minnis, C, 40.65. 2. Ferda, W, 40.67. 3. Warner, C, 41.87. 4. Lange, CF, 43.84. 4. Gordon, P, 44.33. 5. Schmidt, W, 44.45.

400 relay — 1. Whitefish (Ferda, Schmidt, Maetzold, Henning), 44.02. 2. Bigfork, 45.61. 3. Ronan, 45.63. 4. Hamilton, 45.95. 5. Corvallis, 46.15. 6. Columbia Falls, 47.07.

1,600 relay — 1. Whitefish (Wram, Martinson, Schmidt, Helgath), 3:33.14. 2. Columbia Falls, 3:41.47. 3. Bigfork, 3:42.57. 4. Polson, 3:44.97. 5. Corvallis, 3:45.79. 6. Hamilton, 3:54.26.

Long jump — 1. Lynstad, H, 19-7. 2. Muraoka, W, 19-2. 3. Rosenbaum, CF, 18-11 3/4. 4. Williams, R, 18-7. 5. Harris, Br, 17-10 1/4. 6. Wofford, C, 17-10 1/4.

Triple jump — 1. Knox, W, 39-11 1/2. 2. Williams, R, 39-4 1/2. 3. Gantt, H, 39-3 1/2. 4. Beckwith, CF, 38-11. 5. Becker, P, 38-9 1/2. 6. Harris, R, 38-7.

High jump — 1. Haugan, Bf, 6-2. 2. Knox, W, 6-2. 3. Leach, S, 6-0. 4. Gunlock, P, 6-0. 5. (tie) Aldrich, Bf, and Beckwith, CF, 5-8.

Pole vault — 1. Gunlock, P, 14-0. 2. Haugan, Bf, 14-0. 3. Swanson, H, 13-6. 4. Muraoka, W, 13-0. 5. Savage, W, 11-6. 6. Hansen, H, 11-0.

Shot put — 1. Cieslinkski, C, 44-3. 2. Tryon, P, 43-6 1/2. 3. Beckwith, CF, 43-6. 4. Bandy, C, 43-5 1/4. 5. Martinson, W, 43-2. 6. Holbrook, W, 43-2.

Discus — 1. Reynolds, H, 158-9 1/2. 2. Beckwith, CF, 151-3. 3. Holbrook, W, 143-11. 4. Grahm, CF, 138-9. 5. Sybrant, C, 136-8. 6. Brandeberry, C, 134-1.

Javelin — 1. Z. Pitts, R, 179-2. 2. Torgison, P, 174-10. 3. Kaber, W, 166-6. 4. Nau, CF, 155-4. 5. Jessop, C, 147-2. 6. Becker, CF, 145-9.