View All     Add a Meet (requires login)

Meet: Polson Triangular

Date: 2003-04-18
Polson Triangular

Thursday

Boys

Team Totals

Polson 119, Frenchtown 35, Ronan/St. Ignatius 25

Individual

100 — 1. Phillips, RSI, 11.50; 2. Rogers, RSI, 12.04; 3. Pluff, Pol, 12.05; 4. Rafter, Pol, 12.20

200 — 1. Rogers, RSI, 23.25; 2. Pluff, Pol, 24.37; 3. Taylor, Pol, 24.58; 4. Talatotu, FT, 24.75

400 — 1. Rogers, RSI, 53.06; 2. Poling, FT, 58.02; 3. Hardy, FT, 58.49; 4. Brown, Pol, 59.07

800 — 1. Davis, FT, 2:02.73; 2. Hunsucker, Pol, 2:04.92; 3. Ofstad, Pol, 2:07.57; 4. Smith, Pol, 2:08.44

1600 — 1. Friesz, Pol, 4:35.7; 2. Davis, FT, 4:39; 3. Pitts, RSI, 4:46.5; 4. Burke, FT, 5:13.35

3200 — 1. Friesz, Pol, 9:55.8; 2. Hunsucker, Pol, 10:27; 3. Morrow, Pol, 10:44; 4. Dudley, FT, 11:26.4

110 hurdles — 1. Paskey, FT, 17.26; 2. Taylor, Pol, 17.27; 3. Gordon, Pol, 18.6

300 hurdles — 1. Gordon, Pol, 44.1; 2. Talatotu, FT, 45.12; 3. Nelson, Pol, 46.11; 4. Paskey, FT, 47.96

400 relay — 1. Polson 46.79; 2. Frenchtown 48.78

1600 relay — 1. Polson 3:45.7; 2. Ronan/St. Ignatius 4:13.26

Long jump — 1. Pluff, Pol, 19-11; 2. Talalotu, FT, 18-7 1/2; 3. Nelson, Pol, 17-7; 4. Lundeen, Pol, 17-5

Triple jump — 1. B. Owen, Pol, 35-2 1/2; 2. Marsalek, FT, 35-1; 3. Rogers, RSI, 34-11; 4. Gordon, Pol, 34-5

High jump — 1. Taylor, Pol, 5-8; 2. Lundeen, Pol, 5-6; 3. Gallatin, Pol, 5-2

Pole vault — 1. K. Owen, Pol, 12-6; 2. Torgison, Pol, 12-0; 3. Thomas, Pol, 10-0, 4. Love, Pol, 9-6

Shot put — 1. Becker, Pol, 44-8 1/2; 2. Walker, Pol, 41-1 1/2; 3. Pfennig, Pol, 40-4 1/2; 4. Goodsell, FT, 36-9

Discus — 1. Pfennig, Pol, 129-1; 2. Becker, Pol, 122-9 1/2; 3. Tryon, Pol, 118-4; 4. Walker, Pol, 106-10

Javelin — 1. Torgison, Pol, 162-5; 2. Dellwo, Pol, 135-7 1/2; 3. Walker, Pol, 125-11; 4. Kinsel, Pol, 124-4

—————

Girls

Team Totals

Polson 102, Frenchtown 67, Ronan 3

Individual

100 — 1. Jacobson, Pol, 13.5; 2. Clark, FT, 13.6; 3. H. Mowbray, Pol, 13.7; 4. Wicks, FT, 13.8

200 — 1. Clark, FT, 27.68; 2. C. Jenkins, Pol, 28.44; 3. H. Mowbray, Pol, 28.61; 4. Jacobson, Pol, 28.96

400 — 1. Harwood, Pol, 58.41; 2. Clark, FT, 61.31; 3. K. Jenkins, Pol, 63.08; 4. B. Jenkins 63.3

800 — 1. Harwood, Pol, 2:22.6; 2. B. Jenkins, Pol, 2:27.0; 3. Pitts, Pol, 2:39.9; 4. Salonen, Ron, 2:40.3

1600 — 1. Campbell, Pol, 5:49.9; 2. George, FT, 6:40; 3. Diettrich, FT, 6:53; 4. Fife, FT, 6:56

3200 — 1. Campbell, Pol, 12.43.6; 2. George, FT, 15.12; 3. Lang, FT, 15:23

110 hurdles — 1. K. Mowbray, Pol, 17.5; 2. Wicks, FT, 18.4; 3. Gaylada, FT, 19.4; 4. Salonen, Ron, 21.4

300 hurdles — 1. K. Mowbray, Pol, 51.26; 2. Wicks, FT, 53.32; 3. Gaylada, FT, 54.96; 4. Salonen, Ron, 56.12

400 relay — 1. Polson 53.06

1600 relay — 1. Polson 4:17.09; 2. Frenchtown, 4:30.96

Long jump — 1. Schmid, FT, 15-6; 2. K. Mowbray, Pol, 14-3; 3. Tolmon, FT, 13-8; 4. Seivers, FT, 12-8

Triple jump — 1. Tolmon, FT, 30-6; 2. Lange, FT, 29-10

High jump — 1. H. Mowbray, Pol, 5-0; 2. Scheffer, FT, 4-6; 3. Michelk, FT, 4-6; 4. Samanta, FT, 4-6

Pole vault — 1. Lange, FT, 8-0; 2. Patterson, Pol, 7-0

Shot put — 1. Dellwo, Pol, 31-11; 2. Mains, Pol, 31-3; 3. Brown, Pol, 30-3; 4. Bunch, FT, 29-10

Discus — 1. Dellwo, Pol, 96-10; 2. Brown, Pol, 96-9; 3. Bunch, FT, 95-5; 4. Mains, Pol, 83-10

Javelin — 1. Owen, Pol, 115-3; 2. Jacobson, Pol, 97-1; 3. Dwllwo, Pol, 93-8; 4. Bunch, FT, 89-2