View All     Add a Meet (requires login)

Meet: Frenchtown-Dillon Dual

Date: 2004-04-07
Frenchtown-Dillon Dual

Boys

100 - 1. Torrey Thomas, D, 11.9; 2, Monk, D, 12.2; 3, Kyle Hardee, F, 12.2.

200 - 1, Paul Monk, D, 25.0; 2, Kyle Hardee, 25.3; 3, Hanson, D, 25.7.

400 - 1, Mildner, D, 53.2; 2, Kyle Hardee, F, 54.5; 3, Chase Hardee, F, 58.6.

800 - 1, Chase Hardee, F, 2:16:50; 2, Iverson, D, 2:21.20; 3, Johnson, D, 2:22:60.

1600 - 1, Giem, D, 4:57.70; 2, Bick, F, 4:54.80; 3, Williams, D, 5:06:20.

3200 - 1, Chris Bick, F, 10:51:21; 2, Dudley, F, 11:51; 3, Frazier, F, 12:02:50.

110 hurdles - 1, Doug Gibbons, D, 17.18; 2, Philip Churchill, D, 17.7; 3, Sievers, F, 17.18.

300 hurdles - 1, Doug Gibbons, D, 44.9; 2, Sievers, F, 49.1; 3, Laden, D, 49.8.

400 relay - 1, Dillon A 45.6; 2, Frenchtown A 48.1; 3, Dillon B 48.6.

1600 relay - 1, Dillon A 3:46.60; 2, Frenchtown A 4:05.30; 3, Dillon B 4:07.70.

Javelin - 1, Jake Hansen, D, 170-0; 2, Steve Pfahlers, F, 138-8fi; 3, Mike Stuart, D, 157-2.

Shot put - 1,Gabe Boe, D, 43-2/; 2, James O'Neal, F, 42-1þ; 3, Folsom, D, 40-3þ.

Discus - 1, Harley Borgis, D, 128-11þ; 2, Tobin Tollett, D, 121-10fi; 3, James O'Neill, F, 120-8þ.

High jump - 1, John Ori, D, 5-4; 1, Philip Churchill, D, 5-4; 3, Jake Iverson, D, 5-2; 3, Dana Ori, D, 5-2.

Long jump - 1 Thatcher Taylor, D, 18-8fi; 2, Paul Monk, D, 17-9fi; 3, Ben Carroll, D, 16-7fi.

Triple jump - 1, Thatcher Taylor, D. 39-2; 2, Kade Laden, D, 36-11fi; 3, Brian Skeels, 36-11.

Pole vault - 1, John Ori, D, 9-0; 2, Stewart, D, 8-6; 3, D. Ori, D, 7-6.

Girls

100 - 1, Jenny Pettit, D, 13.4; 2, Vanmeter, D, 13.41; 3, Clarke, F, 13.42.

200 - 1, Erin Clark, F, 27.90; 2, Vanmeter, D, 28.6; 3, Schmidt, F, 28.7.

400 - 1, Erin Clark, F, 62.80; 2, Lesli Furniss, F, 68.90; 3, Armstrong, F, 70.50.

800 - 1, Sam Fife, F, 2:51:90; 2, Huste, D, 2:53.20; 3, Rillema, F, 2:54.

1600 - 1, Dettrich, F, 6:39; 2, Fife, F, 6:50.40; 3, Algars, F, 7:02.

100 hurdles - 1, Hager, D, 18.62; 2, Johnson, D, 18.8; 3, Garnder, D, 18.93.

300 hurdles - 1, Tiffany Stoddard, D, 53.3; 2, Wicks, F, 54.4.

400 relay - 1, Dillon A 53.7; 2, Frenchtown A 53.8; 3, Dillon B 55.2.

1600 relay - 1, Frenchtown A 4:31.62; 2, Dillon A 4:37.60; 3, Dillon B 4:46.80.

Discus - 1, Darcy Hahnkamp, D, 109-2þ; 2, Liz Castro, D, 107-4fi; 3, Lacy Bricker, D, 96-2fi.

Shot put - 1, Darcy Hahnkamp, D, 37-0; 2, Liz Castro, D, 31-4þ; 3, Sierra Bunch, F. 30-7þ.

Javelin - 1, Lacy Bricker, D, 120-0; 2, Sierra Bunch, F, 109-0; 3, Amanda Haugen, D, 95-8fi.

Long jump - 1, Jenny Pettit, D, 15-8fi; 2, Kayla Shepherd, 15-8; 3, Jess Schmid, F, 15-3.

High jump - 1, Amanda Howgren, D, 4-6; 2, Kayla Shpeherd, D, 4-4; 2, Michelle Aichmyar, F, 4-4.

Triple jump - 1, Candace Lange, F, 32-0fi; 2, Nicole Johnson, D, 31-5fi; 3, Lesli Furniss, F, 27-10.

Pole vault - 1, Candace Lange, F, 7-6.