View All     Add a Meet (requires login)

Meet: Capital-CMR Dual

Date: 2004-05-09
Capital-CMR Dual

BOYS

Capital 83, CMR 62

110 hurdles — 1, Wade, CMR, 14.8; 2, Hartman, CMR, 15.0; 3, Palagi, CMR, 15.8.

Javelin — 1, Cline, Cap, 160-1; 2, Sebastian, Cap, 147-11; 3, Auck, Cap, 136-4.

Shot — 1, Gilchrist, CMR, 46-0; 2, Humphries, Cap 42-8; 3, Hansen, CMR 42-7 1/4.

Long jump — 1, Layne, Cap, 22-0; 2, Peterson, Cap, 20-7; 3, Fulp, CMR, 19-7.

1,600 — 1, Smith, Cap, 4:43.5; 2, Weber, Cap, 4:48.1; 3, Houston, CMR, 4:49.7.

400 relay — Capital 43.3.

400 — 1, Samson, Cap, 52.0; 2, Pearson, CMR, 52.2; 3, Tiberi, Cap, 53.1.

Pole vault — 1, Morrow, Cap, 14-0; 2, Robinson, CMR, 12-0; 3, Biskupiak, Cap, 12-0.

Discus — 1, Hanson, CMR, 137-5; 2, Humphries, CHS, 130-5; 3, Mahana, Cap, 112-0.

High jump — 1, Carter, CMR, 6-6; 2, Sebrant, CMR, 6-0; 3, Vukasin, CMR, NA.

Triple jump — Walenberg, CMR, 41-11; 2, Layne, 40-7; 3, Lovell, CMR, 40-5.

300 hurdles — 1, Wade, CMR, 39.0; 2, Hartman, CMR, 40.5; 3, Palagi, CMR, 41.7.

800 — 1, Smith, Cap, 2:04.3; 2, Paradis, Cap, 2:10.5; 3, Peterson, Cap, 2:13.5.

200 — 1, Wade, CMR, 22.2; 2, Nelson, Cap, 22.3; 3, Fulp, CMR, 22.8.

100 - 1, Nelson, Cap, 10.9; 2., Wade, CMR, 11.0; 3, Peterson, Cap, 11.2.

3,200 — 1, Weber, Cap, 10:25.3; 2, Lewis, Cap, 10:51.8; 3, Houston, CMR, 10:52.5.

1,600 relay — Capital 3:35.9.

Girls

Capital 83, CMR 62

Long jump — 1, Perry, CMR, 14-2 3/4; 2, Kropp, Cap, 14-2 3/4; 3, Bruch, CMR, 14-1 1/2.

Pole vault — 1, Fromm, CMR, 8-6; 2, Taylor, Cap, 8-0; 3, Gilmore, Cap, 7-6; 3, Karms, Cap, 7-6.

100 hurdles — 1, Marquis, CMR, 16.9; 2, Perry, CMR, 17.3; 3, Podolinsky, Cap, 18.8.

Discus — 1, Hopkins, CMR, 100-5; 2, Oleson, CMR, 100-2; 3, Eichen-Felsik, Cap, 96-11.

100 — 1, Krings, Cap, 12.9; 2, McLaughlin, Cap, 13.1; 3, Aafedt, CMR, 13.4.

High jump — 1, Bruch, CMR, 5-0; 2, Frankino, Cap, 4-6; Perry, CMR, 4-6.

1,600 — 1, Parker, Cap, 5:26.3; 2, Gilboy, Cap, 5:37.4; 3, Woyth, CMR, 5:44.4.

400 relay — Capital 51.2.

Triple jump — 1, Kropp, 31-8 1/2; 2, Aafedt, CMR, 31-4 1/4; 3, Poppenger, CMR, 30-0 1/2.

400 — 1, Marquis, CMR, 59.4; 2, Krings, Cap, 60.4; 3, Beall, Cap, 61.9.

Javelin — 1, Frankino, Cap, 102-8; 2, Burwell, Cap, 97-11; 3, Oleson, CMR, 94-0.

Shotput — 1, Oleson, CMR, 33-7; 2, Hopkins, CMR, 31-11 1/2; 3, Petersdon, Cap, 31-0 1/2.

300 hurdles — 1, Podolinsky, Cap, 52.9; 2, Stanley, CMR, 56.4; 3, Harp, CMR, 59.9.

800 — 1, Parker, Cap, 2:24.3; 2, Beall, Cap, 2:34.6; 3, Weis, Cap, 2:58.4.

200 — 1, McLaughlin, Cap, 26.4; 2, Marquis, CMR, 26.5; 3, Neill, CMR, 27.9.

3,200 — 1, Gilboy, Cap, 12:26.6; 2, Jourdonnais, Cap, 12:46.6; 3, Woyth, CMR, 12:59.2.

1,600 relay — Capital 4:13.3.