View All     Add a Meet (requires login)

Meet: Cut Bank Invitational

Date: 2009-04-27
BOYS

1. Shelby 85, 2. Power 76, 3. Belt 67, 4. Cut Bank 66, 5. CJI 58, 6. North Star 50, 7. Sunburst 38, 8. Conrad 33, 9. Chinook 27, 10. Augusta 21, 11. Valier 4, 12. Harlem 2

100 ? 1. Casey Nickol, Sh, 11.32, 2. Aaron Lehnerz, Con, 11.63, 3. Matt Horgus, Sun, 11.70, 4. Willy VandenBos, Pow, 11.92, 5. Ryan Gobert, CB, 11.92, 6. Loy Bink, Pow, 11.93

200 ? 1. Nickol, Sh, 23.5, 2. Gregg Qualls, Chi, 24.5, 3. Hayden Vicki, Pow, 24.81, 4. Horgus, Sun, 24.85, 5. VandenBos, Pow, 24.9, 6. Orin Johnson, CB, 25.14

400 ? 1. Bink, Pow, 53.48, 2. Sam Keaster, Belt, 54.83, 3. Zack Halter, NS, 54.45, 4. Tanner Cummings, Belt, 56.8, 5. Korbin Keaster, Belt, 57.7, 6. Calvin Gettel, Pow, 58.42

800 ? 1. S. Keaster, Belt, 2:07.2, 2. Shilo Fink, Aug, 2:08, 3. Kellan Warren, NS, 2:08.9, 4. Anthony Markuson, CJI, 2:11, 5. Scotty Lamere, Har, 2:22, 6. Taylor Erskine, Chi, 2:23

1600 ? 1. Warren, NS, 4:50.7, 2. Johnny Fauerbach, CJI, 5:02, 3. Fink, Aug, 5:03, 4. Brice Grotbo, Sh, 5:12, 5. Drew Keller, Sh, 5:13,6. Dane Alford, Sh, 5:14

3200 ? 1. Fauerbach, CJI, 10:45, 2. Keller, Sh, 11:21, 3. Dan Nelson, Aug, 11:36, 4. Dylan MacLean, Chi, 11:59, 5.Jack Schultz, Belt, 12:11, 6. Josh Nelson, Aug, 12:15

110 Hurdles ? 1. Johnson, CB, 16.06, 2. Vick, Pow, 16.7, 3. Halter, NS, 17.34, 4. Lehnerz, Con, 17.94, 5. Cummings, Belt, 18.29, 6. Jeremiah Hayes, Sh, 18.33

300 Hurdles ? 1. Johnson, CB, 43.54, 2. Halter, NS, 44.56, 3. Travis Somerfeld, Pow, 44.9, 4. Chase Ballantyne, Sh, 46.31, 5. Cummings, Belt, 46.62, 6. K. Keaster, Belt, 46.8

4x100 ? 1. Power 46.43, 2. Shelby 47.23, 3. Chinook 47.88, 4. Cut Bank 48.59, 5. Conrad A 49.57, 6. Conrad B 52.27
(2 of 3)

4x400 ? 1. Belt 3:49.9, 2. CJI, 3:48, 3. Power 3:53, 4. Conrad 3:56, 5. Chinook 3:57, 6. Shelby 3:58

Discus ? 1. Johnson, CB, 136-3, 2. Nathan Bilstad, CB, 128-0, 3. Jeff Heikkila, Belt, 123-11 1/2, 4. Gus Eaglespeaker, Val, 119-0 1/2, 5. Rostyn Pace, Sun, 114-11 1/2, 6. Will Hamel, CJI, 109-6 1/2

High Jump ? 1. Matt Hagman, Sh, 5-10, 2. Skylar Melby, NS, 5-10, 3. Heikkila, Belt, 5-8, 4t. Donald Hamm, Pow, 5-6, 4t. T. Somerfeld, Pow, 5-6, 6. Ben Moerkerke, Con, 5-6

Javelin ? 1. Johnson, CB, 164-6 1/2, 2. Brandon Ballantyne, Sh, 158-3, 3. Halter, NS, 142-3, 4. Logan Gondeiro,Belt, Belt, 139-1, 5. VandenBos, Pow, 136-7, 6. Bilstad, CB, 134-10

Long Jump ? 1. Charlie Diemert, CJI, 19-5, 2. Horgus, Sun, 18-11, 3. C. Ballantyne, Sh, 18-10 3/4, 4. Chase LaPlant, Belt, 18-8 1/4, 5. Hamm, Pow, 18-2 1/4, 6. Ryan elam, Belt, 17-11

Pole Vault ? 1. Nick Cline, CB, 11-6, 2. Garrett Graff, cJI, 11-0, 3. Josiah Moerkerke, Con, 11-0, 4. Hagman, Sh, 10-0, 5. Markuson, CJI, 10-0, 6. Lehnerz, Con, 10-0

Shot Put ? 1. Pace, Sun, 42-10, 2. B. Ballantyne, Sh, 41-5, 3. Trent Knox, Con, 40-6, 4. Heikkila, Belt, 40-5, 5. G. Somerfeld, Pow, 40-2 1/2, 6. Will Hamel, CJI, 39-9 1/2

Triple Jump ? 1. Hamm, Pow, 40-6 1/2, 2. Horgus, sun, 40-6 1/4, 3. Diemert, CJI, 39-10, 4. Willie Miller, Chi, 37-9, 5. Tyler Molyneaux, Chi, 37-7 1/2, 6. LaPlant, Belt, 37-5 1/2

Team Scores

GIRLS

1. Belt 157, 2. Cut Bank 135, 3. North Star 64, 4. CJI 59, 5. Shelby 53, 6. Conrad 21, 7. Chinook 17, 8. Augusta 12, 9. Valier 12, 10 Power 6

100 ? 1. Deni Fitzpatrick, CB, 12.58, 2. Erika Karcher, CB, 13.10, 3. Daina Kolstad, CJI, 13.2, 4. Brady Gray, CB, 13.46, 5. Lauren LeSeur, Sh, 14.96, 6. Haylee Anderson, NS, 13.59

200 ? 1. Fitzpatrick, CB, 27.08, 2. Chelsey Schwindt, CB, 27.92, 3. Drew Akelstad, Sh, 28.09, 4. Kolstad, CJI, 28.28, 5. Karcher, CB, 28.77, 6. Anderson, NS, 28.82

400 ? 1. Schwindt, CB, 61.25, 2. Fitzpatrick, CB, 62.93, 3. Renae Hepfner, Belt, 64.12, 4. Akelstad, Sh, 67.57, 5. Jennifer Hendricks, Aug, 69.8, 6. Lyndsay Oraw, CJI, 69.84
(3 of 3)

800 ? 1. Hepfner, Belt, 2:37.6, 2. Erin Swanson, Val, 2:40, 3. Taylor Warren, NS, 2:43, 4. Laramie Parsley, Chi, 2:45, 5. Cheyenne Sterling, Sh, 2:50, 6. Megan McCafferty, Belt, 2:51

1600 ? 1. Mariah Gondeiro, Belt, 5:41. 2. Hepfner, belt, 5:55, 3. Warren, NS, 6:07, 4. Emily Bumgarner, Belt, 6:15, 5. Parsley, Chi, 6:19, 6. McCafferty, Belt, 6:21

3200 ? 1. Gondeiro, Belt, 12:38, 2. Amanda Schultz, Belt, 13:45, 3. Bumgarner, Belt, 14:05, 4. Brynn Hoover, Sh, 14:36, 5. Ceanna Johnson, CB, 15:05, 6. Natacha Messerly, Har, 15:34

100 Hurdles ? 1. Gondeiro, Belt, 16.74, 2. Kolstad, CJI, 17.06, 3. Alyssa Pimperton, Belt, 17.8, 4. Kelsey Permann, Belt, 17.9, 5. Reedie Spencer, CB, 18.48, 6. Kelsey Han, CJI, 19.13

300 Hurdles ? 1. Gondeiro, Belt, 49.47, 2. Kolstad, CJI, 49.52, 3. Chelsea Collins, Sh, 57.56, 4. Jordan Spicher, NS, 53.68, 5. Danielle Messner, Belt, 54.84, 6. Han, CJI, 58.07

4x100 ? 1. Cut Bank 51.55, 2. Shelby 54.58, 3. North Star 54.69, 4. Belt 55.63, 5. CJI 58,54, 6. Power 59.12

4x400 ? 1. Cut Bank 4:29.5, 2. Shelby 4:33, 3. Belt 4:39, 4. North Star 4:41, 5. CJI 4:42, 6. Power 5:11

Discus ? 1. Britnee Dyrland, NS, 101-9, 2. Jordyn Vaile, CB, 90-2, 3. Samantha Biegler, CB, 88-10, 4. Parsley, Chi, 87-11, 5. Marci Kolar, Bel, 82-4, 6. Cheyloe Forbes, CJI, 78-1

High Jump ? 1. Teslie Weisner, Aug, 4-8, 2. Justine Beaudry, NS, 4-6, 3. Cheyenne Sterling, Sh, 4-6, 4. Chelsea Collins, Sh, 4-6, 5. CJ Hicks, Belt, 4-6, 6. Kyra Brauer, Con, 4-4

Javelin Throw ? 1. Pimperton, Belt, 108-5 1/2, 2. Schwindt, CB, 99-10, 3. Han, CJI, 97-3 1/2, 4. Krista Johnson, Chi, 95-10 1/2, 5. Dyrland, NS, 92-8 1/2, 6. Shelby Lipp, NS, 90-10

Long Jump ? 1. Hicks, Belt, 15-5 1/2, 2. Karcher, CB, 15-3, 3. Gray, CB, 14-7, 4. Akelstad, Sh, 14-4 3/4, 5. Heather McMaster, Chi, 14-4, 6. Kayla Hanson, Chi, 14-3

Pole Vault ? 1. Melissa Barringer, Con, 8-0, 2. Kyra Brauer, Con, 7-6, 3. Stine Haaland, CJI, 7-6, 4. Gina VandenBos, Val, 7-0, 5. Justine Spicher, NS, 6-6, 6. Autumn Nielson, CB, 6-6

Shot Put ? 1. Biegler, CB, 32-6, 2. Clancey Fetterer, Belt, 31-2 1/4, 3. McCafferty, Belt, 29-3 1/2, 4. Vaile, CB, 29-1 1/4, 5. Roberta Kroneabusch, Con, 27-7 3/4, 6. Dyrland, NS, 27-7

Triple Jump ? 1. Gondeiro, Belt, 34-10 1/2, 2. Hicks, Belt, 31-5 1/2, 3. Lexi Lybeck, CJI, 31-1 1/2, 4. Kristen Hamm, Pow, 30-11 1/2, 5. Sarah Helmbrecht, NS, 30-9 1/2, 6. Spicher, NS, 30-9 1/2