View All     Add a Meet (requires login)

Meet: CMR-Capital Dual

Date: 2007-04-01
CMR-Capital Duel
BOYS

Helena Capital 92, C.M. Russell High 53

100: 1, Christian Prosperie, CMR, 11.0; 2, Chris Wilson, CMR, 11.9; 3, Mike King, CHS, 11.9.

200: 1, Christian Prosperie, CMR, 22.7; 2, Michael Miller, CHS, 24.0; 3. Mike King, 24.2.

400: 1, James Allred, CHS, 51.8; 2, Adam Engbrecht, CMR, 54.4; 3, Brad Olsen, CHS, 54.7.

800: 1, James Allred, CHS, 2:09.5; 2, Pat Paradis, CHS, 2:11.6; 3, Matt Beard, CMR, 2:12.4.

1600: 1, Jason Rapaport, CHS, 4:50.3; 2, Mike Gray, CHS, 4:55.4; 3, Pat Paradis, CHS, 4:56.3.

3200: 1, Mike Gray, CHS, 11:06.2; 2, John Michelsen, CMR, 11:08.1; 3, Tom Murgel, CHS, 11:10.3.

110 hurdles: 1, Jared Hunt, CHS, 15.4; 2, Philip Churchill, CMR, 16.0; 3, David Mahrt, CHS, 16.2.

300 hurdles: 1, Jared Hunt, CHS, 42.2; 2, Stratton Serfoss, CMR, 43.2; 3, Philip Churchill, CMR, 43.8.

Long jump: 1, Isaak Obrigewich, CHS, 18-6; 2, Charlie Hoven, CHS, 18-5; 3, Casey Lamping, CHS, 18-1/2.

Triple jump: 1, Dimas Rodriguez, CMR, 38-6 1/2; 2, Clay Bignell, CHS, 37-6; 3, Chris Wilson, CMR, 37-4 1/2.

High jump: 1, Clinton McKinlay, CMR, 5-8; 2, Chris Wilson, CMR, 5-8; 3, Cameron Stone, CMR, 5-6.

Pole Vault: 1, Kelly Wardell, CHS, 13-6; 2, Jon Orthmeyer, CHS, 12-6; 3, Clinton McKinlay, CMR, 10-6.

Shot: 1, Colton Sherley, CHS, 48-5 1/2; 2, Andrew Voorhees, CMR, 46-11 1/2; 3, Cameron Stone, CMR, 46-1/2.

Discus: 1, Colton Sherley, CHS, 141-7; 2, Logan Nathe, CHS, 125-7; 3, Andrew Voorhees, CMR, 122-9.

Javelin: 1, Colton Sherley, CHS, 148-6; 2, Brett Christian, CHS, 147-7; 3, Brian Bignell, CHS, 147-0.

400 relay: 1, CMR, 44.4; 2, CHS, 45.5.

1600M relay: 1, CHS, 3:40.6.

GIRLS

C.M. Russell High 83, Helena Capital 62

100: 1, Taylor Kirkendall, CMR, 13.2; 2, Jamie Pankratz, CMR, 13.2; 3, Kate Striepe, CMR, 13.3.

200: 1, Sydney Best, CMR, 27.98; 2, C. Bischoff, CHS, 28.2; 3, Holly Heffley, CMR, 28.9.

400: 1, Nicole Hickey, CMR, 1:02.2; 2, C. Bischoff, CHS, 1:07.2; 3, A. Nay, CHS, 1:08.4.

800: 1, Amanda Barringer, CMR, 2:32.7; 2, Sabrina Smith, CHS, 2:34.5; 3, C. Burner, CHS, 2:36.7.

1600: 1, Katie Gilboy, CHS, 5:43; 2, Sabrina Smith, CHS, 5:50.1; 3, Laney Jones, CMR, 5:58.1.

3200: 1, Katie Gilboy, CHS, 12:09.8; 2, Keely West, CMR, 12:13.8; 3, Connie Mundt, 13:22.7.

100 hurdles: 1, Jayme Hill, CMR, 17.2; 2, Mikal Chancy, CHS, 17.4; 3, Jordan Bagley, CMR, 18.1.

300 hurdles: 1, Jayme Hill, CMR, 50.1; 2, Mikal Chancy, CHS, 52; 3, Megan Podolinsky, CHS, 52.8.

Long jump: 1, Nicole Hickey, CMR, 15-6 1/2; 2, Kate Striepe, CMR, 14-10 1/2; 3, Sammi Bignell, CHS, 14-10.

Triple jump: 1, Kate Striepe, CMR, 31-2 1/4; 2, Kelsey Bruch, CMR, 31-1; 3, Kelsey Aafedt, CMR, 29-2.

High jump: 1, Kelsey Bruch, CMR, 4-10; 2, Sammi Bignell, CHS, 4-10; 3, Mikal Chancy, CHS, 4-8.

Pole vault: 1, Jackie Pollette, CHS, 9-6; 2, Kelsey Bruch, CMR, 7-6; 3, Misty Berdeaux, CMR, 6-8.

Shot: 1, Jenna Frankino, CHS, 31-9; 2, Corrie Ecord, CHS, 29-7 1/2; 3, Casey Clark, CHS, 29-3.

Discus: 1, Kayla Eichenfels, CHS, 103-10; 2, Casey Clark, CHS, 85-3; 3, Sarah DeGooyer, CMR, 85-3.

Javelin: 1, Kristen Tuttle, 109-4; 2, Jenna Frankino, CHS, 104-5; 3. Sarah DeGooyer, CMR, 98-7.

400 relay: 1, CMR, 51.6; 2, CHS, 54.3.

1600 relay: 1, CMR 4:22.4.