View All     Add a Meet (requires login)

Meet: Missoula Triangular

Date: 2007-04-08
HELLGATE/BIG SKY/HELENA
4/7/07

Non-scoring

GIRLS
100 – 1, Melissa Jenkins, BS, 12.5; 2, Bobbi Furrer, Hgt, 13.08; 3, Molly Briggeman, Hgt, 13.34; 4, Wignot, HH, 13.39.
200 – 1, Melissa Jenkins, BS, 25.86; 2, Wignot, HH, 27.09; 3, Bobbi Furrer, Hgt, 27.11; 4, Molly Briggeman, Hgt, 27.2.
400 – 1, Melissa Jenkins, BS, 61.8; 2, Haseman, HH, 62.55; 3, Bobbi Furrer, Hgt, 63.7; 4, Molly Briggeman, Hgt, 65.4.
800 – 1, Nikki Kinzel, Hgt, 2:38.6; 2, Maggie Pesanti, Hgt, 2:40.0; 3, Summer Weasel, BS, 2:42.0; 4, Gulick, HH, 2:47.2.
1,600 – 1, Kori Thornock, BS, 5:46.4; 2, DeWitt, HH, 5:48.0; 3, Menahan, HH, 5:57.0; 4, Summer Weasel, BS, 5:58.0.
3,200 – 1, DeWitt, HH, 12:31.3; 2, Kori Thornock, BS, 12:39.3; 3, Paige Hall, Hgt, 12:47.0; 4, Menahan, HH, 12:59.0.
100 hurdles – 1, Jessie Gosselin, BS, 16.56; 2, Krpan, HH, 16.84; 3, Catelyn Lower, Hgt, 17.10; 4, Angela Morasco, BS, 17.18.
300 hurdles – 1, Krpan, HH, 49.4; 2, Catelyn Lower, Hgt, 49.51; 3, Edwards, HH, 51.8; 4, Sarah Lidstrom, BS, 51.89.
400 relay – 1, Big Sky 52.10; 2, Helena 52.3; 3, Hellgate 52.9.
1,600 relay – 1, Helena 4:19.5; 2, Big Sky 4:27.2; 3, Hellgate 4:44.0.
Javelin – 1, Katie Gannon, Hgt, 115-11; 2, Stevie Jo Cantrell, BS, 114-0; 3, King, HH, 111-3; 4, Ashley Iverson, Hgt, 102-5.
Shot put – 1, Jenna Seaman, Hgt, 31-5; 2, Broadwater, HH, 31-4; 3, Kiandra Rajala, Hgt, 31-1; 4, Temole, HH, 31-0.
Discus – 1, Kiandra Rajala, Hgt, 115-3; 2, Nordahl, HH, 100-2; 3, Sara Feilzer, BS, 95-0; 4, Hannah Hart, BS, 93-4.
High jump – 1, Pillatzke, HH, 5-0; 2, Amy McLaughlin, BS, 4-10; 3, Billie Loewen, BS, 4-10; 4, Corey Blair, BS, 4-10.
Long jump – 1, Alisa Dvarischkis, BS, 15-3¾; 2, Wignot, HH, 15-0½; 3, Molly Briggeman, Hgt, 14-11½; 4, Sam Lidstrom, BS, 14-9.
Triple jump – 1, Ali Dombrouski, BS, 34-3; 2, Lindsey Hall, BS, 32-1¼; 3, Alisa Dvarischkis, BS, 31-5½; 4, Stanisich, HH, 30-5.
Pole vault – 1, Anne Yeager, Hgt, 10-6; 2, May-Fraser, HH, 9-6; 3, Evenson, HH, 9-0; 4, Heiple, HH, 7-6.

BOYS
100 – 1, Lance Carl, BS, 11.2; 2, Maes, HH, 11.25; 3, VanHorssen, HH, 11.67; 4, Andy Williams, Hgt, 11.75.
200 – 1, Lance Carl, BS, 22.9; 2, VanHorssen, HH, 23.54; 3, Lang, HH, 24.43; 4, Dustin Hover, Hgt, 24.66.
400 – 1, Maes, HH, 52.9; 2, Donahue, HH, 55.4; 3, Nathan Klette, Hgt, 55.5; 4, Lubic, HH, 56.03.
800 – 1, Kyle Anderson, BS, 2:03.82; 2, Hunter Nelson, BS, 2:05.0; 3, Cody Lund, BS, 2:11.9; 4, Karney, HH, 2:17.0.
1,600 – 1, Hunter Nelson, BS, 4:36.3; 2, Eric Larson, BS, 4:40.0; 3, Kyle Anderson, BS, 4:40.5; 4, Cody Lund, BS, 4:53.3.
3,200 – 1, Barker, HH, 10:27.0; 2, Eric Larson, BS, 10:34.6; 3, Tanner Johnson, BS, 11:01.4; 4, Thomas Everett, Hgt, 11:02.5.
110 hurdles – 1, Gross, HH, 16.35; 2, Lane Hamilton, BS, 16.5; 3, Heath Eustance, BS, 17.54; 4, Drew Owens, BS, 18.1.
300 hurdles – 1, Lane Hamilton BS, 42.14; 2, Cornelius, HH, 44.25; 3, Heath Eustance, BS, 44.8; 4, Drew Owens, BS, 45.53.
400 relay – 1, Helena 44.59; 2, Big Sky 45.47; 3, Hellgate NA.
1,600 relay – 1, Helena 3:36.7; 2, Big Sky 3:39.8.
Javelin – 1, Chris Farro, BS, 175-3; 2, Fetherston, HH, 156-9; 3, Kevin Braaten, Hgt, 152-3; 4, Davis, HH, 151-7.
Shot put – 1, Hustad, HH, 45-5; 2, Johnson, HH, 42-7; 3, Drew Sheehy, BS, 42-1; 4, Kevin Braaten, Hgt, 41-10.
Discus – 1, Kevin Braaten, Hgt, 140-10; 2, Walter, HH, 140-2; 3, Weis, HH, 136-7; 4, Drew Sheehy, BS, 126-2.
High jump – 1, Travis Johns, BS, 5-10; 2, Tyler Morrison, BS, 5-10; 3, Brandt Montelius, BS, 5-6; 4, Jake Cochran, BS, 5-6.
Long jump – 1, Conner Smith, Hgt, 19-2; 2, Jake Horner, BS, 18-4; 3, Chamberlain, HH, 17-6; 4, Brett Sullivan, BS, 17-3.
Triple jump – 1, Kelly, HH, 39-3; 2, Chamberlain, HH, 37-3; 3, Chris Richards, BS, 37-2; 4, Miller, HH, 36-6.
Pole vault – 1, Spencer Truett, BS, 11-6; 2, Mark Douglas, Hgt, 11-6; 3, Tom Furey, Hgt, 11-6; 4, Zach Hartmann, Hgt, 11-0.