View All     Add a Meet (requires login)

Meet: 8C Districts

Date: 2015-05-08
8C Districts
Memorial Stadium
At Great Falls

BOYS

Team Scores: 1,Belt 185; 2, Moore 87; 3, Denton 83; 4, Winnett-Grass Range 60; 5, Centerville 40; 6, Stanford-Geyser 37; 7, Roy-Winifred 14; 8, Geraldine 7; 9, Hobson 3

100: 1, Deupree, Mark, Moore, 11.99. 2, Wiesenfarth, Jeremiah, Centerville, 12.10. 3, Anderson, Zeb, Belt, 12.21. 4, Bhikd, Waheed, Roy-Winifred, 12.26. 5, Cali, Cameron, Stanford/Gey, 12.41. 6, Connerton, Sawyer, Hobson, 12.42.

200: 1, Hertel, Max, Moore, 24.60. 2, Russman, Freddy, Moore, 24.72. 3, Wiesenfarth, Jeremiah, Centerville, 25.02. 4, Hartman, Austin, Denton, 25.44. 5, Cali, Cameron, Stanford/Gey, 25.56. 6, Cotton, Kyle, Centerville, 26.04.

400: 1, Metrione, Matt, Belt, 53.61. 2, Haugrose, Koltin, Belt, 53.62. 3, Hartman, Austin, Denton, 54.30. 4, Russman, Freddy, Moore, 55.97. 5, Connerton, Sawyer, Hobson, 57.84. 6, Martin, Dane, Centerville, 58.57.

800: 1, Iverson, Jacob, Winnett-Gras, 2:08.10. 2, Carpenter, Kendall, Denton, 2:09.07. 3, McCafferty, Parker, Belt, 2:10.31. 4, Green, Harry, Belt, 2:14.86. 5, Wichman, Brett, Roy-Winifred, 2:18.15. 6, Stroop, Keagan, Belt, 2:23.73.

1600: 1, Iverson, Jacob, Winnett-Gras, 4:46.25. 2, Green, Harry, Belt, 4:55.00. 3, Stroop, Keagan, Belt, 5:11.40. 4, Carpenter, Kordell, Denton, 5:16.37. 5, Heilig, Hayden, Moore, 5:22.26. 6, Rigor, Tanner, Centerville, 5:27.71.

3200: 1, Iverson, Jacob, Winnett-Gras, 9:58.36. 2, Green, Harry, Belt, 10:44.26. 3, Stroop, Keagan, Belt, 10:53.19. 4, Carpenter, Kordell, Denton, 11:39.25. 5, Rigor, Tanner, Centerville, 12:00.17. 6, Urion, Braden, Geraldine Pu, 12:06.85.

110 Hurdles: 1, Haugrose, Koltin, Belt, 15.68. 2, Cummings, Tristan, Belt, 17.81. 3, Woodhall, Rhett, Stanford/Gey, 18.57. 4, Schaefer, Jaeger, Denton, 18.98. 5, Brodock, Colton, Belt, 19.64. 6, Vejtasa, Johnny, Stanford/Gey, 20.80.

300 Hurdles: 1, Haugrose, Koltin, Belt, 39.88. 2, Cummings, Tristan, Belt, 44.35. 3, Deupree, Mark, Moore, 45.05. 4, Woodhall, Rhett, Stanford/Gey, 45.79. 5, Schaefer, Jaeger, Denton, 47.65. 6, Rigor, Tanner, Centerville, 48.55.

400 Relay: 1, Belt (Cummings, Haugrose, Anderson, Metrione), 47.27. 2, Denton, 48.96. 3, Stanford/Geyser, 49.44. 4, Centerville, 52.12.

1600 Relay: 1, Belt (Cummings, Metrione, Green, Haugrose), 3:39.52. 2, Moore, 3:44.49. 3, Denton, 3:55.67. 4, Centerville, 4:08.15.

High Jump: 1, Hertel, Max, Moore, 5-08. 2, Heilig, Hayden, Moore, 5-02. 3, Moriyama, Ryu, Moore, 5-00

Pole Vault: 1, Sluggett, Logan, Winnett-Gras, 11-06. 2, Schaefer, Jaeger, Denton, 10-02. 3, Norskog, Carson, Stanford/Gey, 9-06. 4, Morris, Austin, Denton, 9-04. 5, Gerer, Chase, Denton, 9-00. 6, Carpenter, Kordell, Denton, 8-06.

Long Jump: 1, Sluggett, Logan, Winnett, 18-10; 2, Deupree, Mark, Moore, 18-3.5; 3, Anderson, Zeb, Belt, 18-0; 4, Cali, Cameron, S-G, 17-6; 5, Rigor, Tanner, Cent, 17-3.5; 6, Bodner, Jess, Belt, 17-1

Triple Jump: 1, Sluggett, Logan, Winnett, 39-10.25, 2, Carpenter, Kendall, Denton, 39-00.75; 3, Hertel, Max, Moore, 37-11.75; 4, Bodner, Ness, Belt, 35-4.75; 5, Rigor, Tanner, Cent, 35-3.25; 6, Morris, Austin, Dent, 35-2.25

Shot Put: 1, Jones, Matthew, Belt, 44-1.50; 2, Metrione, Matt, Belt, 42-7; 3, Kurtz, Riley, Gerald, 38-9.50; 4, Lee, Tyler, Dent, 38-7; 5, Scott, Austin, Cent, 38-4.50; 6, Peterson, Halen, Dent, 37-3.50

Discus: 1, Jones, Matthew, Belt, 126-5; 2, Lee, Tyler, Dent, 124-8; 3, Scott, Austin, Cent, 115-8; 4, Maki, Jaren, Belt, 114-10; 5, Maki, Paxton, Belt, 108-9

Javelin: 1, Metrione, Matt, Belt, 165-10.50; 2, Wilson, Austin, RW, 156-11; 3, Maki, Jaren, Belt, 151-7; 4, Vaskey, Bart, S-G, 149-4; 5, Maki, Paxton, Belt, 148-3.50; 6, Swanson, Colton, Belt, 146-5

GIRLS

Teams Scores: 1, Belt 161; 2, Winnett-Grass Range 81; 3, Centerville 56; 4, Denton-Geyser-Stanford 48; 5, Geraldine 46; 6, Hobson 46, Moore 29; 7, Highwood 17; 8, Roy-Winifred 13

100: 1, Meissner, Ginny, Belt, 13.29. 2, Durbin, Sierra, Moore, 13.55. 3, Browning, Shelby, Winnett-Gras, 13.59. 4, Randel, Kyra, Denton-Geyse, 13.78. 5, Hughes, Jaegen, Hobson, 13.89. 6, Martin, Addy, Belt, 13.96.

200: 1, Meissner, Ginny, Belt, 27.87. 2, Randel, Kyra, Denton-Geyse, 28.34. 3, Durbin, Sierra, Moore, 28.38. 4, Eickoff, McKenna, Winnett-Gras, 32.02. 5, Pallas, Hannah, Roy-Winifred, 32.12. 6, Kilmer, Lili, Winnett-Gras, 32.24.

400: 1, Anderson, Sara, Belt, 1:01.51. 2, Weingart, Kita, Winnett-Gras, 1:06.75. 3, Cooper, Bailey, Belt, 1:07.20. 4, Vining, Peyton, Centerville, 1:08.99. 5, Goettlich, Jada, Roy-Winifred, 1:10.91. 6, Donaldson, Addie, Denton-Geyse, 1:14.61.

800: 1, Weingart, Kita, Winnett-Gras, 2:30.89. 2, Eike, Christina, Hobson, 2:44.90. 3, Murphy, Makayla, Belt, 2:47.91. 4, Goettlich, Jada, Roy-Winifred, 2:49.73. 5, Coppedge, Gabbrielle, Denton-Geyse, 2:56.24. 6, Miller, Megan, Belt, 3:04.85.

1600: 1, Lencioni, McKenzie, Centerville, 6:01.72. 2, Eike, Christina, Hobson, 6:05.73. 3, Murphy, Makayla, Belt, 6:21.82. 4, Winder, Lauren, Belt, 6:25.00. 5, Paul, Makayla, Centerville, 6:39.06. 6, Miller, Megan, Belt, 6:45.49.

3200: 1, Eike, Christina, Hobson, 12:45.34. 2, Lencioni, McKenzie, Centerville, 13:14.02. 3, Winder, Lauren, Belt, 13:41.72. 4, Paul, Makayla, Centerville, 15:16.26. 5, Cox, Bethany, Moore, 15:41.19.

100 Hurdles: 1, Anderson, Sara, Belt, 18.17. 2, Martin, Addy, Belt, 19.19. 3, Murnion, Kendra, Winnett-Gras, 19.40. 4, Eickoff, McKenna, Winnett-Gras, 20.01. 5, Sappington, Felicia, Centerville, 20.17. 6, Kilmer, Lili, Winnett-Gras, 22.44.

300 Hurdles: 1, Anderson, Sara, Belt, 49.66. 2, Durbin, Sierra, Moore, 50.88. 3, Martin, Addy, Belt, 51.88. 4, Murnion, Kendra, Winnett-Gras, 54.48. 5, Sappington, Felicia, Centerville, 55.55. 6, Ward, Molly, Denton-Geyse, 55.70.

400 Relay: 1, Belt (Meissner, Urick, McCafferty, Anderson), 52.53. 2, Winnett-Grass Range, 57.37. 3, Centerville, 57.55. 4, Geraldine, 1:00.66.

1600 Relay: 1, Belt (Martin, Cooper, Meissner, Anderson), 4:20.10. 2, Centerville, 5:00.94.

High Jump: 1, Hughes, Jaegen, Hobson, 5-00. 2, Urick, Dani, Belt, 4-10. 3, Hoyer, Kassie, Belt, 4-06. 4, Nack, Makae, Geraldine Pu, J4-04. 5, Hertel, Mamie, Moore, J4-04. 6, Durbin, Sierra, Moore, J4-04.

Pole Vault: 1, Donaldson, Addie, Denton-Geyse, 7-06. 2, Nack, Makae, Geraldine Pu, 6-06.

Long Jump: 1, Browning, Shelby, Winn, 16-4.5; 2, McCafferty, Olivia, Belt, 14-9; 3, Randel, Kyra, DGS, 14-8.5; 4, Cooper, Bailey, Belt, 14-3; 5, Hertel, Mamie, Moore, 13-11.5; 6, Johnson, Piper, Winn, 13-8

Triple Jump: 1, Browning, Shelby, Winn, 34-2.75; 2, Hughes, Jaegen, Hobson, 31-8; 3, Randel, Kyra, DGS, 31-6.25; 4, Cooper, Bailey, Belt, 31-1; 5, Nack, Makae, Gerald, 30-0.5; 6. Vining Peyton, Cent, 29-9

Shot Put: 1, Nack, Coya, Gerald, 33-0; 2, Clark, Shyanne, Gerald, 32-6; 3, Vielle, Cecilia, Cent, 31-2; 4, Stoker, Emily, Belt, 30-2; 5, Sloan, Natalie, DGS, 28-9; 6, Betts, Danielle, Cent, 28-5

Discus: 1, Malek, Adrian, HHS, 92-5; 2, Sandman, Kymber, Winn, 92-4; 3, Nack, Coya, Gerald, 91-0; 4, Bergum, Emily, RW, 86-5; 5, Zahringer, Alexis, Cent, 80-2; 6, Long, Katy, HHS, 79-7

Javelin: 1, Urick, Dani, Belt, 123-0; 2, Sloan, Natalie, DGS, 107-1; 3, Long, Katy, HHS, 106-6; 4, Nack, Coya, Gerald, 104-9; 5, Pimperton, Kerstyn, Belt, 99-10; 6, Carlstrom, Kaylie, RW, 98-8