View All     Add a Meet (requires login)

Meet: CMR-Capital Dual

Date: 2015-03-31
CMR - Helena Capital Dual
Memorial Stadium
At Great Falls

BOYS

Team Scores -

CMR 75, Helena Capital 69

Individual Results

100: 1. Bryce Cuchine 11.36, CMR; 2. Anthony Taylor 11.50, Cap; 3. Ethan Zaremski 11.65, CMR

200: 1. Anthony Taylor 23.39, Cap; 2. Nick Wrigg 23.46, Cap; 3. Bryce Cuchine 23.78, CMR

400: 1. Bahnmiller Jacob 53.57, CMR; 2. Ryan Burger 53.64, Cap; 3. Michelsen Michael 56.66, CMR

800: 1. Levi Donaldson 2:02.16, Cap; 2. Brady Caelan 2:10.67, CMR; 3. Vincent Bohl 2:11.18, CMR

1600: 1. Brady Caelan 4:44.29, CMR; 2. Dontae Baker 4:49.65, Cap; 3. Buck Collin 4:50.64, CMR

3200: 1. Cooper West 10:38.25, CMR; 2. Dontae Baker 10:41.95, Cap, 3. Buck Collin 10:56.99, CMR

110 Hurdles: 1. Troy Pennington 15.53, Cap; 2. Connor Dowdy 15.98, Cap; 3. Sean Mulcahy 17.11, Cap;

300 Hurdles: 1. Will Hunthausen 42.36, Cap; 2. Connor Dowdy 42.40, Cap; 3. Tim Smith 43.57, Cap;

400 relay: 1. 44.27, CMR; 2. 44.77, Cap

1600 relay: 1 3:34.57, Cap; 2. 3:36.50, CMR

Shot Put: 1. Michael Smith 50-00.50 Cap; 2. Isaiah Chargois 44-00.00 CMR; 3. Casey Cleveland 40-11.00 CMR

Discus: 1. Michael Smith 130-09 Cap; 2. Jacob Kerner 124-03 CMR; 3. Isaiah Chargois 120-02 CMR

Javelin: 1. Trevor Pepin 169-03 CMR; 2. Lane Jensen 151-01 CMR; 3. Fraser Alex 148-03 CMR

High Jump: 1. Todd Murphy 5-11.00 Cap; 2. Knox Semenza 5-07.00 CMR

Pole Vault: 1. Knox Semenza 13-06.00 CMR; 2. Kyle Hayter 12-00.00 Cap; 3. Brock Mann 10-06.00 Cap

Long Jump: 1. Xavier Pace 19-05.00 CMR; 2. Bryce Cuchine 19-04.50 CMR; 3. Nick Wrigg 18-06.00 Cap

Triple Jump: 1. Xavier Pace 37-06.00 CMR; 2. Merchant Corbin 36-09.00 CMR; 3. Dylan LaValley 36-08.00 CMR

GIRLS

Team Scores -

Helena Capital 84, CMR 61

Individual Results

100: 1. Cali Modglin 12.93, CMR; 2. Elena Carter 13.46, Cap; 3. Taylar Greene 13.47, Cap

200: 1. Cali Modglin 26.87, CMR; 2. Shaelyn Lantz 27.57, Cap; 3. Taylar Greene 27.85, Cap;

400: 1. Hailey James 1:07.99, Cap; 2. Madison Gates 1:10.99, Cap; 3. Allie Wade 1:13.53, Cap

800: 1. Kat Olsen 2:41.49, Cap; 2. Buhler Angel 2:45.20, CMR; 3. Rachel Baranek 2:53.21, Cap;

1600: 1. Buhler Angel 6:00.37, CMR; 2. Annabella Aline 6:09.55, CMR; 3. Sydney Dickinson 6:13.10, CMR

3200: 1. Annabella Aline 13:32.17 CMR; 2. Sydney Dickinson 13:52.37 CMR; 3. Anna Young 14:23.50 Cap

100 Hurdles: 1. Elena Carter 16.37, Cap; 2. Teresa Patten 17.33, Cap; 3. Shelbi Philipps 17.96, CMR

300 Hurdles: 1. Elena Carter 49.53, Cap; 2. Shelbi Philipps 50.79, CMR; 3. Teresa Patten 52.30, Cap

400 Relay: 1. 51.67, Cap; 2. 53.86, CMR

1600 Relay: 1. 4:29.84, CMR; 2. 4:41.27, Cap

Shot Put: 1. Ashleigh Lehotsky 41-09.50 CMR; 2. Halie Kananen 37-10.50 Cap; 3. Brittania Shephard 34-06.00 Cap

Discus: 1. Simonsen Karlee 105-08 CMR; 2. Halie Kananen 101-00 Cap; 3. Brittania Shephard 97-00 Cap

Javelin: 1. Cosby Shana 124-04 CMR; 2. Ashleigh Lehotsky 120-02 CMR; 3. Savanna Bignell 117-06 Cap

High Jump: 1. Chiara Morelli 5-01.00 Cap; 2. Savannah Perschon 4-11.00 Cap; 3. Sarah Leslie 4-09.00 Cap

Pole Vault: 1. Chiara Morelli 10-00.00 Cap; 2. Paul Megan 7-06.00 CMR; 3. Cali Modglin 7-06.00 CMR

Long Jump: 1. Savanna Bignell 15-09.50 Cap; 2. Taylar Greene 15-00.50 Cap; 3. Sarah Leslie 13-08.50 Cap

Triple Jump: 1. Savanna Bignell 31-11.00 Cap; 2. Taylar Greene 31-03.25 Cap; 3. Jamie Seney 31-03.00 Cap