IndexBoys Records
| Event | Mark | Athlete | Year |
|---|
| B100M | 11.19 | C Johnstone | 2018 |
| B100M | 10.96 | R Staples | 1982 |
| B200M | 22.03 | C Johnstone | 2018 |
| B400M | 49.39 | C Johnstone | 2018 |
| B400M | 49.31 | T Friez | 1986 |
| B800M | 1:57.56 | P Johnstone | 2017 |
| B1600M | 4:29.13 | C Kurtz | 1992 |
| B3200M | 9:55.33 | R Loomis | 1995 |
| B110MH | 14.66 | B Lloyd | 1987 |
| B300MH | 39.14 | B Lloyd | 1987 |
| B4x100 | 43.79 | C Knoche | 2018 |
| | P Johnstone | |
| | L Martens | |
| | C Johnstone | |
| B4x400 | 3:26.80 | N Weber | 2018 |
| | C Knoche | |
| | P Johnstone | |
| | C Johnstone | |
| BLJ | 22'6" | P Johnstone | 2018 |
| BTJ | 46'0.25" | J Clotfelter | 1988 |
| BHJ | 6'4 | B Fahrenbruck | 2006 |
| BHJ | 6'4" | R Brown | 1983 |
| BPV | 13'6 | N Satran | 2007 |
| BPV | 13'6" | G Kallenbach | 1978 |
| BSP | 53'2" | D Purkett | 1966 |
| BDISC | 145'7" | J Cox | 2004 |
| BJAV | 196'6" | N Gross | 1997 |
Girls Records
| Event | Mark | Athlete | Year | |
|---|
| G100M | 12.37 | B Rolston | 1990 |
| G200M | 25.61 | B Rolston | 1989 |
| G400M | 58.71 | T Wilcox | 1990 |
| G800M | 2:23.75 | K Stephens | 1997 |
| G1600M | 5:22.32 | K Stephens | 1997 |
| G3200M | 11:52.9 | J Stephens | 1998 |
| G100MH | 16.26 | S Hendricks | 1986 |
| G300MH | 47.14 | J Adams | 1988 |
| G4x100 | 50.21 | J Adams | 1989 |
| | K Virtue | |
| | T Wilcox | |
| | B Rolston | |
| G4x400 | 4:09.21 | J Adams | 1988 |
| | R Hayden | |
| | B Rolston | |
| | T Wilcox | |
| GLJ | 16'9.75" | J Adams | 1988 |
| GTJ | 35'1.5" | A Cole | 2012 |
| GHJ | 5'1 | M Jensen | 2016 |
| GHJ | 5'1" | M Klapmeier | 2012 |
| GPV | 9'0" | M Sargent | 2007 |
| GSP | 43'9" | L Howell | 1979 |
| GDISC | 133'4.5" | L Howell | 1979 |
| GJAV | 141'4" | J Simmons | 1998 |