Boys Records
| Event | Mark | Athlete | School | Year |
|---|---|---|---|---|
| B100M | ||||
| B200M | ||||
| B400M | ||||
| B800M | ||||
| B1600M | ||||
| B3200M | ||||
| B110MH | ||||
| B300MH | ||||
| B4x100 | ||||
| B4x400 | ||||
| BLJ | ||||
| BTJ | ||||
| BHJ | ||||
| BPV | ||||
| BSP | ||||
| BDISC | ||||
| BJAV |
Girls Records
| Event | Mark | Athlete | School | Year | |
|---|---|---|---|---|---|
| G100M | |||||
| G200M | |||||
| G400M | |||||
| G800M | |||||
| G1600M | |||||
| G3200M | |||||
| G100MH | |||||
| G300MH | |||||
| G4x100 | |||||
| G4x400 | |||||
| GLJ | |||||
| GTJ | |||||
| GHJ | |||||
| GPV | |||||
| GSP | |||||
| GDISC | |||||
| GJAV |