HOME   Shot Put 47  
         
Distance Name School  Class Year
56' 03 Jake Kallestad Belgrade A 12
55' 00 Chris Sundberg Columbus B 12
54' 03 Jon Benedict Skyview AA 12
53' 08 Chris Hellekson Senior AA 11
53' 03 Tom Radach Conrad B 12
52' 07 Chris Gloschat Kalispell AA 12
52' 04 Colin Donovan Superior B 12
52' 03 Tyler Bryant GFH AA 12
51' 03 Jake Gertsenberger Thompson Falls B 12
51' 00 Brandon Hoffenbader Kalispell AA 11
50' 07 Phillip Smith Plentywood B 12
50' 07 Kelly Cutler Deer Lodge B 12
50' 06 Ben Schmidt Butte AA 11
50' 01 Shawn Brown Conrad B 11
50' 00 Luke Harvey Senior AA 11
49' 11 Tom Hodges Whitefish A 12
49' 09 Jim Verlanic Anaconda A 12
49' 07 Chris Smith Laurel A 12
49' 06 Russel Hilton GFH AA 12
49' 03 Joe Kirscher Townsend B 12
49' 02 Mike Person Glendive A 10
48' 10 Blaine Baker Libby A 11
48' 03 Carter Briggs Butte AA 12
48' 03 Brock Hansen Geyser C 11
48' 01 Andrew Lombardi Whitehall B  
47' 11 Mac Gordon Polson A 11
47' 10 Matt Crowe Butte Central A 11
47' 06 Brandon Thompson Plains B 10
47' 06 Nate Barstad Glasgow B 11
47' 05 Casey Clausen Harlowton C 11
47' 04 Casey Briggs Butte AA 12
47' 04 Brenton Koch Big Sky AA 11
47' 04 Nick Taylor Plains B 11
47' 04 Karl Pitcher Anaconda A 12
47' 03 Clint Townsend Baker B 12
47' 03 Carson Bender Deer Lodge B 10
47' 02 Daniel Beaudin  Noxon C 11
47' 02 Craig Miller Blue Sky-JI C 11
47' 01 Pat Carlisle Skyview AA 12
47' 01 Stanton Schultze Sunburst C 11
47' 01 Tyson Fenner Hardin A  
47' 00 Cody Strong Kalispell AA 12
47' 00 Kyle Richards Harrison C 12