View All     Add a Meet (requires login)

Meet: Columbia Falls Invitational

Date: 2010-04-10
BOYS

Team Scores
Columbia Falls 124, Polson 84.5, Plains 68, Eureka 45, Bigfork 35, Whitefish 35, Troy 29.5, Noxon 27, Ronan 25, Cut Bank 18, Libby 16, Valier 12, Shelby 8

Individual results
100- 1, J. Bowman, POL, 11.2; 2, K. Evans, BF, 11.3; 2, D. Jones, CF, 11.3; 4, T. Martinson, CF, 11.3; 4, C. Arbuckle, CF, 11.3; 6, G. Gray, CF, 11.4; 6, A. Daoud, WF, 11.4

110 hurdles- 1, D. Crittendon, WF, 16.3; 2, P. Price, EUR, 16.8; 3, J. Franklin, RON, 16.9; 4, G. Silva, RON, 17.0; 5, J. Joern, WF, 17.2; 6, C. Wiber, EUR, 17.3

1600- 1, C. Bull, POL, 4:44.6; 2, C. Montgomery, PLA, 5:04.9; 3, D. Berget, LIB, 5:12.0; 4, C. Day-Chief, VAL, 5:13.5; 5, J. Gross, CF, 5:13.8; 6, C. Johnson, RON, 5:16.7

200- 1, J. Bowman, POL, 23.0; 2, I. Levins, BF, 23.3; 3, T. Martinson, CF, 23.4; 4, C. Price, EUR, 23.5; 5, D. Fryxell, POL, 24.0; 6, T. Knoll, BF, 24.1

300 hurdles- 1. K. Gimbel, CF, 43.6; 2, A. Moore, NOX, 43.8; 3, T. Troy, LIB, 44.7; 4, G. Silva, RON, 45.6; 5, A. Price, EUR, 46.0; 6, J. Joern, WF, 46.9; 6, J. Fant, POL, 46.9

3200 - 1, S. Whitman, CF, 10:37; 2, C. Montgomery, PLA, 10:41.1; 3, D. Keller, SHEL, 10:53; 4, M. Bieber, POL, 11:02; 5, A. Nystrom, POL, 11:17; 6, N. Knox, WF, 11:32

400 -1, P. Jessat, CF, 55.1; 2, A. Moore, NOX, 55.5; 3, K. Hale, WF, 56.1; 3, C. Cote, POL, 56.1; 5, B. Smith, WF, 56.1; 6, J. Lopez, TROY, 56.7

800 - 1, D. Williams, CF, 2:02.6; 2, C. Bull, POL, 2:05.9; 3, M. Hungerford, RON, 2:08.8; 4, M. Dubbe, CB, 2:14.6; 5, J. Gross, CF, 2:15.6; 6, C. Montgomery, PLA, 2:16.3

Discus- 1, T. Thompson, PLA, 151-9; 2, G. Hibbs, BF, 131-8; 3, R. VanHyle, EUR, 129-4 1/2; 4, M. Macijunas, CF, 122-0; 5, S. Heavy Runner, BRO, 119-6; 6, D. Jensen, NOX, 117-3

High jump- 1, D. Fryxell, PLA, 6-6; 2, Rayson, TROY, 6-2; 3, D. Galbraith, WF, 6-2; 4, Franklin, RON, 5-10; 5, Gimbel, CF, 5-10; 5, Orr, TROY, 5-10

Javelin- 1, A. Moore, NOX, 163-3; 2, T. Thompson, PLA, 156-0; 3, J. Whitzthier, CB, 153-8; 4, K. Gregory, TROY, 152-10; 5, P. Stevens, EUR,152-8; 6, N. Thompson, CF, 142-9.

Long jump- 1, C. Orr, TROY, 19-5 1/2; 2, J. Thomson, EUR, 19-1; 3, N. Thompson, CF, 18-10; 4, T. Firestone, PLA, 18-3 1/2; 5, J. Lighthizer, CB, 17-9 1/4; 6, T. Martinson, CF, 17-5

Pole vault- 1, T. Fouty, POL, 12-6; 2, B. Holden, VAL, 10-6; 3, N. Cline, CB, 10-6; 4, J. Heinrichs, WF, 10-0; 5, M. Hollo, CF, 10-0; 6, B. Blazard, POL,10-0

Shot put- 1, R. Van Hyfte, EUR, 48-0; 2, T. Thompson, PLA, 47-7; 3, A. Havlovick, POL, 44-6 1/2; 5, C. Rubel, POL, 44-3; 6, D. Jones, CF, 43-1; 6, C. Metz, TROY, 41-3 1/2

Triple jump- 1, T. Firestone, PLA, 41-6 1/2; 2, N. Thompson, CF, 41-6; 3, K. Gimbel, CF, 38-4 3/4; 4, R. Rayson, TROY, 38-4; 5, B. Raph, SHEL, 37-10 1/2; 6, D. Baker, PLA, 37-2

400 relay- 1, Columbia Falls (N. Thompson, K. Johnson, B. Gross, T. Martinson), 45.4; 2, Bigfork, 45.5; 3, Polson, 45.8; 4, Whitefish, 45.9; 5, Eureka, 46.1; 6, Bigfork, 47.5

1600 relay- 1, Columbia Falls (D. Williams, S. Whitman, J. Gross, K. Johnson) 3:36.7; 2, Columbia Falls, 3:46.0; 3, Polson, 3:48.6; 4, Libby, 3:53.5; 5, Eureka, 3:53.7; 6, Columbia Falls, 4:01.1

GIRLS

Team Scores
Polson 134, Bigfork 71, Columbia Falls 70, Cut Bank 56.5, Whitefish 54, Ronan 29, Eureka 29, Browning 27, Libby 23.5, Shelby 14, Plains 13 Conrad 2, Noxon 2

Individual Results
100- 1, D. Fitzpatrick, CB, 12.4; 2, M. Knoll, BF, 12.9; 3, A. Foley, WF, 13.0; 4, B. Gray, CF, 13.4; 5, M. Kanistanaux, CB, 13.4; 6, S. Peterson, CF, 13.5

200- 1, D. Fitzpatrick, CB, 25.8; 2, B. Kelley, POL, 27.4; 3, B. Gray, CB, 27.6; 4, M. Eagle Feather, BRO, 28.0; 5, K. Finley, POL, 28.2; 6, A. DiGiallanardo, POL, 28.6

400- 1, B. Malecha, EUR, 1:01.4; 2, N. Davey, POL, 1:02.9; 3, T. Burns, CF, 1:07.2; 4, G. Sylvester, POL, 1:09.6; 5, S. Clark, NOX, 1:10.8; 6, A. McDaniel, BF, 1:12.7

800- 1, K. Carlson, BF, 2:25.3; 2, B, Malecha, EUR, 2:30.3; 3, N. Falk, LIB, 2:40.5; 4, C. Jordt, CF, 2:47.0; 5, M. Ellman, CF, 2:50.3; 6, G. Sylvester, POL, 2:52.6

1600 - 1, K. Carlson, BF, 5:21.3; 2, J. Sagen, WF, 5:59.9; 3, S. Sterling, SHEL, 6:09.3; 4, R. Wal, BRO, 6:10.4; 5, A. Baker, CB, 6:26.5; 6, C. Olson, BF, 6:30.4

3200- 1, R. Wall, BRO, 12:55; 2, J. Osborne, CF, 12:56; 3, B. Eaton, WF, 12:57; 4, A. Baker, CB, 12:58; 5, C. Schwickert, WF, 13:00; 6, N. Falk, LIB, 13:18

110 hurdles- 1, D. Fitzpatrick, CB, 16.1; 2, B. Kelley, POL, 16.6; A. Holmes, PLA, 17.7; 3, M. Apple, WF, 17.7; 5, K. Forster, LIB, 17.9; 5, B. Spencer, CB, 17.9

300 hurdles- 1, M. Knoll, BF, 47.3; 2, B. Kelley, POL, 47.4; 3, N. Davey, POL, 50.3; 4, R. Spencer, CB, 50.9; 5, C. Redcrow, POL, 51.5; 6, C. Collins, SHEL, 53.6

400 relay- 1, Polson, 51.9; 2, Whitefish, 53.7; 3, Bigfork, 53.9; 4, Columbia Falls, 54.2; 5, Eureka, 55.2; 6, Whitefish 55.8

1600 relay- 1, Polson, 4:19.0; 2, Bigfork, 4:21.0; 3, Columbia Falls, 4:29; 4, Ronan, 4:52.0; 5, Columbia Falls, 4:56.0; 6, Columbia Falls, 5:01.6

Discus- 1, L. Havlovick, POL, 106-1 1/2; 2, N. Lafferty, POL, 97-6 1/2; 3, F. Winnebrenner, PLA, 95-2; 4, O. Nagler, WF, 94-10 1/2; 5, T. Guardipee, BRO, 91-4; 6, U. Henderson, BRO, 88-1 1/2

Triple jump- 1, A. Durglo, RON, 31-7 1/2; 2, T. Burns, CF, 31-3; 3, H. Bailey, WF, 31-2 1/2; 4, C. Hammond, EUR, 30-11 1/2; 5, C. Redcrow, POL, 30-10; 6, K. Forster, LIB, 29-7

High jump- 1, K. DeWit, CF, 5-0; 2, C. Auge, LIB, 4-8; 2, C. Cullins, SHEL, 4-8; 4, A. Durglo, RON, 4-8; 4, C. White, CF, 4-8; 6, J. Larson, RON, 4-6

Long jump- 1, A. Durglo, RON, 15-8; 2, C. Redcrow, POL, 15-1; 3, K. Forster, LIB, 14-5; 4, S. Peterson, CF, 14-1; 5, A. Suber, TROY, 13-6 1/2; 6, B. Gray, CB, 13-3 1/4

Pole vault- 1, N. Davey, POL, 9-0; 2, J. Gist, CF, 8-0; 3, C. Charlebois, BF, 7-6; 4, B. Johnson, EUR, 7-0; 5, J. Harris, CON, 7-0; 6, Q. Paine, BF, 6-6

Javelin- 1, B. Gray, CB, 106-3; 2, O. Nagler, WF, 105-4; 3, Q. Paine, BF, 93-1; 4, C. Charlebois, BF, 91-7; 5, K. Knutson, PLA, 87-10; 6, C. Auge, LIB,86-7.

Shot put- 1, N. Lafferty, POL, 34-8; 2, L. Havlovick, POL, 33-7; 3, J. Vaile, CB, 31-5 1/2; 4, T. Guardipee, BRO, 30-3 1/2; 5, U. Henderson, BRO, 30-2 1/2; 6, L. Truman, EUR, 29-3 1/2