View All     Add a Meet (requires login)

Meet: Columbia Falls Invitational

Date: 2001-04-18
Columbia Falls

Girls
Team Totals
Bigfork 120, Whitefish 111, Columbia Falls 90 1/2, Flathead 82, Browning 30, Troy 24, Ronan 21, Eureka 17, Shelby 14 1/2.
Individual
3,200 — 1. Kaci Calaway, B, 12:29.5. 2. Clary, F, 12:40.5. 3. Brist, F, 12:46.5. 4. Anderson, W, 12:49.5. 5. Sherburne, Br, 12:51.1. 6. Myers, B, 13:09.5.
100 — 1. Bennett, R, 13.3. 2. Clossen, W, 13.4. 3. Ramandelli, T, 13.50. 4. O?Brien, F, 14.4. 5. Sloan, W, 14.0. 6. (tie) Wieblehaus, CF, and Horgus, S, 14.2.
100 hurdles — 1. Clossen, W, 17.0. 2. Buchanan, CF, 17.4. 3. Hislop, CF, 17.9. 4. Hader, CF, 18.0. 5. Clayton, B, 18.1. 6. Downing, CF, 18.2.
800 — 1. Hill, W, 2:27.4. 2. Lauren Dalton, B, 2:29.7. 3. Leslie Dalton, B, 2:33.6. 4. Heider, W, 2:35.2. 5. Hill, F, 2:35.8. 6. Manning, F, 2:36.5.
Pole vault — 1. Harmon, F, 10-0. 2. Iverson, B, 9-6. 3. Peterson, F, 8-6. 4. Brandon, Eureka, 8-6. 5. Cordier, CF, 8-0. 6. Wolstein, B, 7-6.
Long jump — 1. Mandy, Br, 16-0. 2. Reynolds, E, 15- 1/4. 3. Iverson, S, 14-10 1/4. 4. Harmon, F, 14-8 1/4. 5. Augare, Br, 14-7 1/2. 6. Wolstein, B, 14-6 3/4.
Discus — 1. Fox, B, 110-10. 2. Teeples, CF, 105-2. 3. Morgan, B, 96-0. 4. Taylor, 95-3. 5. Fisher, CF, 95-0. 6. Forke, CF, 90-9.
400 relay — 1. Whitefish, 53.4. 2. Columbia Falls, 54.2. 3. Bigfork, 54.5. 4. Troy, 56.2. 5. Shelby, 56.2. 6. Ronan, 56.6.
400 — 1. Sloan, W, 1:05.4. 2. Buchanan, CF, 1:05.5. 3. Gagnon, W, 1:05.5. 4. Reimer, W, 1:08.4. 5. Shea, W, 1:08.6. 6. Hill, F, 1:10.2.
300 hurdles — 1. Gariepy, R, 54.4. 2. Creamer, B, 52.0. No other entrants.
1,600 — 1. Shawl, Br, 5:39.8. 2. Lauren Dalton, B, 5:44.0. 3. Kaci Calaway, B, 5:51.8. 4. Brist, F, 5:53.1. 5. Leslie Dalton, B, 5:55.0. 6. Clary, F, 5:55.4.
High jump — 1. Holliday, F, 5-0. 2. Harris, CF, 4-10. 3. Gagnon, W, 4-10. 4. Brumwell, CF, 4-10. 5. Baldridge, W, 4-10. 6. Reynolds, E, 4-10.
200 — 1. Clossen, W, 28.2. 2. Ramandelli, T, 28.8. 3. Eckert, F, 29.4. 4. (tie) Reimer, W, and McMurry, CF, 29.5. 6. Manning, T, 29.9.
Triple jump — 1. Harris, CF, 32-1 3/4. 2. Holliday, F, 31-9 1/4. 3. Downing, CF, 31-6. 4. Reynolds, E, 31-4. 5. Knutson, CF, 31-2 1/2. 6. Harmon, F, 31-3/4.
1,600 relay — 1. Whitefish, 4:19.0. 2. Columbia Falls, 4:33.6. 3. Bigfork, 4:38.2. 4. Flathead, 4:41.8. 5. Whitefish B, 4:45.8. 6. Troy, 4:47.3.
Javelin — 1. Manicke, B, 127-1. 2. Hill, W, 121-3. 3. Emslie, B, 119-8. 4. Trulock, T, 115-10. 5. Burns, Br, 115-6. 6. Teeples, CF, 114-5.
Shot put — 1. Schaible, F, 34-7 1/2. 2. Morgan, B, 32-9 1/2. 3. Furr, S, 32-6. 4. Burns, Br, 31-6 1/2. 5. Emslie, B, 30-0. 6. Fox, B, 29-7.
Boys
Team Totals
Flathead 135 1/2, Whitefish 111, Columbia Falls 92, Bigfork 67, Shelby 38, Eureka 28, Browning 24, Ronan 18 1/2, Troy 13.
Individual
3,200 — 1. Ambrose, F, 10:09.4. 2. Denney, F, 10:33.7. 3. Thorne, F, 10:41.9. 4. Bundy, F, 10:42.6. 5. Johnston, B, 10:59.1. 6. Palmer, F, 11:01.2.
100 — 1. Cunningham, CF, 11.4. 2. Alex Maetzold, W, 11.6. 3. Sloan, F, 11.6. 4. (tie) Cole, F, and Nau, CF, 11.8. 6. Cuffe, CF, 11.9.
110 hurdles — 1. Davis, S, 15.7. 2. Ferda, W, 16.7. 3. Anderson, W, 16.7. 4. Merrill, E, 16.8. 5. No name listed, Ronan, 16.9. 6. Carter, S, 17.2.
High jump — 1. Burns, CF, 6-3. 2. (tie) Andy Maetzold, W, and Haugen, B, 5-10. 4. Gillhouse, R, 5-10. 5. Hervol, CF, 5-8. 6. Loeffler, B, 5-8.
800 — 1. Fisher, Br, 1:57.4. 2. Heider, W, 2:03.8. 3. Helgath, W, 2:04.4. 4. Ambrose, F, 2:04.8. 5. Bentley, E, 2:05.1. 6. Steele, W, 2:07.4.
400 relay — 1. Columbia Falls, 44.3. 2. Whitefish, 45.2. 3. Flathead JV, 45.5. 4. Bigfork, 45.6. 5. Flathead Sophs, 46.4. 6. Shelby, 46.8.
400 — 1. Alex Maetzold, W, 51.0. 2. Bereta, CF, 52.2. 3. Richards, F, 53.3. 4. Schmidt, W, 54.3. 5. Pitts, R, 54.9. 6. Beston, F, 55.1.
300 hurdles — 1. Anderson, W, 40.4. 2. Davis, S, 42.3. 3. DeLong, E, 43.5. 4. (tie) Erickson, T, and Ferda, W, 43.6. 6. Merrill, E, 44.4.
Shot put — 1. Loeffler, B, 45-2. 2. Heaton, F, 45-2. 3. Rupe, B, 44-0. 4. Bean, E, 41-11. 5. Sparks, S, 41-10 1/2. 6. Beckwith, CF, 41-8.
1,600 — 1. Fisher, Br, 4:38.4. 2. Heider, W, 4:49.7. 3. Denney, F, 4:54.6. 4. Thorne, F, 4:56.4. 5. Halpin, W, 5:01.1. 6. Guerri, W, 5:03.7.
Long jump — 1. Wiebelhaus, CF, 20-1 1/2. 2. Alex Maetzold, W, 20-1. 3. Hatton, F, 19-9. 4. Kisler, F, 19-1 1/2. 5. Cunningham, CF, 19-0. 6. Andy Maetzold, 18-10 1/4.
200 — 1. Alex Maetzold, W, 23.5. 2. Bereta, CF, 23.9. 3. Grubb, F, 24.0. 4. Anderson, F, 24.4. 5. Loeffler, B, 24.6. 6. Sloan, F, 24.9.
1,600 relay — 1. Columbia Falls, 3:33.3. 2. Whitefish, 3:34.5. 3. Flathead, 3:40.3. 4. Troy, 3:54.2. 5. Bigfork, 3:55.7. 6. Eureka, 3:56.2.
Pole vault — 1. Keller, F, 12-0. 2. Burns, CF, 11-6. 3. Haugen, B, 11-6. 4. Mayernik, S, 11-0. 5. Dalton, B, 10-6. 6. Bones, B, 10-6.
Javelin — 1. Leigh, E, 183-6. 2. Z. Nau, CF, 174-5. 3. Loeffler, B, 171-3. 4. Jahner, F, 168-6. 5. (tie) Pitts, R, and Lynch, F, 163-0.
Discus — 1. Loeffler, B, 137-7. 2. Carter, S, 131-1. 3. Markeburg, T, 126-7. 4. Sparks, S, 126-5. 5. Peters, F, 126-3. 6. Startin, CF, 125-0.
Triple jump — 1. Lougheed, F, 40-6. 2. Gillhouse, R, 40-0. 3. Hatton, F, 39-3 1/2. 4. Kipp, Br, 39-1/2. 5. Knox, W, 38-7. 6. Roullier, R, 38-4 1/2.