Smelter City Classic

At Anaconda

BOYS

Team scores - Stevensville 124, Dillon 122, Drummond 85, Anaconda 70, Deer Lodge 43, Whitehall 35, Lima 23, Florence 21, Philipsburg 1, Sheridan 0.

100 -1, Zach Renstrom, Ste, 11.27; 2, Travis Dye, A, 11.37; 3, Travis Browne, Ste, 11.50; 4, Cory Anderson, Dil, 11.51; 5, Paul Monk, Dil, 11.54; 6, Kyle Sprauer, P, 11.55.

200 -1, Paul Monk, Dil, 23.27; 2, Travis Browne, Ste, 23.53; 3, Travis Dye, A, 23.68; 4, Conor Kelly, A, 23.74; 5, Shawn Miller, DL, 24.32; 6, Taylor Stauduhar, A, 24.38.

400 -1, Jessie Potter, Ste, 52.89; 2, Conor Kelly, A, 53.40; 3, Mike Dobbs, L, 53.95; 4, Silas Smith, Dil, 53.95; 5, Jake Iverson, Dil, 54.99; 6, Petey Corrillo, Dru, 55.4.

800 -1, Mason Giem, Dil, 2:04.85; 2, Mackenzie Bloom, Ste, 2:06.47; 3, Trys Gates, A, 2:07.49; 4, Brett Graybeal, Dru, 2:09.76; 5, Wade Williams, Dil, 2:15.99; 6, Logan Bloom, Ste, 2:16.96.

1600 -1, MacKenzie Bloom, Ste, 4:43.68; 2, Wade WIlliams, Dil, 4:53.93; 3, Rochi Estes, A, 4:55.65; 4, Lynn Reynolds, Dil, 4:55.90; 5, Forrest Lewton, W, 4:56.07; 6, Bryce Bronzell, F, 5:14.07.

3200 -1, MacKenzie Bloom, Ste, 10:35.23; 2, Forrest Lewton, W, 11:06.85; 3, Nelson, Goldbolt, W, 11:41.42; 4, Josh Cain, DL, 12:06.96; 5, Cody O'Donnell, W, 12:22.31; 6, Matt Raymond, A, 12:30.85.

110 hurdles -1, Tyler Hane, Dru, 15.73; 2, Seth Young, L, 16.59; 3, Roarke Baldwin, Ste, 17.70; 4, Blake Hauptman, Dru, 18.09; 5, Jason Flemmer, Ste, 18.56; 6, Sam Fernandez, F, 18.85.

300 hurdles -1, Roarke Baldwin, Ste, 43.89; 2, Seth Young, L, 44.49; 3, Kade Laden, Dil, 44.58; 4, Joe Garrison, DL, 45.50; 5, Blake Hauptman, Dru, 45.66; 6, Sam Fernandez, F, 48.31.

400 relay -1, Anaconda, 45.31; 2, Stevensville, 45.60; 3, Dillon, 45.66; 4, Drummond, 45.95; 5, Florence, 47.73.

1600 relay -1, Dillon A, 3:32.39; 2, Anaconda, 3:35.07; 3, Stevensville 3:39.12; 4, Dillon B, 3:48.81; 5, Whitehall, 3:53.33; 6, Lima, 3:56.32.

Javelin -1, Steve Antonich, Ana, 164-10 fi; 2, Jason Flemmer, Ste, 157-9; 3, Devin Dahl, Dru, 151-5; 4, Michael Stewart, Dil, 147-10; 5, Skylar Webber, W, 147-7; 6, Tobin Tollett, Dil, 141-1 fi.

Shot put -1, Tel Harris, Flo, 48-9fi; 2, Tyrell Cochrell, Dru, 44-9fi; 3, Alex Verlanic, Dru, 44-7fi; 4, Bob Forrester, Dil, 44-7; 5, Brian Slingsby, loF, 42-1 fi; 6, Chris Dyk, Dil, 42-0 fi.

Discus -1, Harley Borjas, Dil, 143-10; 2, Chase Reynolds, Dru, 133-3; 3, Bob Forrester, 132-8; 4, Tobin Tollett, Dil, 132-3 fi; 5, Chris Dyk, Dil, 131-4; 6, Ian Ternes, Ana, 130-0 fi.

High jump -1, Jace Felde, DL, 6-2; 2, Kyle Carlson, Ste, 6-0; 3, Deven Dahl, Dru, 5-10; 4, Ben Quay, Dil, 5-8; 5, Dana Ori, Dil, 5-8; 6, Justin Blume, Ana, 5-4.

Long jump -1, Chase Reynolds, Dru, 20-3 3/4; 2, Jace Felde, DL, 19-6; 3, Layne Glaus, W, 19-5 fi; 4, Greg Brown, F, 19-5 fi; 5, Jesse Potter, Ste, 19-5; 6, Zach Renstrom, Ste, 18-10 /.

Triple jump -1, Ryan Mickelson, Ste, 41-7; 2, Jace Felde, DL, 40-10; 3, Chase Reynolds, Dru, 40-8 3/4; 4, Layne Glaus, W, 38-8; 5, Justin Mabbot, W, 38-7; 6, Cody Woolpert, W, 38-6.

Pole vault -1, Devin Dahl, Dru 12-0; 2, Tucker Vezina, Dil, 11-6; 3, John Ori, Dil, 11-0; 4, Shane Gilman, DL, 10-6; 5, Brikky King, DL, 10-6; 6, Brad Cain, DL, 9-6.

GIRLS

Team scores - Anaconda 168, Dillon 114, Whitehall 70, Deer Lodge 50, Stevensville 31, Florence 27, Drummond 23, Lima 20, Sheridan 10, Philipsburg 10.

100 -1, Autumn Domitrovich, Ana, 12.50; 2, Krystle Snyder, Dil, 13.00; 3, Courtney Austin, A, 13.01; 4, Kyndal Keener, W, 13.08; 5, Maggie Warren, Dil, 13.44; 6, Katherina Hosse, Dil, 13.57.

200 -1, Autumn Domitrovich, Ana, 26.34; 2, Kyndal Keener, Whl, 28.18; 3, Maggie Warren, DIl, 28.20; 4, Jennifer Rieghard, DL, 28.59; 5, Katherina Hosse, Lim, 28.60; 6, Katie Miller, Ste, 29.37.

400 -1, Autumn Domitrovich, Ana 59.88; 2, Dustie Dallaserra, Dil, 1:06.51; 3, Tana Gefe, Flo, 1:09.96; 4, Rae Baerlocher, Flo, 1:12.11; 5, Sydney Blom, Dru, 1:15.75; 6, Amber Reinschmidt, 1:16.32.

800 -1, Amy Allen, Lim, 2:30.15; 2, Christina Laslovich, A, 2:34.69; 3, Dani Dulaney, A, 2:41.01; 4, Carlee Meine, Dil, 2:42.31; 5, Chelsey Gilman, DL, 2:43.42; 6, Jamie Brunell, A, 2:45.65.

1,600 -1, Hilary Palakovich, Whl, 5:50.81; 2, Jamie Brunell, A, 6:12.42; 3, Whitney Stoddard, Dil, 6:42.32; 4, Alyssa Fellows, W, 7:05.12; 5, Nilcole Loehr, A, 7:13.80; 6, Crystal Cossel, Dil, 7:15.41.

3,200 -1, Hilary Palakovich, Whl, 13:01.67; 2, Jessie Moodry, Ana, 13:33.33; 3, Cecilia Hansen, Dil, 13:53.43; 4, Casey Marler, Flo, 14:32.77; 5, Rachel Warr, Flo, 14:33.54; 6, Megan Gary, Dil, 15:08.65.

100 hurdles -1, Sammie Barkell, Ana, 17.02; 2, Heather Jones, Ana, 17.64; 3, Kylie Palmer, Dru, 17.69; 4, Kristen Dulaney, Ana, 17.71; 5, Jackee Beck, DL, 18.78; 6, Karina Gorman, Ana, 19.18.

300 hurdles -1, Cara Laslovich, Ana, 49.44; 2, Kristen Dulaney, Ana, 51.98; 3, Sammie Barkell, Ana, 53.29; 4, Kaylie Palmer, Dru, 54.15; 5, Ali Hurley, Ana, 54.40; 6, Misti Battiola, Whl, 54.77.

400 relay -1, Anaconda, 51.60; 2, Dillon, 53.83; 3, Whitehall, 54.93; 4, Der Lodge, 55.57; 5, Lima, 55.80; 6, Florence, 56.79.

1600 relay -1, Anaconda, 4:11.66; 2, Dillon, 4:28.80; 3, Lima, 4:32.29; 4, Stevensville, 4:32.65; 5, Whitehall, 4:34.25; 6, Anaconda B, 4:39.93.

High jump -1, August Nolen, Ste, 4-8; 2, Abby Fitch, L, 4-6; 3, Heather Jones, A, 4-6; 4, Jordan Degel, Sher, 4-6; 5, Alex Wiencowski, Ste, 4-4; 6, Amy Allen, L, 4-4.

Long jump -1, Courtney Austin, Ana, 17-7; 2, Bardsley, Ste, 15-3 fi; 3, Misti Battiola, W, 15-3; 4, Shepard, Dil, 14-0 fi; 5, Pettit, Dil, 14-8; 6t, Amy Allen, L, 14-7 fi; 6t, Carlee Meine, Dil, 14-7 fi.

Triple jump -1, Misti Battiola, Whl, 31-8 fi; 2, Ivy Rennfield, DL, 31-3; 3, Alex Wienckowski, Ste, 28; 4, Suzie Christnacht, DL, 25-2.

Javelin -1, Lauren McDonald, Pbg, 119-6; 2, n/a; 3, Amanda Hoerning, Dil, 101-2; 4, Kalista Kopp, A, 101-1; 5, Holly Dahl, Dru, 96-9; 6, Charmore Weyer, W, 96-0.

Shot put -1, Liz Castro, Dil, 35-6; 2, Angela Zoeteman, DL, 35-3 fi; 3, Casy Folsom, Dil, 30-11; 4, Kaylen Lucas, W, 29-0 fi; 5, Lisa Dyk, Dil, 27-11; 6, Brie Ternes, A, 27-11 fi.

Discus -1, Liz Castro, Dil, 125-10; 2, Lisa Dyk, Dil, 99-9; 3, Kelly Bradley, Dil, 99-0; 4, Brie Ternes, A, 95-3; 5, Jackee Beck, DL, 93-2; 6, Sheena Dietrich, 91-8 fi.

Pole vault -1, Holly Dahl, Dru, 8-0; 2, Jackee Beck, DL, 7-6; 3, Jordan Degel, Sher, 7-0; 4, Kristen Dulaney, A, 7-0; 5, Suzie Christnacht, DL, 6-6; 6, Kyndal Keener, W, 6.